Stanislaus District high school football standings (Week 9)
Through Friday
Modesto Metro Conference
Team | W-L | Lg | PF | PA |
Downey | 7-2 | 4-1 | 405 | 240 |
Modesto | 6-3 | 4-1 | 272 | 217 |
Beyer | 5-4 | 4-1 | 186 | 218 |
Gregori | 6-3 | 3-2 | 283 | 195 |
Enochs | 2-8 | 2-4 | 176 | 361 |
Davis | 2-7 | 1-4 | 138 | 358 |
Johansen | 1-8 | 0-5 | 195 | 327 |
Central California Conference
Team | W-L | Lg | PF | PA |
Merced | 6-3 | 4-0 | 252 | 215 |
Turlock | 6-2 | 3-1 | 279 | 120 |
Pitman | 6-3 | 3-1 | 273 | 152 |
Golden Valley | 4-5 | 1-3 | 207 | 277 |
Buhach Colony | 3-6 | 1-3 | 233 | 296 |
Atwater | 1-8 | 0-4 | 112 | 278 |
Valley Oak League
Team | W-L | Lg | PF | PA |
Central Catholic | 9-0 | 6-0 | 430 | 70 |
Oakdale | 9-0 | 6-0 | 410 | 118 |
Manteca | 7-2 | 4-2 | 327 | 100 |
Lathrop | 5-4 | 3-3 | 185 | 216 |
Weston Ranch | 5-4 | 2-4 | 232 | 214 |
Sierra | 4-5 | 2-4 | 202 | 285 |
Kimball | 2-7 | 1-5 | 86 | 339 |
East Union | 3-6 | 0-6 | 207 | 286 |
Western Athletic Conference
Team | W-L | Lg | PF | PA |
Patterson | 9-0 | 5-0 | 409 | 180 |
Central Valley | 6-3 | 4-1 | 285 | 211 |
Los Banos | 6-3 | 3-2 | 339 | 158 |
Pacheco | 4-5 | 3-2 | 320 | 380 |
Ceres | 3-6 | 2-3 | 287 | 385 |
El Capitan | 2-7 | 1-4 | 306 | 296 |
Livingston | 1-9 | 0-6 | 165 | 440 |
Trans-Valley League
Team | W-L | Lg | PF | PA |
Ripon | 6-3 | 4-0 | 292 | 183 |
Hilmar | 6-3 | 3-1 | 367 | 287 |
Hughson | 7-2 | 2-2 | 351 | 159 |
Modesto Christian | 3-6 | 2-2 | 317 | 333 |
Escalon | 4-5 | 1-3 | 299 | 230 |
Mountain House | 0-9 | 0-4 | 55 | 461 |
Mother Lode League
Team | W-L | Lg | PF | PA |
Sonora | 9-1 | 6-0 | 387 | 229 |
Calaveras | 6-3 | 4-1 | 284 | 204 |
Amador | 6-3 | 3-2 | 290 | 181 |
Summerville | 4-5 | 2-3 | 289 | 301 |
Bret Harte | 4-5 | 2-3 | 219 | 285 |
Argonaut | 3-6 | 1-4 | 208 | 204 |
Linden | 1-8 | 0-5 | 179 | 310 |
Southern League
Team | W-L | Lg | PF | PA |
Gustine | 9-0 | 6-0 | 343 | 97 |
Orestimba | 9-0 | 6-0 | 456 | 146 |
Ripon Christian | 7-2 | 4-2 | 356 | 138 |
Mariposa County | 4-4 | 3-3 | 192 | 247 |
Delhi | 5-4 | 2-4 | 293 | 200 |
Le Grand | 2-7 | 2-4 | 265 | 369 |
Denair | 2-7 | 1-5 | 152 | 307 |
Waterford | 2-7 | 0-6 | 88 | 378 |
Central California Athletic Alliance
Team | W-L | Lg | PF | PA |
Stone Ridge Christian | 8-1 | 4-0 | 454 | 69 |
Big Valley Christian | 7-2 | 3-1 | 214 | 239 |
Millennium | 5-4 | 3-1 | 158 | 199 |
Brookside Christian | 3-6 | 2-2 | 182 | 288 |
Sierra Ridge/ROP | 2-6 | 1-4 | 80 | 193 |
Turlock Christian | 1-8 | 0-5 | 126 | 346 |
This story was originally published November 1, 2015 at 7:36 AM with the headline "Stanislaus District high school football standings (Week 9)."