Stanislaus District High School football standings (Week 4)
Through Friday
Modesto Metro Conference
Team | Overall | League | PF | PA |
Downey | 4-1 | 1-0 | 213 | 144 |
Modesto | 3-2 | 1-0 | 154 | 129 |
Enochs | 1-4 | 1-0 | 87 | 191 |
Gregori | 3-1 | 0-0 | 117 | 82 |
Beyer | 1-4 | 0-1 | 63 | 160 |
Davis | 1-4 | 0-1 | 54 | 193 |
Johansen | 0-4 | 0-1 | 66 | 165 |
Central California Conference
Team | Overall | League | PF | PA |
Turlock | 3-1 | 0-0 | 138 | 52 |
Pitman | 2-2 | 0-0 | 85 | 51 |
Buhach | 2-2 | 0-0 | 124 | 104 |
Golden Vy. | 2-3 | 0-0 | 135 | 139 |
Merced | 1-3 | 0-0 | 81 | 111 |
Atwater | 1-3 | 0-0 | 44 | 134 |
Valley Oak League
Team | Overall | League | PF | PA |
Manteca | 4-0 | 1-0 | 193 | 12 |
Cen. Cath. | 4-0 | 1-0 | 196 | 42 |
Oakdale | 4-0 | 1-0 | 180 | 49 |
Lathrop | 3-1 | 1-0 | 86 | 39 |
West. Ran. | 3-1 | 0-1 | 134 | 65 |
East Union | 3-1 | 0-1 | 113 | 104 |
Sierra | 2-2 | 0-1 | 77 | 108 |
Kimball | 1-3 | 0-1 | 31 | 139 |
Western Athletic Conference
Team | Overall | League | PF | PA |
Los Banos | 4-1 | 1-0 | 200 | 55 |
Cen. Vly. | 3-2 | 1-0 | 146 | 111 |
El Capitan | 2-3 | 1-0 | 189 | 117 |
Patterson | 4-0 | 0-0 | 159 | 93 |
Ceres | 1-4 | 0-1 | 115 | 205 |
Pacheco | 1-4 | 0-1 | 125 | 211 |
Livingston | 1-5 | 0-1 | 89 | 170 |
Trans-Valley League
Team | Overall | League | PF | PA |
Hughson | 5-0 | 0-0 | 193 | 40 |
Escalon | 3-2 | 0-0 | 160 | 122 |
Hilmar | 2-2 | 0-0 | 140 | 109 |
Ripon | 2-3 | 0-0 | 116 | 119 |
Mod. Chr. | 1-3 | 0-0 | 113 | 141 |
Mt. House | 0-5 | 0-0 | 20 | 234 |
Mother Lode League
Team | Overall | League | PF | PA |
Sonora | 4-1 | 1-0 | 138 | 135 |
Summerville | 3-2 | 1-0 | 202 | 162 |
Calaveras | 3-2 | 1-0 | 134 | 142 |
Linden | 1-3 | 0-0 | 125 | 129 |
Amador | 2-2 | 0-1 | 135 | 98 |
Argonaut | 2-3 | 0-1 | 140 | 118 |
Bret Harte | 1-3 | 0-1 | 97 | 144 |
Southern League
Team | Overall | League | PF | PA |
Orestimba | 4-0 | 1-0 | 179 | 86 |
Gustine | 4-0 | 1-0 | 138 | 36 |
Mariposa | 2-1 | 1-0 | 105 | 85 |
Denair | 2-2 | 1-0 | 86 | 95 |
Ripon Chr. | 3-1 | 0-1 | 167 | 93 |
Delhi | 3-1 | 0-1 | 156 | 55 |
Waterford | 2-2 | 0-1 | 45 | 106 |
Le Grand | 0-4 | 0-1 | 107 | 164 |
Central California Athletic Alliance
Team | Overall | League | PF | PA |
Stone Rdg. | 4-1 | 1-0 | 219 | 69 |
Sierra/ROP | 2-1 | 1-0 | 54 | 42 |
Millennium | 1-3 | 0-0 | 58 | 97 |
Brookside Chr. | 1-4 | 0-0 | 57 | 202 |
Turlock Chr. | 1-3 | 0-1 | 74 | 122 |
Big Valley | 3-2 | 0-1 | 71 | 157 |
This story was originally published September 26, 2015 at 6:12 PM with the headline "Stanislaus District High School football standings (Week 4)."