Stanislaus District High School football standings (Week 3)
Through Friday
Modesto Metro Conference
Team | W-L | PF | PA |
Downey | 3-1 | 171 | 138 |
Gregori | 3-1 | 117 | 82 |
Modesto | 2-2 | 112 | 129 |
Beyer | 1-3 | 57 | 118 |
Davis | 1-3 | 33 | 159 |
Johansen | 0-3 | 66 | 123 |
Enochs | 0-4 | 53 | 170 |
Central California Conference
Team | W-L | PF | PA |
Turlock | 2-1 | 111 | 52 |
Buhach Colony | 2-1 | 109 | 66 |
Pitman | 2-2 | 85 | 51 |
Golden Valley | 1-2 | 80 | 102 |
Merced | 1-2 | 46 | 73 |
Atwater | 1-3 | 44 | 134 |
Valley Oak League
Team | W-L | PF | PA |
Central Catholic | 3-0 | 137 | 28 |
Manteca | 3-0 | 131 | 12 |
Oakdale | 3-0 | 126 | 35 |
Weston Ranch | 3-0 | 120 | 6 |
East Union | 3-0 | 113 | 69 |
Sierra | 2-1 | 63 | 54 |
Lathrop | 2-1 | 51 | 39 |
Kimball | 1-2 | 31 | 77 |
Western Athletic Conference
Team | W-L | PF | PA |
Patterson | 4-0 | 159 | 93 |
Los Banos | 3-1 | 158 | 55 |
Central Valley | 2-2 | 108 | 90 |
El Capitan | 1-3 | 132 | 105 |
Ceres | 1-3 | 115 | 163 |
Pacheco | 1-3 | 104 | 173 |
Livingston | 1-3 | 77 | 113 |
Trans-Valley League
Team | W-L | PF | PA |
Hughson | 4-0 | 155 | 40 |
Escalon | 3-1 | 146 | 94 |
Hilmar | 2-2 | 140 | 109 |
Ripon | 1-3 | 88 | 116 |
Modesto Christian | 0-3 | 92 | 121 |
Mountain House | 0-4 | 20 | 192 |
Mother Lode League
Team | W-L | PF | PA |
Sonora | 3-1 | 110 | 109 |
Amador | 2-1 | 114 | 69 |
Summerville | 2-2 | 173 | 141 |
Argonaut | 2-2 | 114 | 90 |
Calaveras | 2-2 | 98 | 134 |
Bret Harte | 1-2 | 89 | 108 |
Linden | 1-3 | 125 | 129 |
Southern League
Team | W-L | PF | PA |
Delhi | 3-0 | 142 | 35 |
Orestimba | 3-0 | 130 | 43 |
Ripon Christian | 3-0 | 124 | 44 |
Gustine | 3-0 | 111 | 36 |
Waterford | 2-1 | 39 | 58 |
Mariposa County | 1-1 | 57 | 79 |
Le Grand | 1-2 | 107 | 137 |
Denair | 1-2 | 66 | 81 |
Central California Athletic Alliance
Team | W-L | PF | PA |
Stone Ridge Christian | 3-1 | 182 | 69 |
Big Valley Christian | 2-2 | 77 | 120 |
Sierra Ridge/ROP | 1-1 | 34 | 34 |
Turlock Christian | 1-2 | 66 | 102 |
Millennium | 0-3 | 19 | 79 |
Brookside Christian | 0-4 | 36 | 182 |
This story was originally published September 20, 2015 at 7:30 AM with the headline "Stanislaus District High School football standings (Week 3)."