Stanislaus District football standings (10/30/14)
Modesto Metro Conf. | League | Overall |
Downey | 4-0 | 7-1 |
Modesto | 3-1 | 7-1 |
Gregori | 3-1 | 6-2 |
Enochs | 3-2 | 3-6 |
Davis | 1-3 | 5-3 |
Beyer | 1-3 | 2-6 |
Johansen | 0-5 | 0-9 |
Central Cal. Conf. | League | Overall |
Merced | 3-0 | 6-2 |
Turlock | 3-0 | 5-3 |
Pitman | 2-1 | 6-1 |
Atwater | 1-2 | 2-6 |
Buhach Colony | 0-3 | 3-5 |
Golden Valley | 0-3 | 0-8 |
Valley Oak League | League | Overall |
Sierra | 5-0 | 8-0 |
Oakdale | 4-1 | 7-1 |
Central Catholic | 4-1 | 6-2 |
Manteca | 3-2 | 6-2 |
East Union | 2-2 | 3-5 |
Lathrop | 1-4 | 2-6 |
Weston Ranch | 1-4 | 2-6 |
Kimball | 0-5 | 1-7 |
Western Athletic Conf. | League | Overall |
Pacheco | 5-0 | 7-2 |
Los Banos | 4-0 | 6-2 |
Patterson | 2-2 | 5-3 |
Central Valley | 2-2 | 5-3 |
Livingston | 2-3 | 5-4 |
Ceres | 0-4 | 1-7 |
El Capitan | 0-4 | 0-8 |
Trans-Valley League | League | Overall |
Modesto Christian | 3-0 | 7-1 |
Escalon | 3-0 | 6-2 |
Ripon | 2-1 | 3-5 |
Hughson | 1-2 | 5-3 |
Hilmar | 0-3 | 2-6 |
Riverbank | 0-3 | 1-7 |
Mother Lode League | League | Overall |
Sonora | 5-0 | 8-1 |
Amador | 3-1 | 4-4 |
Calaveras | 3-1 | 4-4 |
Summerville | 2-3 | 5-4 |
Argonaut | 1-3 | 1-7 |
Linden | 1-3 | 2-6 |
Bret Harte | 0-4 | 2-6 |
Southern League | League | Overall |
Le Grand | 5-0 | 6-2 |
Mariposa | 5-0 | 6-2 |
Gustine | 3-2 | 6-2 |
Ripon Christian | 3-2 | 6-2 |
Orestimba | 2-2 | 5-3 |
Delhi | 2-3 | 4-4 |
Denair | 0-5 | 2-6 |
Waterford | 0-5 | 1-7 |
CCAA | League | Overall |
Elliot Christian | 4-0 | 7-1 |
Stone Ridge Christian | 3-1 | 6-2 |
Brookside Christian | 3-1 | 4-4 |
Sierra Ridge/ROP | 3-2 | 5-4 |
Big Valley Christian | 1-3 | 4-4 |
Millennium | 1-4 | 2-6 |
Turlock Christian | 0-5 | 0-8 |
This story was originally published October 29, 2014 at 6:13 PM with the headline "Stanislaus District football standings (10/30/14)."