Stanislaus District high school football standings (10/23/14)
Modesto Metro Conf. | League | Overall |
Downey | 4-0 | 7-1 |
Enochs | 3-1 | 3-5 |
Modesto | 2-1 | 6-1 |
Gregori | 2-1 | 5-2 |
Davis | 1-2 | 5-2 |
Beyer | 0-3 | 1-6 |
Johansen | 0-4 | 0-8 |
Central Cal. Conf. | League | Overall |
Merced | 2-0 | 5-2 |
Turlock | 2-0 | 4-3 |
Pitman | 1-1 | 5-1 |
Atwater | 1-1 | 2-5 |
Buhach Colony | 0-2 | 3-4 |
Golden Valley | 0-2 | 0-7 |
Valley Oak League | League | Overall |
Sierra | 4-0 | 7-0 |
Oakdale | 3-1 | 6-1 |
Central Catholic | 3-1 | 5-2 |
Manteca | 2-2 | 5-2 |
East Union | 2-2 | 3-4 |
Lathrop | 1-3 | 2-5 |
Weston Ranch | 1-3 | 2-5 |
Kimball | 0-4 | 1-6 |
Western Athletic Conf. | League | Overall |
Pacheco | 4-0 | 6-2 |
Los Banos | 3-0 | 5-2 |
Patterson | 2-1 | 5-2 |
Livingston | 2-2 | 5-3 |
Central Valley | 1-2 | 4-3 |
Ceres | 0-4 | 1-7 |
El Capitan | 0-3 | 0-7 |
Trans-Valley League | League | Overall |
Modesto Christian | 2-0 | 6-1 |
Escalon | 2-0 | 5-2 |
Ripon | 2-0 | 3-4 |
Hughson | 0-2 | 4-3 |
Hilmar | 0-2 | 2-5 |
Riverbank | 0-2 | 1-6 |
Mother Lode League | League | Overall |
Sonora | 4-0 | 7-1 |
Amador | 3-0 | 4-3 |
Calaveras | 2-1 | 3-4 |
Summerville | 2-2 | 5-3 |
Linden | 1-2 | 2-5 |
Argonaut | 0-3 | 0-7 |
Bret Harte | 0-4 | 1-6 |
Southern League | League | Overall |
Le Grand | 4-0 | 5-2 |
Mariposa | 4-0 | 5-2 |
Gustine | 3-1 | 6-1 |
Ripon Christian | 2-2 | 5-2 |
Orestimba | 2-2 | 5-2 |
Delhi | 1-3 | 3-4 |
Denair | 0-4 | 2-5 |
Waterford | 0-4 | 1-6 |
CCAA | League | Overall |
Elliot Christian | 3-0 | 6-1 |
Sierra Ridge/ROP | 3-0 | 5-2 |
Brookside Christian | 3-0 | 4-3 |
Stone Ridge Christian | 2-1 | 5-2 |
Big Valley Christian | 1-3 | 3-4 |
Millennium | 0-4 | 1-6 |
Turlock Christian | 0-4 | 0-7 |
This story was originally published October 22, 2014 at 6:26 PM with the headline "Stanislaus District high school football standings (10/23/14)."