Stanislaus District high school football standings (through Week 0)
Through Saturday
Modesto Metro Conference
Team | W-L | PF | PA |
Downey | 1-0 | 30 | 14 |
Gregori | 1-0 | 27 | 18 |
Modesto | 1-0 | 42 | 21 |
Beyer | 0-1 | 12 | 13 |
Johansen | 0-1 | 0 | 34 |
Davis | 0-1 | 12 | 41 |
Enochs | 0-1 | 7 | 43 |
Central Valley Conference
Team | W-L | PF | PA |
Turlock | 1-0 | 43 | 7 |
Atwater | 1-0 | 34 | 20 |
Pitman | 0-1 | 14 | 30 |
Buhach Colony | 0-1 | 6 | 34 |
Merced | 0-1 | 21 | 43 |
Golden Valley | 0-1 | 30 | 56 |
Valley Oak League
Team | W-L | PF | PA |
Manteca | 1-0 | 34 | 6 |
East Union | 1-0 | 41 | 12 |
Oakdale | 1-0 | 41 | 15 |
Kimball | 0-0 | 0 | 0 |
Weston Ranch | 0-0 | 0 | 0 |
Central Catholic | 0-0 | 0 | 0 |
Lathrop | 0-1 | 7 | 12 |
Sierra | 0-1 | 20 | 34 |
Western Athletic Conference
Team | W-L | PF | PA |
Patterson | 1-0 | 53 | 34 |
Central Valley | 0-1 | 20 | 34 |
Livingston | 0-1 | 12 | 38 |
El Capitan | 0-1 | 34 | 40 |
Pacheco | 0-1 | 20 | 40 |
Los Banos | 0-1 | 39 | 41 |
Ceres | 0-1 | 21 | 42 |
Trans-Valley League
Team | W-L | PF | PA |
Hughson | 1-0 | 34 | 0 |
Hilmar | 1-0 | 38 | 12 |
Ripon | 1-0 | 34 | 20 |
Modesto Christian | 0-0 | 0 | 0 |
Mountain House | 0-1 | 0 | 52 |
Escalon | 0-1 | 34 | 53 |
Mother Lode League
Team | W-L | PF | PA |
Amador | 1-0 | 41 | 6 |
Summerville | 1-0 | 34 | 13 |
Bret Harte | 0-0 | 0 | 0 |
Argonaut | 0-1 | 18 | 35 |
Sonora | 0-1 | 15 | 41 |
Linden | 0-1 | 37 | 58 |
Calaveras | 0-1 | 26 | 74 |
Southern League
Team | W-L | PF | PA |
Ripon Christian | 1-0 | 52 | 0 |
Waterford | 1-0 | 21 | 7 |
Le Grand | 1-0 | 54 | 22 |
Orestimba | 1-0 | 58 | 37 |
Mariposa County | 0-0 | 0 | 0 |
Delhi | 0-0 | 0 | 0 |
Gustine | 0-0 | 0 | 0 |
Denair | 0-1 | 13 | 34 |
Central California Athletic Conference
Team | W-L | PF | PA |
Stone Ridge Christian | 1-0 | 40 | 34 |
Sierra Ridge/ROP | 0-0 | 0 | 0 |
Millennium | 0-1 | 13 | 21 |
Turlock Christian | 0-1 | 0 | 26 |
Brookside Christian | 0-1 | 6 | 53 |
Big Valley Christian | 0-1 | 6 | 61 |
This story was originally published August 30, 2015 at 7:57 AM with the headline "Stanislaus District high school football standings (through Week 0)."