Stanislaus District high school football statistical leaders through Week 10
Passers
Last Name | School | League | Comp | Att | Yards | TDs | Int |
Gouker | Downey | CCAL | 157 | 215 | 2478 | 30 | 2 |
McCleery | Patterson | CCC | 119 | 230 | 1826 | 14 | 8 |
Baptista | Livingston | TVL | 104 | 178 | 1681 | 22 | 6 |
Meyer | Hughson | TVL | 108 | 189 | 1681 | 17 | 7 |
Lingley | Ripon Chr. | SL | 104 | 163 | 1649 | 17 | 2 |
Diaz | Davis | WAC | 102 | 138 | 1507 | 18 | 6 |
Martinez, Jr. | Le Grand | SL | 94 | 192 | 1488 | 15 | 4 |
Hernandez | Central Valley | CCC | 109 | 195 | 1310 | 12 | 7 |
Copp | Los Banos | WAC | 69 | 128 | 1309 | 11 | 5 |
Casillas | Orestimba | SL | 80 | 145 | 1293 | 14 | 12 |
Receivers
Last Name | School | League | Catches | Catches | TDs |
Dinkins | Le Grand | SL | 46 | 849 | 10 |
Harris | Downey | CCAL | 41 | 862 | 14 |
Winton | Livingston | TVL | 39 | 835 | 8 |
Rivera | Downey | CCAL | 39 | 456 | 5 |
Dowdy | Hughson | TVL | 35 | 534 | 4 |
Price | Cen. Catholic | VOL | 34 | 713 | 6 |
Ramos | Los Banos | WAC | 33 | 950 | 8 |
Arrieta | Davis | WAC | 32 | 373 | 1 |
McGovern | Ripon Chr. | SL | 31 | 439 | 6 |
Smith | Davis | WAC | 30 | 576 | 9 |
Easterwood | Downey | CCAL | 30 | 556 | 5 |
Imoff | Patterson | CCC | 30 | 337 | 1 |
Rushers
Last Name | School | League | Rushes | Yards | TDs |
Incaprera | Los Banos | WAC | 165 | 1518 | 19 |
Saffar | Oakdale | VOL | 131 | 1117 | 12 |
McGovern | Ripon Chr. | SL | 137 | 1097 | 20 |
Diaz | Davis | WAC | 137 | 1078 | 12 |
Olivo | Cen. Catholic | VOL | 106 | 1005 | 12 |
Christensen | Escalon | TVL | 83 | 983 | 14 |
Hidalgo | Central Valley | CCC | 183 | 894 | 9 |
Frias | Turlock | CCAL | 108 | 865 | 8 |
Cervantes | Enochs | CCAL | 152 | 856 | 7 |
Contreras | Big Valley Chr. | CCAA | 131 | 837 | 16 |
Sacks
Last Name | School | League | Sacks | For a Loss |
Van Vuren | Ripon Chr. | SL | 13 | 86 |
Subia | Los Banos | WAC | 11.5 | 105 |
Bradford | Oakdale | VOL | 9 | 0 |
Williams | Los Banos | WAC | 7.5 | 54 |
Camacho | Escalon | TVL | 7.5 | 4 |
Bullock | Turlock | CCAL | 7 | 46 |
Bryan | Ripon Chr. | SL | 7 | 41 |
Mensonides | Ripon Chr. | SL | 6.5 | 52 |
Rogers | Turlock | CCAL | 6.5 | 44 |
Tom | Escalon | TVL | 6.5 | 0 |
Interceptions
Last Name | School | League | Interceptions | Total Yards | TDs |
Gibson | Mariposa | SL | 7 | 133 | 1 |
Smith | Davis | WAC | 6 | 159 | 2 |
Collins | Patterson | CCC | 5 | 0 | 0 |
Gilbert | Ripon Chr. | SL | 5 | 104 | 2 |
Harris | Downey | CCAL | 4 | 158 | 1 |
Terpsma | Ripon Chr. | SL | 4 | 65 | 0 |
McGovern | Ripon Chr. | SL | 4 | 50 | 0 |
Note: Nine players with 3 Interceptions
This story was originally published October 30, 2019 at 10:15 PM with the headline "Stanislaus District high school football statistical leaders through Week 10."