Football Statistics: Stanislaus District leaders through Week 9
Passers
Last Name | School | Comp | Att | Yds | TDs | Int |
Rodriguez | Davis | 182 | 310 | 2,796 | 29 | 5 |
Bettencourt | Orestimba | 132 | 201 | 2,128 | 24 | 10 |
McCleery | Patterson | 107 | 215 | 1,587 | 9 | 17 |
Garcia | Merced | 72 | 124 | 1,404 | 16 | 3 |
Vivo | Waterford | 62 | 125 | 1,368 | 14 | 4 |
Kosakiewicz | Turlock | 74 | 118 | 1,338 | 10 | 5 |
Hernandez | Central Valley | 106 | 195 | 1,321 | 11 | 11 |
Deleon | Awater | 77 | 130 | 1,244 | 15 | 8 |
Morris | Hughson | 77 | 173 | 1,225 | 8 | 6 |
Ward | Manteca | 90 | 157 | 1,215 | 15 | 8 |
Fair | Pitman | 56 | 83 | 1,200 | 11 | 1 |
Sauser | Modesto Chr. | 61 | 96 | 1,113 | 13 | 1 |
Gouker | Downey | 81 | 117 | 1,051 | 11 | 4 |
Ordunez | Pacheco | 63 | 97 | 1,032 | 11 | 3 |
Green | Downey | 65 | 105 | 1,021 | 11 | 5 |
Tate | Los Banos | 70 | 115 | 941 | 12 | 2 |
Kraft | Bret Harte | 86 | 156 | 924 | 10 | 6 |
Moradzedeh | Stone Ridge Chr. | 42 | 83 | 803 | 9 | 7 |
Alger | Ripon Chr. | 58 | 84 | 801 | 14 | 2 |
Durossette | Cen. Catholic | 39 | 60 | 795 | 12 | 1 |
Rushers
Last Name | School | Rushes | Yards | TDs |
Drobnick | Big Valley Chr. | 146 | 1,548 | 18 |
Garcia | Le Grand | 213 | 1,473 | 6 |
Jackson | Atwater | 113 | 1,132 | 12 |
Sharp | Hilmar | 90 | 1,033 | 14 |
Saffar | Oakdale | 88 | 1,025 | 8 |
Garbez | Gustine | 145 | 994 | 6 |
Partida | Pitman | 129 | 989 | 10 |
Kamps | Ripon Chr. | 109 | 955 | 17 |
Moran | Pacheco | 102 | 944 | 13 |
Moore | Oakdale | 146 | 913 | 17 |
Stanley, K. | Sierra | 101 | 899 | 8 |
Phillips | Golden Valley | 145 | 875 | 7 |
Boyce, D. | Stone Ridge Chr. | 89 | 846 | 12 |
Flores | Argonaut | 91 | 822 | 16 |
Miguel | Bret Harte | 103 | 793 | 7 |
Thompson | Merced | 111 | 777 | 15 |
Sulusi | Amador | 74 | 742 | 8 |
Incaprera | Los Banos | 113 | 740 | 9 |
Vivo | Waterford | 79 | 730 | 10 |
Eugene | Modesto | 70 | 728 | 11 |
Receivers
Last Name | School | Catches | Yards | TDs |
Vargas | Orestimba | 61 | 962 | 14 |
Sherrod | Davis | 50 | 721 | 9 |
Grover | Downey | 48 | 756 | 8 |
Smith | Davis | 42 | 902 | 14 |
Peterson | Downey | 42 | 524 | 4 |
Ramos | Los Banos | 41 | 606 | 7 |
Knight | Atwater | 40 | 728 | 10 |
Cedano | Manteca | 40 | 566 | 7 |
Arrieta | Davis | 39 | 488 | 2 |
Stewart | Merced | 37 | 751 | 11 |
Fuller | Orestimba | 34 | 347 | 2 |
Kirk | Bret Harte | 31 | 206 | 1 |
Sherwood | Turlock | 31 | 536 | 6 |
Shelly | Los Banos | 29 | 385 | 3 |
Martinez-Stucchi | Central Valley | 28 | 458 | 3 |
Alvarez | Patterson | 27 | 428 | 0 |
Ramirez | Waterford | 27 | 659 | 9 |
Ekizian | Buhach Colony | 26 | 336 | 2 |
Contreras | Hughson | 26 | 445 | 3 |
Lucas | Beyer | 24 | 187 | 1 |
Interceptions: Jones, Davis, 5; Montiel, Pacheco, 4; Green, Argonaut 4; Williams, Modesto Christian, 4; Alverez, Patterson, 4; Godbolt, Patterson, 4; Garza, Pitman 4.
Sacks: Van Vuren, Ripon Christian, 10.5; Sober, Argonaut, 9; Walden, Escalon, 8.5; Bradford, Oakdale, 8.5; Flores, Los Banos, 8; Wiebe, Ripon, 7.5; Bell, Orestimba, 7.5; Davis, Orestimba, 7.5; Guerrero, Gustine, 7.