2016 All-Stanislaus District Wrestling Team
Wt. | Name | School | Year | Rec. | Comment |
106 | Dustin Chavez | Oakdale | Fr | 43-9 | 1st at D-3, 3rd at Masters, 2-2 at State |
113 | Brandon Mendoza | Buhach Colony | Sr | 44-8 | 2nd at D-1 AA, 2nd at Masters, 4-2 at State |
120 | Adam Velasquez | Pitman | Jr | 45-6 | 1st at D-1 AA, 1st at Masters, 5-2 and 5th at State |
126 | Ricky Torres | Oakdale | Fr | 49-7 | 1st at D-3, 2nd at Masters, 4-3 and 8th at State |
132 | Trevor Williams | Oakdale | Sr | 49-7 | 1st at D-3, 2nd at Masters, 3-2 at State |
138 | Danny Abbate | Central Catholic | Sr | 45-6 | 1st at D-3, 2nd at Masters, 6-2 and 7th at State |
145 | Cristian Dominguez | Central Catholic | Jr | 46-6 | 1st at D-3, 4th at Masters, 2-2 at State |
152 | Bronson Harmon | Oakdale | So | 43-13 | 1st at D-3, 1st at Masters, 3-2 at State |
160 | Cameron Dubois | Escalon | Sr | 41-10 | 1st at D-5, 3rd at Masters, 0-2 at State |
170 | Juan Rosales | Buhach Colony | Jr | 36-15 | 3rd at D-1 AA, 7th at Masters |
182 | Nate Gookin | Sonora | Jr | 37-4 | 1st at D-5, 3rd Masters, 1-2 at State |
195 | Breck Jeffus | Turlock | So | 35-10 | 3rd at D-1 AA, 7th at Masters |
220 | Jacob Pavey | Golden Valley | Sr | 49-9 | 2nd at D-1 AA, 4th at Masters, 2-2 at State |
285 | Jesse Flores | Delhi | Jr | 23-4 | 1st at D-5, 4th at Masters, 5-2 and 7th at State |
Wrestler of the Year – Adam Velasquez, Pitman
Coach of the Year – Eric Osmer, Buhach Colony
This story was originally published April 7, 2016 at 5:19 PM with the headline "2016 All-Stanislaus District Wrestling Team."