The Modesto Bee’s 2014 All-District Baseball Team
| Player of the Year | School | Position | Grade | Skinny |
| Brett Cumberland | Turlock | C | Sr. | Cal-bound backstop was leader for CCC champs in every way |
| The Roster | School | Position | Grade | Skinny |
| Lucas Vaughn | Manteca | P | Sr. | Led section with 12 wins, hit .337 for D-IV section champs |
| Jacob Corn | Manteca | P | Sr. | District’s best lefty went 7-2, 1.13, hit .408, will play at Oregon |
| Bryce Dyrda | Oakdale | P | Sr. | USC-bound, went 7-3, 1.17 with 98 Ks in 592/3 innings, hit .423 |
| Coleton Horner | Pitman | C | Jr. | Hit .468 while hitting safely in all 26 games for the Pride |
| William Reeder | Manteca | C | Sr. | Hit .426 with 16 extra-base hits while handling Buffs’ pitchers |
| Mason Washington | Modesto Christian | IF | Sr. | Two-sport star second in district with .554 average, 28 steals |
| Alan Marquez | Ceres | IF | Sr. | Hit .486 while going 8-0, 1.59 on the mound for Bulldogs |
| Jacob Cooper-Steadman | Enochs | IF | Sr. | Hit .449 with .537 OBP for MMC co-champs |
| Tyler Janitz | Gregori | IF | Jr. | One of MMC’s top multi-sport athletes hit .442 for Jaguars |
| Michael Garibay | Manteca | IF | Sr. | Buffaloes’ leadoff hitter hit .420 with .536 OBP, scored 35 runs |
| Connor Crawford | Beyer | IF | Sr. | Led Patriots with .418 average, 38 hits, 14 extra-base hits |
| Austin Bush | Turlock | IF | Sr. | Big first baseman hit .398 with 32 RBIs and 28 runs scored |
| Brandon Grogan | Escalon | OF | Jr. | One of area’s top bats, hit .500 with 41 hits and 24 RBIs |
| Matt Clark | Central Catholic | OF | Sr. | Hit .484 with 17 extra-base hits and was Raiders’ lefty closer |
| Jordan Walls | Beyer | OF | So. | Part of great Patriots underclass, hit .351, led team with 29 runs |
| Alex Pallios | Turlock | OF | Jr. | Hit .355 in the two hole for Bulldogs with .468 OBP |
| Dominick Pisano | Manteca | OF | Jr. | Hit .407 with nine doubles for loaded Buffaloes |
| Jake Pruitt | Sierra | DH | Sr. | One of VOL’s top athletes (QB, catcher) hit .438 with .596 OBP |
| Coach of the Year | ||||
| Neil MacDannald | Manteca | Second stint as Buffs’ coach results in school’s first baseball blue banner |
This story was originally published June 21, 2014 at 11:06 PM with the headline "The Modesto Bee’s 2014 All-District Baseball Team."