Football Statistics | Stanislaus District leaders through Week 10
Passers
Last Name | School | Comp | Att | Yds | TDs |
Rodriguez | Davis | 200 | 336 | 3,185 | 34 |
Bettencourt | Orestimba | 141 | 215 | 2,336 | 28 |
McCleery | Patterson | 111 | 229 | 1,575 | 9 |
Garcia | Merced | 80 | 142 | 1,568 | 19 |
Ward | Manteca | 110 | 188 | 1,522 | 20 |
Kosakiewicz | Turlock | 80 | 129 | 1,463 | 12 |
Morris | Hughson | 89 | 201 | 1,421 | 8 |
Vivo | Waterford | 65 | 134 | 1,420 | 14 |
Hernandez | Central Valley | 112 | 210 | 1,393 | 12 |
Sauser | Modesto Chr. | 70 | 108 | 1,266 | 14 |
Deleon | Awater | 77 | 130 | 1,244 | 15 |
Gouker | Downey | 99 | 137 | 1,211 | 14 |
Fair | Pitman | 56 | 83 | 1,200 | 11 |
Ordunez | Pacheco | 70 | 108 | 1,120 | 12 |
Kraft | Bret Harte | 98 | 174 | 1,037 | 10 |
Green | Downey | 65 | 105 | 1,021 | 11 |
Tate | Los Banos | 74 | 124 | 979 | 12 |
Alger | Ripon Chr. | 69 | 99 | 976 | 15 |
Durossette | Cen. Catholic | 44 | 66 | 946 | 13 |
Rodriguez | Modesto | 47 | 106 | 934 | 9 |
Rushers
Last Name | School | Rushes | Yards |
Drobnick | Big Valley Chr. | 181 | 1,891 |
Garcia | Le Grand | 213 | 1,473 |
Garbez | Gustine | 164 | 1,210 |
Jackson | Atwater | 113 | 1,132 |
Moran | Pacheco | 114 | 1,063 |
Kamps | Ripon Chr. | 129 | 1,057 |
Sharp | Hilmar | 90 | 1,033 |
Saffar | Oakdale | 88 | 1,025 |
Partida | Pitman | 129 | 989 |
Incaprera | Los Banos | 138 | 988 |
Stanley, K. | Sierra | 117 | 975 |
Russell | Manteca | 126 | 962 |
Flores | Argonaut | 108 | 916 |
Moore | Oakdale | 146 | 913 |
Thompson | Merced | 124 | 882 |
Phillips | Golden Valley | 145 | 875 |
Boyce, D. | Stone Ridge Chr. | 89 | 846 |
Miguel | Bret Harte | 116 | 836 |
Garcia, Jr. | Pacheco | 107 | 773 |
Vivo | Waterford | 86 | 767 |
Receivers
Last Name | School | Catches | Yards |
Vargas | Orestimba | 66 | 1,100 |
Sherrod | Davis | 55 | 825 |
Grover | Downey | 55 | 824 |
Smith | Davis | 51 | 1,068 |
Peterson | Downey | 51 | 596 |
Cedano | Manteca | 51 | 732 |
Arrieta | Davis | 41 | 522 |
Ramos | Los Banos | 41 | 606 |
Stewart | Merced | 41 | 832 |
Knight | Atwater | 40 | 728 |
Diaz | Davis | 39 | 407 |
Kirk | Bret Harte | 35 | 241 |
Fuller | Orestimba | 34 | 347 |
Sherwood | Turlock | 33 | 565 |
Harris | El Capitan | 31 | 500 |
Contreras | Hughson | 30 | 531 |
Shelly | Los Banos | 30 | 399 |
Dejesus | Manteca | 30 | 562 |
Ramirez | Waterford | 30 | 737 |
Martinez-Stucchi | Central Valley | 29 | 467 |
Interceptions
Last Name | School | Interceptions |
Jones | Davis | 5 |
Green | Argonaut | 4 |
Williams | Modesto Chr. | 4 |
Montiel | Pacheco | 4 |
Alvarez | Patterson | 4 |
Godbolt | Patterson | 4 |
Garza | Pitman | 4 |
Ramirez | Waterford | 4 |
Sacks
Last Name | School | Sacks |
Sober | Argonaut | 12 |
Van Vuren | Ripon Chr. | 11 |
Walden | Escalon | 10 |
Flores, I | Los Banos | 10 |
Bradford | Oakdale | 8.5 |
Van Vliet, D. | Ripon Chr. | 8.5 |
Bell | Orestimba | 7.5 |
Davis | Orestimba | 7.5 |
Wiebe | Ripon | 7.5 |
Guerrero | Gustine | 7 |
Steele | Ripon Chr. | 6.5 |
Reel | Buhach Colony | 6 |
Costales | Downey | 6 |
Azevedo | Pitman | 6 |
This story was originally published October 24, 2018 at 11:22 AM.