The Bee’s Stanislaus District girls basketball teams
Player of the Year | School | Ps. | Hgt. | Yr. | Comment |
Candice White | Modesto \Christian | G | 5-8 | Sr. | Averaged 17.4 points, 8.1 rebounds for D-II section champs |
Coach of the Year | |||||
Elizabeth Tolleson | Patterson | Led 27-5 team to second CIF NorCal berth in a row | |||
1st Team | School | Ps. | Hgt. | Yr. | Comment |
Povai Fesili | Patterson | G | 5-10 | Sr. | League MVP led Patterson’s high-octane attack |
Lailoni Gaines | Modesto Christian | F | 6-0 | Jr. | Had more prominent role this season (11.4 points, 6.7 rebounds) |
Stephanie Moore | Golden Valley | G | 5-10 | Jr. | Conference MVP with 15.1 points, 5.8 rebounds, 2.7 steals |
Ashley Lucas | Modesto Christian | G | 5-1 | Sr. | Team’s steady presence averaged 10.3 points, 4.3 assists |
Olivia Luu | Riverbank | G | 5-7 | Sr. | MVP (17.1 points, 5 rebounds) led team to first league title since 1984 |
2nd Team (D 1-3) | |||||
Shealyn Craven | Patterson | G | 5-5 | Sr. | All-WAC selection was dangerous from beyond the arc |
Danielle Friedrich | Central Catholic | F | 5-9 | So. | Section’s fifth-best scorer (23.0), averaged 10.3 rebounds |
Loretta Kakala | Manteca | C | 6-2 | So. | East Union transfer averaged 16 points, 13.4 rebounds |
Mikayla Mabie | Central Valley | G | 5-6 | Jr. | Versatile star averaged 14.3 points, 5 rebounds, 4.8 assists, 3 steals |
Olivia Vezaldenos | East Union | G | 5-7 | Jr. | The floor general for a D-III playoff team that won 19 games |
2nd Team (D 4-6) | |||||
Cassie Balswick | Turlock Christian | G | 5-6 | Jr. | Averaged 7.2 steals and 7.9 points for D-VI section runner-up |
Jessica Garcia | Hughson | F | 5-10 | Sr. | Oregon State-bound softball player averaged 20 points and 6.9 rebounds |
Bailey Henington | Sonora | G | 5-3 | Sr. | Led team to league title (15.8 points, 5.3 rebounds, 5.2 assists, 6.5 steals) |
Sujey Luna | Gustine | G | 5-5 | Jr. | Averaged 21 points, 4 rebounds, 4.8 steals for league champ |
Carly Tillema | Ripon Christian | C | 6-0 | Sr. | Led D-V section runner-up with 9.3 points, 10.6 rebounds, 3.2 steals |
This story was originally published March 28, 2015 at 10:52 PM with the headline "The Bee’s Stanislaus District girls basketball teams."