How Stanislaus District wrestlers fared at CIF Meet on Friday
A recap of how Stanislaus District wrestlers fared at the CIF State Meet on Friday at Rabobank Arena in Bakersfield:
Weight | Name | School | Record | Status |
106 | Ivan Gomez | Waterford | 0-2 | Out |
113 | Logan Eaton | Oakdale | 3-1 | Consolation |
113 | Isaiah Perez | Pitman | 1-2 | Out |
120 | Nico Colunga | Oakdale | 3-0 | Semifinalist |
120 | Adam Velasquez | Pitman | 2-2 | Out |
126 | Israel Saavedra | Modesto | 3-1 | Consolation |
126 | Trevor Williams | Oakdale | 1-2 | Out |
132 | Angel Velasquez | Pitman | 4-0 | Semifinalist |
132 | Max Stevens | Oakdale | 0-2 | Out |
138 | McCoy Kent | Enochs | 3-0 | Semifinalist |
138 | Colbey Harlan | Oakdale | 2-1 | Consolation |
145 | Gilbert Valadez | Pitman | 0-2 | Out |
152 | Romeo Medina | Merced | 3-1 | Consolation |
170 | Abel Garcia | Oakdale | 3-0 | Semifinalist |
170 | Ayden Garcia | Calaveras | 0-2 | Out |
182 | Frankie Trent | Oakdale | 2-2 | Out |
182 | Bobby Posadas | Davis | 4-1 | Consolation |
195 | Jay Johnson | Buhach Colony | 2-2 | Out |
195 | A.J. Camarena | Escalon | 1-2 | Out |
220 | Shane Torre | Calaveras | 1-2 | Out |
285 | Tristan Smith | Ripon | 2-2 | Out |
285 | Jarred Kirk | Calaveras | 0-2 | Out |
This story was originally published March 7, 2015 at 9:12 AM with the headline "How Stanislaus District wrestlers fared at CIF Meet on Friday."