Steph Curry’s season-long three-fer madness
Stephen Curry of the Golden State Warriors set an NBA record this season with 402 made three-point shots, shattering the mark he set last season (286). Teammate Klay Thompson was second with 276 made threes.
An injured ankle kept Curry out of the Warriors’ Game 2 win over the Houston Rockets, but even that didn’t keep him from lighting it up from long range during pregame Monday night.
Steph Curry made six in a row from the corner, but he left the floor less than a minute later. pic.twitter.com/a0Ca7MQ7nx
— Bay Area Sports Guy (@BASportsGuy) April 19, 2016
For the season, Curry also led the NBA with 886 three-point attempts. Is he a one-dimensional player? Nope. Besides leading the NBA in scoring (30.1 points per game), Curry led it in steals (169) and free-throw percentage (90.7). He was eighth in assists (527).
Curry averaged five made-three-pointers a game, but had 16 games of eight or more. Here’s a look at his most productive games from beyond – and sometimes well beyond – the arc.
Made-Att. ... (Total points) | Date | Result |
12-16 ... (46) | Feb. 27 | Warriors 121, Thunder 118 |
11-15 ... (51) | Feb. 3 | Warriors 134, Wizards 121 |
10-19 ... (46) | April 13 | Warriors 125, Grizzlies 104 |
10-15 ... (51) | Feb. 25 | Warriors 130, Magic 114 |
9-13 ... (39) | April 3 | Warriors 136, Trail Blazers 111 |
9-15 ... (44) | Dec. 5 | Warriors 112, Raptors 109 |
9-16 ... (41) | Nov. 27 | Warriors 135, Suns 116 |
8-14 ... (29) | April 1 | Celtics 109, Warriors 106 |
8-13 ... (34) | March 16 | Warriors 121, Knicks 85 |
8-15 ... (39) | Jan. 22 | Warriors 122, Pacers 110 |
8-16 ... (26) | Jan. 14 | Warriors 116, Lakers 98 |
8-14 ... (38) | Jan. 9 | Warriors 128, Kings 116 |
8-11 ... (40) | Dec. 2 | Warriors 116, Hornets 99 |
8-13 ... (46) | Nov. 12 | Warriors 129, Timberwolves 116 |
8-16 ... (34) | Nov. 6 | Warriors 119, Nuggets 104 |
8-14 ... (53) | Oct. 31 | Warriors 134, Pelicans 120 |
This story was originally published April 19, 2016 at 11:22 PM with the headline "Steph Curry’s season-long three-fer madness."