When did every NBA team lose its ninth game?
The Warriors can set the NBA record with their 73rd victory of the season Wednesday at home against the Memphis Grizzlies. That would allow the Warriors to finish the season with just nine losses. Here’s a look the number of games it took every NBA team to lose its ninth game this season (record and date in parentheses):
Team | Games | (Record, date) |
Golden State Warriors | 78 | (69-9, April 5) |
San Antonio Spurs | 54 | (45-9, Feb. 18) |
Cleveland Cavaliers | 28 | (19-9, Dec. 26) |
Chicago Bulls | 24 | (15-9, Dec. 18) |
Charlotte Hornets | 23 | (14-9, Dec. 12) |
Indiana Pacers | 22 | (13-9, Dec. 12) |
Atlanta Hawks | 21 | (12-9, Dec. 2) |
Toronto Raptors | 21 | (12-9, Dec. 5) |
Boston Celtics | 20 | (11-9, Dec. 5) |
Memphis Grizzlies | 20 | (11-9, Dec. 3) |
Orlando Magic | 20 | (11-9, Dec. 5) |
Dallas Mavericks | 20 | (11-9, Dec. 4) |
Los Angeles Clippers | 19 | (10-9, Dec. 2) |
Detroit Pistons | 17 | (8-9, Nov. 29) |
Minnesota Timberwolves | 17 | (8-9, Nov. 29) |
New York Knicks | 17 | (8-9, Nov. 27) |
Utah Jazz | 17 | (8-9, Dec. 3) |
Phoenix Suns | 16 | (7-9, Nov. 27) |
Washington Wizards | 16 | (7-9, Dec. 2) |
Denver Nuggets | 15 | (6-9, Nov. 24) |
Houston Rockets | 14 | (5-9, Nov. 21) |
Portland Trail Blazers | 13 | (4-9, Nov. 18) |
Sacramento Kings | 13 | (4-9, Nov. 19) |
Los Angeles Lakers | 11 | (2-9, Nov. 16) |
Brooklyn Nets | 10 | (1-9, Nov. 14) |
New Orleans Pelicans | 10 | (1-9, Nov. 15) |
Philadelphia 76ers | 9 | (0-9, Nov. 13) |
This story was originally published April 11, 2016 at 10:57 PM with the headline "When did every NBA team lose its ninth game?."