Stanislaus District High School football standings (Week 2)
Through Friday
Modesto Metro Conference
Team | W-L | PF | PA |
Downey | 3-0 | 142 | 104 |
Gregori | 3-0 | 90 | 52 |
Modesto | 2-1 | 91 | 74 |
Beyer | 1-2 | 51 | 66 |
Davis | 1-2 | 33 | 107 |
Johansen | 0-2 | 30 | 76 |
Enochs | 0-3 | 32 | 128 |
Central California Conference
Team | W-L | PF | PA |
Turlock | 1-1 | 56 | 31 |
Buhach Colony | 1-1 | 49 | 53 |
Pitman | 1-2 | 49 | 51 |
Merced | 1-2 | 46 | 73 |
Golden Valley | 1-2 | 50 | 102 |
Atwater | 1-2 | 34 | 97 |
Valley Oak League
Team | W-L | PF | PA |
Manteca | 3-0 | 131 | 12 |
East Union | 2-0 | 83 | 42 |
Central Catholic | 2-0 | 79 | 24 |
Weston Ranch | 2-0 | 67 | 6 |
Oakale | 2-0 | 65 | 28 |
Sierra | 2-1 | 63 | 54 |
Lathrop | 2-1 | 51 | 39 |
Kimball | 1-1 | 28 | 42 |
Western AthleticConference
Team | W-L | PF | PA |
Patterson | 3-0 | 122 | 83 |
Los Banos | 2-1 | 115 | 49 |
El Capitan | 1-2 | 112 | 68 |
Pacheco | 1-2 | 91 | 113 |
Central Valley | 1-2 | 66 | 69 |
Livingston | 1-2 | 68 | 100 |
Ceres | 0-3 | 68 | 127 |
Trans-Valley League
Team | W-L | PF | PA |
Hughson | 3-0 | 128 | 27 |
Escalon | 1-1 | 48 | 59 |
Hilmar | 1-2 | 93 | 97 |
Ripon | 1-2 | 68 | 80 |
Modesto Christian | 0-2 | 37 | 59 |
Mountain House | 0-3 | 7 | 134 |
Mother Lode League
Team | W-L | PF | PA |
Amador | 2-0 | 87 | 18 |
Summerville | 2-1 | 160 | 114 |
Sonora | 2-1 | 74 | 89 |
Argonaut | 1-1 | 59 | 41 |
Calaveras | 1-2 | 70 | 113 |
Bret Harte | 0-1 | 6 | 45 |
Linden | 0-3 | 76 | 123 |
Southern League
Team | W-L | PF | PA |
Orestimba | 3-0 | 130 | 43 |
Ripon Christian | 3-0 | 124 | 44 |
Delhi | 2-0 | 104 | 29 |
Gustine | 2-0 | 77 | 23 |
Waterford | 2-1 | 39 | 58 |
Denair | 1-1 | 54 | 46 |
Le Grand | 1-2 | 107 | 137 |
Mariposa | 0-1 | 44 | 70 |
Central CaliforniaAthletic Alliance
Team | W-L | PF | PA |
Sierra Ridge/ROP | 1-0 | 20 | 14 |
Stone Ridge Christian | 2-1 | 128 | 69 |
Big Valley Christian | 2-1 | 71 | 82 |
Turlock Christian | 1-2 | 66 | 102 |
Brookside Christian | 0-3 | 24 | 135 |
Millennium | 0-3 | 19 | 79 |
This story was originally published September 12, 2015 at 3:48 PM with the headline "Stanislaus District High School football standings (Week 2)."