2015 Modesto Bee all-Stanislaus District boys’ basketball team
Player of the Year | School | Ps. | Hgt. | Yr. | Comment | |||||||
Anthony Townes | Modesto Christian | F | 6-6 | Sr. | Four-year starter, MC’s most consistent post in years, ave. 19.7 pts, 10 reb | |||||||
Coach of the Year | ||||||||||||
Kyle McKim | Beyer | After years of building, Patriots arrived as top Modesto City Schools program | ||||||||||
1st Team | School | Ps. | Hgt. | Yr. | Comment | |||||||
Jaron Dickson | Central Valley | F | 6-2 | Sr. | League MVP avg. 23.9 pts., 9.2 reb., 7.6 asts for first-time WAC champ | |||||||
Christian Ellis | Modesto Christian | G | 6-3 | Jr. | Ave. 13.1 pts, 6.8 rebs, as the area’s top defender. No one stronger with ball | |||||||
Robinson Idehen | Modesto Christian | C | 6-9 | Jr. | Ave. 14.2 pts., 8.1 rebs and emerged as a force against elite teams in postseason | |||||||
Joshua Patton | Sierra | C | 6-7 | Sr. | Sacramento State-bound big man avg. 16 pts., 11.3 rebs for D-III section champs | |||||||
Jaelen Ragsdale | Weston Ranch | G | 5-10 | Jr. | Area’s most exciting player ave. 21 pts., 3.4 asts for D-III section finalists | |||||||
2nd Team (D 1-3) | ||||||||||||
Travis Cook | Turlock | C | 6-5 | Sr. | Numbers not gaudy, but CCC MVP did dirty work for champion Bulldogs | |||||||
George Dancer | Beyer | G | 6-3 | Jr. | Smooth, slashing guard avg. 15 pts, 5 reb., 5 ast. for year’s breakout program | |||||||
Anand Hundal | Manteca | C | 6-8 | Jr. | District’s strongest big man ave. 13.7 pts., 9.5 rebs | |||||||
Jake Polack | Beyer | G | 5-7 | Sr. | The Patriots’ Energizer Bunny avg. 13 pts, 3 rebs, 4 ast | |||||||
Jeff Wu | Modesto Christian | G | 6-2 | Sr. | Scored 10.5 PPG; Area’s sweetest stroke headed to Sacramento State | |||||||
2nd Team (D 4-6) | ||||||||||||
Sean Broker | Ripon Christian | S | 6-3 | Sr. | Avg 21 pts, 8 rebs, opened season with 39-pt outburst against Oakdale | |||||||
Daniel Giannosa | Big Valley Christian | C | 6-7 | Jr. | Avg. 21 points, 19 rebs, had 42-pt game against Excel | |||||||
Jared Rice | Central Catholic | G | 5-10 | So. | Uber-quick guard ave. 15.4 points as Raiders took-on tough VOL schedule | |||||||
Harman Singh | Livingston | S | 6-2 | Sr. | Avg. 18.8 pts, 8.4 rebs, had back-to-back 30-pt games against D-I teams | |||||||
Kahale Warring | Sonora | S | 6-5 | Sr. | Avg. 19.6 pts, 10.8 rebs, with three games of 30 or more | |||||||
This story was originally published March 28, 2015 at 10:52 PM with the headline "2015 Modesto Bee all-Stanislaus District boys’ basketball team."