The brackets are out for the state wrestling championships. Who has a high seed?
With the hours ticking down to the start of the biggest wrestling tournament in the state on Thursday, the CIF released its brackets for both the boys and girls late Monday.
On the boys side, Oakdale sophomore Michael Torres is the Stanislaus District’s highest-seeded wrestler, ranked third in the 106-pound division.
Other high seeds are: Pitman senior Kendall La Rosa (fifth, 160-pound), Pitman junior Juan Mora (sixth, 220), Turlock senior Adrian Heras (sixth, 132), Oakdale junior Brayden Abell (seventh, 113), Oakdale sophomore Ceasar Garza (seventh, 145), and Pitman senior Izzy Tubera (seventh, 120).
Central Catholic senior Faalia Martinez (137) and Pitman sophomore Lilly Freitas (150) are both the top seeds in their respective girls divisions. Freitas won the 143-pound title last year; Martinez finished third.
Pitman freshman Lilly Avalos (106) and Turlock senior Hailey Ward (101) are both seeded seventh. Ripon sophomore Katelyn Cardoza is seeded eighth. Ward finished third in last year’s championships.
The state championships begin at 9 a.m. for the girls on Thursday at the Mechanics Bank Arena in Bakersfield and 1 p.m. for the boys. Championships are slated to start at 6 p.m. on Saturday.
NFHS Network will have a live broadcast of the event (subscription required).
Stanislaus District Wrestlers who qualified for State Championships
| Weight | Name | School | Grade |
| Boys | |||
| 106 | Michael Torres | Oakdale | Sophomore |
| 106 | Ethan Ward | Turlock | Freshman |
| 113 | Brayden Abell | Oakdale | Junior |
| 113 | Jesse Cota | Patterson | Sophomore |
| 120 | Jonathan Hernandez | Oakdale | Freshman |
| 120 | Izzy Tubera | Pitman | Senior |
| 120 | Elijah Montez | Gregori | Freshman |
| 126 | William Giron | Turlock | Senior |
| 126 | Clayton Bashor | Oakdale | Junior |
| 126 | Carson Prim | Davis | Junior |
| 132 | Adrian Heras | Turlock | Senior |
| 145 | Ceasar Garza | Oakdale | Sophomore |
| 152 | Seth Borba | Oakdale | Junior |
| 152 | Zion Mahoney | Enochs | Senior |
| 152 | Isaiah Ontiveros | Pitman | Senior |
| 160 | Kendall La Rosa | Pitman | Senior |
| 182 | Tal Mahi | Pitman | Senior |
| 182 | Efrain Duenas | Hilmar | Senior |
| 182 | Ruben Valenzuela | Central Valley | Sophomore |
| 195 | Mark Labass | Hilmar | Senior |
| 220 | Juan Mora | Pitman | Junior |
| 220 | Carson Hatch | Hughson | Senior |
| 285 | Attila Sides | Johansen | Senior |
Girls | |||
| 101 | Hailey Ward | Turlock | Senior |
| 106 | Lilly Avalos | Pitman | Freshman |
| 106 | Amelia Velazquez | Gregori | Junior |
| 116 | Alyssa Oliver | Ripon | Junior |
| 126 | Julia Cassillas | Escalon | Senior |
| 137 | Faalia Martinez | Central Catholic | Senior |
| 137 | Alana Ontiveros | Pitman | Freshman |
| 143 | Katelyn Cardoza | Ripon | Sophomore |
| 150 | Lilly Freitas | Pitman | Sophomore |
| 170 | Valerie Osborne | Oakdale | Senior |
This story was originally published February 25, 2020 at 1:08 PM.