'); } -->
| Stage | Date | Start | End | Distance |
|---|---|---|---|---|
| 1 | Sun, May 13 | Santa Rosa | Santa Rosa | 115.9 miles (map) |
| 2 | Mon, May 14 | San Francisco | Santa Cruz County | 117.1 (map) |
| 3 | Tue, May 15 | San Jose | Livermore | 115.3 (map) |
| 4 | Wed, May 16 | Sonora | Clovis | 81.6 (map) |
| 5 | Thu, May 17 | Bakersfield | Bakersfield | 18.4 (map) |
| 6 | Fri, May 18 | Palmdale | Big Bear Lake | 115.7 (map) |
| 7 | Sat, May 19 | Ontario | Mt. Baldy | 78.3 (map) |
| 8 | Sun, May 20 | Beverly Hills | Los Angeles | 44.7 (map) |
| NA | 2012 teams, riders | NA | Daily Results |
LOS ANGELES Robert Gesink, a Dutchman who rides for the Rabobank team, won the Amgen Tour of California on Sunday, confirming his place on the top that he had earned by climbing fast up Mount Baldy on Saturday.