'); } -->
| Modesto Metro Conference | |||||||
| League | Overall | ||||||
| Team | W | L | W | L | PF | PA | |
| Modesto | 3 | 0 | 5 | 3 | 277 | 196 | |
| Enochs | 3 | 0 | 3 | 5 | 209 | 267 | |
| Davis | 2 | 1 | 5 | 3 | 199 | 173 | |
| Downey | 1 | 2 | 2 | 6 | 240 | 386 | |
| Johansen | 0 | 3 | 2 | 6 | 158 | 292 | |
| Beyer | 0 | 3 | 1 | 7 | 209 | 392 | |
| JV: Enochs 3-0, 7-1; Modesto 2-0-1, 5-2-1; Beyer 1-1-1, 4-3-1; Johan. 1-2, 4-4; Davis 1-2, 1-6-1; Downey 0-3, 1-7. | |||||||
| Central California Conference | |||||||
| League | Overall | ||||||
| Team | W | L | W | L | PF | PA | |
| Atwater | 3 | 1 | 6 | 2 | 312 | 156 | |
| Los Banos | 3 | 1 | 5 | 3 | 197 | 123 | |
| Merced | 3 | 1 | 3 | 5 | 152 | 230 | |
| Buhach Colony | 3 | 2 | 6 | 3 | 344 | 266 | |
| Pitman | 2 | 2 | 4 | 4 | 257 | 192 | |
| Golden Valley | 1 | 4 | 3 | 6 | 264 | 374 | |
| Turlock | 0 | 4 | 0 | 8 | 142 | 404 | |
| JV: Turlock 4-0, 8-0; BC 4-1, 7-2; LB 3-1, 7-1; Atwater 2-2, 5-3; Merced 2-2, 3-5; Pitman 0-4, 3-5; GV 0-5, 1-8. | |||||||
| Valley Oak League | |||||||
| League | Overall | ||||||
| Team | W | L | W | L | PF | PA | |
| Oakdale | 5 | 0 | 8 | 0 | 351 | 99 | |
| Sierra | 4 | 1 | 7 | 1 | 258 | 96 | |
| Sonora | 4 | 1 | 7 | 1 | 242 | 131 | |
| Manteca | 3 | 2 | 5 | 3 | 259 | 123 | |
| Weston Ranch | 2 | 3 | 3 | 5 | 133 | 226 | |
| Central Valley | 1 | 4 | 4 | 4 | 188 | 237 | |
| East Union | 1 | 4 | 3 | 5 | 178 | 267 | |
| Ceres | 0 | 5 | 0 | 8 | 75 | 321 | |
| JV: Oakdale 5-0, 7-1; Sierra 5-0, 7-1; Sonora 3-2, 5-3; Manteca 2-3, 4-4; Central Valley 2-3, 4-4; Weston Ranch 2-3, 3-5; E. Union 1-4, 1-7; Ceres 0-5, 2-6. | |||||||
| Trans-Valley League | |||||||
| League | Overall | ||||||
| Team | W | L | W | L | PF | PA | |
| Escalon | 3 | 0 | 8 | 0 | 348 | 39 | |
| Modesto Christian | 3 | 0 | 8 | 0 | 400 | 116 | |
| Ripon | 2 | 1 | 6 | 2 | 192 | 132 | |
| Ripon Christian | 1 | 2 | 3 | 5 | 181 | 255 | |
| Riverbank | 0 | 3 | 2 | 6 | 118 | 335 | |
| Hughson | 0 | 3 | 1 | 7 | 99 | 271 | |
| JV: Ripon 3-0, 7-1; Escalon 3-0, 5-3; MC 2-1, 6-2; RC 1-2, 5-2-1; Hughson 0-3, 3-5; Riverbank 0-3, 0-7-1. | |||||||
| Western Athletic Conference | |||||||
| League | Overall | ||||||
| Team | W | L | W | L | PF | PA | |
| Central Catholic | 3 | 0 | 7 | 1 | 311 | 101 | |
| Patterson | 3 | 0 | 5 | 3 | 303 | 174 | |
| Hilmar | 2 | 1 | 7 | 1 | 272 | 154 | |
| Livingston | 1 | 2 | 5 | 3 | 223 | 150 | |
| Orestimba | 0 | 3 | 4 | 4 | 155 | 289 | |
| Gustine | 0 | 3 | 1 | 7 | 109 | 287 | |
| JV: Hilmar 3-0, 8-0; Livingston 2-1, 7-1; Patterson 2-1, 7-1; Central Catholic 2-1, 4-3; Orestimba 0-3, 3-4; Gustine 0-3, 2-5. | |||||||
| Southern League | |||||||
| League | Overall | ||||||
| Team | W | L | W | L | PF | PA | |
| Le Grand | 3 | 0 | 4 | 4 | 186 | 130 | |
| Denair | 2 | 1 | 4 | 4 | 256 | 252 | |
| Mariposa | 2 | 1 | 3 | 5 | 196 | 192 | |
| Turlock Christian | 1 | 2 | 5 | 3 | 183 | 184 | |
| Waterford | 1 | 2 | 2 | 6 | 150 | 284 | |
| Delhi | 0 | 3 | 0 | 8 | 60 | 332 | |
| JV: Le Grand 2-0, 5-2; TC 2-0, 3-4; Waterford 1-1, 3-4; Denair 1-1, 3-4; Delhi 0-2 2-4-1; Mariposa 0-2, 1-6. | |||||||
| Mother Lode League | |||||||
| League | Overall | ||||||
| Team | W | L | W | L | PF | PA | |
| Summerville | 3 | 0 | 7 | 1 | 261 | 149 | |
| Argonaut | 2 | 1 | 5 | 3 | 317 | 134 | |
| Calaveras | 2 | 1 | 4 | 4 | 181 | 136 | |
| Linden | 1 | 2 | 4 | 4 | 288 | 208 | |
| Bret Harte | 1 | 2 | 3 | 5 | 127 | 230 | |
| Amador | 0 | 3 | 3 | 5 | 148 | 213 | |
| JV: Calaveras 3-0, 5-3; Bret Harte 3-0, 3-5; Argonaut 2-1, 5-3; Linden 1-2, 3-5; Summerville 0-3, 3-5; Amador 0-3, 2-6; . | |||||||
| Harvest Christian League | |||||||
| League | Overall | ||||||
| Team | W | L | W | L | PF | PA | |
| Big Valley Christian | 3 | 0 | 5 | 2 | 223 | 120 | |
| Millennium | 3 | 0 | 5 | 3 | 192 | 135 | |
| Brookside Christian | 2 | 1 | 5 | 2 | 288 | 152 | |
| Stone Ridge Christian | 1 | 2 | 3 | 5 | 60 | 219 | |
| Sierra Ridge | 0 | 3 | 1 | 7 | 83 | 255 | |
| Elliot Christian | 0 | 3 | 1 | 7 | 68 | 232 | |
@Nyx.CommentBody@