Patchy fog and low clouds in the morning. Partly cloudy.  Highs around 58. Northwest winds up to 10 mph.

Modesto, CA
Clear, 37°
Hi/Low: 58° / 40°
Extended forecast

Click here to register for a free car wash!
Search for
Web search powered by YAHOO! SEARCH
Sports

Thursday, Oct. 22, 2009

High School Football Statistics — Week 6

Bookmark and Share
email this story to a friend E-Mail print story Print reprintreprint or license
 Comments (0)
Text Size:

tool name

close
tool goes here

PASSING
Name, SchoolComAttYdsTDIntComment
Lee, Downey 161 261 2,319 20 12 No. 3 in USA at 387 yards a game
Roberson, Summerville 81 129 1,456 18 2 Junior has 13 TDs in last 3 games
Usiak, Beyer 79 158 1,320 11 6 Injuries have slowed the junior
Alvarez, Linden 87 110 1,185 16 5 Great target in 6-7 Aaron Judge
Swartz, Central Catholic 68 123 1,115 12 0 Gotta love this kid's TD-INT ratio
Bragg, Bret Harte 73 147 1,096 7 12
Daneri, Amador 79 115 953 4 6
Johnson, East Union 75 118 951 7 4
Sanchez, Atwater 45 72 875 10 1
Weinzheimer, Patterson 54 95 838 9 6
Rav. Pious, Orestimba 45 106 829 9 11
Miller, Modesto 42 66 825 8 2
Smallwood, Turlock Chr. 51 103 795 10 9
Burse, Modesto Chr. 32 51 701 13 0
McCown, Hilmar 46 89 699 5 2
Davis, Sierra 49 75 619 4 2
Edwards, Ceres 50 102 603 6 8
Steuble, Argonaut 32 53 562 5 1
Bettencourt, Gustine 34 84 529 5 5
Watts, Denair 39 100 495 2 10
Monteon, Merced 41 97 472 1 8
Voogd, Ripon Chr. 43 83 470 5 1
Tubera, Waterford 36 58 463 5 5
Barber, Manteca 37 74 457 6 1
Martin, Los Banos 26 56 456 6 3
Hatfield, Central Valley 26 41 413 4 2
RUSHING
Name, SchoolAttYdsAvgTDComment
Chapman, Buhach Colony 99 1,093 11.0 13 First to crack 1,000-yard mark
Link, Sonora 110 926 8.4 10 Big showdown w/Sierra Friday
Daniels, Sierra 106 911 8.6 19 School record 280 last week
Wilson, Calaveras 134 890 6.6 8 Averages 22 carries, 149 yards
Arnsberg, Golden Valley 125 846 6.8 13 He is district's top rushing QB
Welch, Argonaut 74 814 11.0 13
Silva, Escalon 93 807 8.7 15
Delora, Golden Valley 117 756 6.5 6
Brooks, Oakdale 72 761 10.6 7
Lopez, Central Valley 82 739 9.1 5
Muse, Buhach Colony 97 719 7.4 4
Miller, Manteca 111 667 6.0 9
Souza, Denair 109 653 6.0 8
Deanda, Merced 78 637 8.2 6
Rogers, Modesto 68 585 8.6 3
Davis, Buhach Colony 59 569 9.6 7
Christopher, Mariposa 80 560 7.0 3
Moreno, Amador 115 556 4.8 6
Golliher, Big Valley 81 552 6.8 7
Burse, Modesto Chr. 54 535 9.9 9
Ingram, Modesto 70 534 7.6 5
House, Oakdale 96 534 5.6 12
Bennett, Argonaut 51 509 10.0 5
Gudino, Delhi 88 486 5.5 2
Shelton, Patterson 77 463 6.0 3
Sjelin, Modesto Chr. 52 439 8.4 7
Miguel, Escalon 47 435 9.3 3
RECEIVING
Name, SchoolRecYdsAvgTDComment
Kelly, Downey 56 947 16.9 11 No. 6 USA: 158 yards a game
Keller, Downey 56 796 14.2 5 No. 5 USA: 159 yards a game
Tremelling, Amador 37 523 14.1 3 8 catches in loss to Calaveras
Canatsy, Ceres 34 418 12.3 6 VOL defenses ready for him
Cline, Beyer 33 670 20.3 8 One of Usiak's top targets
Judge, Linden 30 689 23.0 11
Matthews, Central Valley 30 557 18.3 6
Young, Patterson 28 468 16.7 6
Carson, Central Catholic 28 450 16.1 6
Alldrin, Turlock Chr. 27 503 18.6 8
Inderbitzin, East Union 26 284 10.9 1
Hall, Sierra 24 327 13.6 3
Barry, Modesto 22 507 23.1 7
Day, Summerville 21 473 22.5 8
Ram. Pious, Orestimba 19 312 16.4 3
Ornelas, Los Banos 19 271 14.3 3
Hill, Waterford 18 283 15.7 4
Dalmaso, Atwater 17 362 21.3 4
McClindon, Merced 17 169 9.9 0
Ballard, Bret Harte 16 260 16.2 2
I. Diaz, Hilmar 16 321 20.0 3
Sooter, Summerville 16 231 14.4 3
Killian, Central Catholic 16 254 17.6 3
Teixeira, Downey 15 228 15.2 0
Garrett, Downey 15 201 13.4 2
SCORING
Name, SchoolTD2PFGXPPts
Arnsberg, Golden Vly 9 4 0 0 62
Burse, Modesto Chr. 8 0 0 0 48
Silva, Escalon 8 0 0 0 48
Daniels, Sierra 8 0 0 0 48
Welch, Argonaut 8 0 0 0 48
Davis 6 3 5 0 47
Norman, Ripon Chr. 7 1 0 0 44
Kelly, Downey 7 0 0 0 42
Chapman, Buhach 6 1 0 0 38
House, Oakdale 6 0 0 0 36
Link, Sonora 6 0 0 0 36
Wilson, Calaveras 6 0 0 0 36
Crawford, Beyer 4 0 9 1 36
Golliher, Big Valley 5 2 0 0 34
Cline, Beyer 5 1 0 0 32
Sjelin, Modesto Chr. 5 1 0 0 32
Voogd, Ripon Chr. 3 0 10 1 31
Souza, Denair 5 0 0 0 30
Alldrin, Turlock Chr. 5 0 0 0 30
Diniz, Escalon 2 0 2 12 30
Brown, East Union 5 0 0 0 30
DeLora, Golden Vly 5 0 0 0 30
Hall, Mariposa 4 0 5 0 29
Judge, Linden 4 2 0 0 28
Muse, Buhach Col 4 1 0 0 26
KICKING
Name, SchoolXPMFGLgPts
Mouro, Hilmar 17 2 54 23
Romero, Los Banos 13 2 32 19
Derby, Oakdale 15 1 25 18
Escalon 12 2 30 18
Hatfield, Manteca 12 2 24 18
Oei, Denair 11 2 24 17
Ochoa, Central Valley 13 1 34 16
Oseguera, Mod Chr. 16 0 - 16
Diniz, Hall, Sierra 12 1 37 15
Voogd, Ripon Chr. 10 1 27 13
TEAM OFFENSE
(Yards-per-game average)
SchoolRushPassTotalPts
Downey 102 393 495 28
Argonaut 423 61 484 47
Atwater 244 199 443 38
Escalon 371 72 443 38
Golden Valley 353 88 441 39
Beyer 119 308 426 37
Linden 238 182 420 36
Oakdale 381 39 420 35
Summerville 149 256 405 37

Quick Job Search