'); } -->
Whether you are targeting your message or trying to reach a large group of consumers The Modesto Bee is your best option. On an average weekday, over 60% of the adults in the greater Modesto area read The Modesto Bee - that's 223,138 adults!
The more times your ad appears in the paper, the more often potential customers see it. By advertising in 2 issues of the daily Bee, you reach 67% of total market adults, and by advertising in 3 issues, your reach increases to more than 70%. With each additional insertion you gain exposure.
An ad in 1 issue of The Bee has an average frequency of exposure of 1.0. An ad in 3 issues of The Bee has an average frequency of exposure of greater than 2.5. When you advertise on Sunday, your reach is even greater!
| Number of Bee issues in which ad is placed | Perecentage of total market residents reached | Number of individual adults reached | Average frequency of exposure |
|---|---|---|---|
Daily | |||
| 1 issue | 60% | 223,138 | 1.0 |
| 2 issues | 67% | 249,170 | 1.9 |
| 3 issues | 72% | 267,765 | 2.6 |
| 4 issues | 74% | 275,203 | 3.4 |
| 5 issues | 76% | 282,641 | 4.2 |
Sunday Only | |||
| 1 issue | 62% | 230,575 | 1.0 |
| 2 issues | 72% | 267,765 | 1.7 |
| 3 issues | 77% | 286,360 | 2.4 |
| 4 issues | 80% | 297,517 | 3.1 |
|
Base: 371,896 adults in Stanislaus and Southern San Joaquin Counties. Source: The Modesto Market Survey, Western Research, 2000 | |||
@Nyx.CommentBody@