'); } -->
| Name, School | Com | Att | Yds | TD | Int | Comment |
| Lee, Downey | 215 | 353 | 3,039 | 28 | 14 | Two games left in his prep career |
| Roberson, Summerville | 157 | 1,716 | 23 | Has made Bears one of area’s best | ||
| Usiak, Beyer | 103 | 214 | 1,597 | 12 | 12 | Injuries have kept limited yardage |
| Alvarez, Linden | 114 | 155 | 1,500 | 21 | Part of a talented MLL class of QBs | |
| Swartz, Central Cath | 154 | 1,407 | 18 | He could get in seven more games | ||
| Bragg, Bret Harte | 93 | 188 | 1,373 | 14 | ||
| Johnson, East Union | 95 | 150 | 1,119 | 5 | ||
| McCown, Hilmar | 67 | 134 | 1,119 | 4 | ||
| Daneri, Amador | 88 | 130 | 1,978 | 6 | ||
| Weinzheimer, Patterson | 60 | 102 | 1,077 | 13 | 6 | |
| Sanchez, Atwater | 55 | 1,076 | 11 | 3 | ||
| Rav. Pious, Orestimba | 57 | 134 | 1,049 | 10 | 12 | |
| Tubera, Waterford | 78 | 139 | 1,023 | 11 | ||
| Kramer, Turlock | 72 | 159 | 10 | |||
| Smallwood, Turl. Chr. | 68 | 132 | 10 | 13 |
| Name, School | Att | Yds | Avg | TD | Comment |
| Chapman, Buhach Colony | 126 | 1,424 | 11.3 | 19 | Junior’s been impressive in his return |
| Wilson, Calaveras | 195 | 1,281 | 13 | There’s not a busier RB in the district | |
| Link, Sonora | 142 | 1,200 | 12 | Has Wildcats ready for rival Oakdale | |
| Brooks, Oakdale | 1,064 | 11.1 | 10 | Big-play back in Mustangs’ wing-T | |
| Daniels, Sierra | 137 | 1,032 | 20 | Showdown with Brooks this Friday | |
| Souza, Denair | 141 | 1,026 | 14 | ||
| Arnsberg, Golden Valley | 154 | 1,019 | 15 | ||
| Muse, Buhach Colony | 114 | 1,011 | 11 | ||
| Welch, Argonaut | 11.1 | 15 | |||
| Silva, Escalon | 111 | 20 | |||
| Miller, Manteca | 161 | 11 | |||
| Christopher, Mariposa | 108 | 8 | |||
| Curtice, Ripon | 118 | 5 | |||
| Delora, Golden Valley | 133 | 8 | |||
| Ingram, Modesto | 109 | 11 | |||
| 831 | 11 | ||||
| Rogers, Modesto | 105 | 822 | 5 | ||
| Burse, Modesto Chr. | 751 | 11 | |||
| Golliher, Big Valley | 108 | 717 | 9 | ||
| Gudino, Delhi | 147 | 714 | 2 | ||
| House, Oakdale | 130 | 706 | 17 | ||
| Bennett, Argonaut | 705 | 10.7 | 7 | ||
| Kramer, Turlock | 700 | 11 | |||
| Davis, Buhach Colony | 637 | 8 | |||
| Sjelin, Modesto Chr. | 629 | 10.5 | 9 | ||
| Shelton, Patterson | 96 | 620 | 6.5 | 7 |
| Name, School | Rec | Yds | Avg | TD | Comment |
| Keller, Downey | 75 | 1,121 | 15.0 | Has outside shot for 100 receptions | |
| Kelly, Downey | 73 | 1,191 | 16.3 | 15 | Chasing ‘mate to be district’s best |
| Inderitzin, East Union | 42 | 11.3 | EU’s sure thing for short yardage | ||
| Judge, Linden | 40 | 19.9 | 14 | He’s a terror around the end zone | |
| Tremeling, Amador | 39 | 15.1 | Bright spot for struggling Buffaloes | ||
| Canatsy, Ceres | 39 | 477 | 12.2 | 6 | |
| Hill, Waterford | 38 | 604 | 15.9 | 5 | |
| Hall, Sierra | 38 | 494 | 13.0 | 5 | |
| Alldrin, Turlock Chr. | 37 | 576 | 15.6 | 8 | |
| Cline, Beyer | 35 | 704 | 20.1 | 8 | |
| Young, Patterson | 30 | 569 | 19.0 | 8 | |
| Carson, Central Catholic | 30 | 464 | 15.5 | 7 | |
| Day, Summerville | 28 | 585 | 20.9 | 9 | |
| Brown, Johansen | 28 | 442 | 15.8 | 6 | |
| Ornelas, Los Banos | 27 | 374 | 13.9 | 4 | |
| Bell, Manteca | 26 | 299 | 11.5 | 2 | |
| Garrett, Downey | 26 | 282 | 10.9 | 3 | |
| Barry, Modesto | 25 | 553 | 22.1 | 8 | |
| Ballard, Bret Harte | 22 | 348 | 15.8 | 3 | |
| Longworth, Waterford | 22 | 293 | 13.3 | 2 | |
| I. Diaz, Hilmar | 21 | 469 | 23.6 | 4 | |
| Brown, East Union | 21 | 470 | 22.4 | 7 | |
| Brechtel, Bret Harte | 21 | 329 | 15.7 | 1 | |
| Ram. Pious, Orestimba | 21 | 330 | 15.7 | 3 | |
| Dalmasso, Atwater | 20 | 429 | 21.5 | 4 |
| Name, School | TD | 2P | FG | XP | Pts |
| Chapman, Buhach | 21 | 5 | 0 | 0 | 136 |
| Silva, Escalon | 21 | 0 | 0 | 0 | 126 |
| Daniels, Sierra | 20 | 0 | 0 | 0 | 120 |
| Welch, Argonaut | 18 | 1 | 0 | 0 | 110 |
| Diniz, Escalon | 0 | 42 | 4 | 102 | |
| House, Oakdale | 17 | 0 | 0 | 0 | 102 |
| Arnsberg, Golden Vly | 15 | 6 | 0 | 0 | 102 |
| Johnson, Enochs | 16 | 0 | 0 | 0 | 96 |
| Burse, Modesto Chr. | 15 | 0 | 0 | 0 | 90 |
| Ingram, Modesto | 15 | 0 | 0 | 0 | 90 |
| Kelly, Downey | 15 | 0 | 0 | 0 | 90 |
| Judge, Linden | 14 | 2 | 0 | 0 | 88 |
| Souza, Denair | 14 | 0 | 0 | 0 | 84 |
| Wilson, Calaveras | 13 | 2 | 0 | 0 | 82 |
| Sjelin, Modesto Chr. | 13 | 1 | 0 | 0 | 80 |
| Norman, Ripon Chr. | 13 | 1 | 0 | 0 | 80 |
| Alldrin, Turlock Chr. | 12 | 2 | 0 | 0 | 76 |
| Kramer, Turlock | 12 | 2 | 0 | 0 | 76 |
| Link, Sonora | 12 | 0 | 0 | 0 | 72 |
| Sanchez, Atwater | 11 | 1 | 0 | 0 | 68 |
| Brooks, Oakdale | 11 | 0 | 0 | 0 | 66 |
| DeAnda, Merced | 11 | 0 | 0 | 0 | 66 |
| Davis, Buhach Colony | 6 | 6 | 0 | 66 | |
| I. Diaz, Hilmar | 11 | 0 | 0 | 0 | 66 |
| Miller, Manteca | 11 | 0 | 0 | 0 | 66 |
| Golliher, Big Valley | 5 | 0 | 0 | 64 |
| Name, School | XPM | FG | Lg | Pts |
| Diniz, Escalon | 42 | 4 | 32 | 54 |
| Derby, Oakdale | 48 | 1 | 25 | 51 |
| Mouro, Hilmar | 35 | 3 | 54 | 44 |
| Hernandez, Central Cath | 32 | 3 | 33 | 41 |
| Hatfield, Manteca | 30 | 5 | 24 | 40 |
| Hall, Sierra | 31 | 3 | 37 | 40 |
| Guerrero, Atwater | 36 | 1 | 28 | 39 |
| Oseguera, Mod Chr. | 38 | 0 | — | 38 |
| Oei, Denair | 32 | 2 | 24 | 38 |
| Ontiveros, Modesto | 34 | 1 | — | 37 |
| School | Rush | Pass | Total | Pts |
| Modesto Chr. | 357 | 121 | 478 | 50 |
| Downey | 390 | 467 | 30 | |
| Buhach Colony | 377 | 445 | 34 | |
| Argonaut | 352 | 444 | 39 | |
| Escalon | 334 | 412 | 44 | |
| Oakdale | 383 | 412 | 44 | |
| Atwater | 268 | 142 | 410 | 39 |
| Summerville | 149 | 245 | 392 | 33 |
| Golden Valley | 298 | 391 | 29 | |
| Sonora | 325 | 380 | 30 |
@Nyx.CommentBody@