'); } -->
| Name, School | Com | Att | Yds | TD | Int | Comment |
| Lee, Downey | 194 | 311 | 2,800 | 26 | 12 | No. 1 in USA at 400 yards a game |
| Roberson, Summerville | 99 | 157 | 1,716 | 23 | 3 | 5 TD passes in upset of Argonaut |
| Usiak, Beyer | 92 | 196 | 1,515 | 11 | 10 | Lacks weapons of other passers |
| Alvarez, Linden | 106 | 143 | 1,379 | 18 | 6 | Gotta love passing to Aaron Judge |
| Swartz, Central Cath | 81 | 145 | 1,337 | 15 | 0 | Good to see he's throwing early |
| Bragg, Bret Harte | 89 | 170 | 1,317 | 9 | 13 | |
| McCown, Hilmar | 67 | 134 | 1,119 | 9 | 4 | |
| Daneri, Amador | 88 | 130 | 1,078 | 5 | 6 | |
| Rav. Pious, Orestimba | 57 | 134 | 1,049 | 10 | 12 | |
| Sanchez, Atwater | 49 | 85 | 958 | 10 | 1 | |
| Johnson, East Union | 75 | 118 | 951 | 7 | 4 | |
| Smallwood, Tur Chr. | 56 | 110 | 861 | 10 | 10 | |
| Miller, Modesto | 43 | 69 | 825 | 8 | 2 | |
| Burse, Modesto Chr. | 37 | 65 | 825 | 13 | 0 | |
| Tubera, Waterford | 52 | 89 | 734 | 7 | 8 | |
| Steuble, Argonaut | 38 | 67 | 647 | 7 | 2 | |
| Watts, Denair | 43 | 113 | 640 | 3 | 10 | |
| Voogd, Ripon Chr. | 51 | 101 | 636 | 5 | 3 | |
| Davis, Sierra | 49 | 75 | 619 | 4 | 2 | |
| Edwards, Ceres | 50 | 102 | 603 | 6 | 8 | |
| Martin, Los Banos | 40 | 65 | 582 | 8 | 3 | |
| Arnsberg, Golden Vly | 27 | 71 | 552 | 4 | 4 | |
| Barber, Manteca | 48 | 91 | 549 | 7 | 2 | |
| Watkins, Buhach Col | 33 | 76 | 535 | 6 | 3 | |
| Gustin, Ripon | 36 | 61 | 531 | 6 | 5 |
| Name, School | Att | Yds | Avg | TD | Comment |
| Chapman, Buhach Colony | 117 | 1,306 | 11.2 | 17 | 312 yards, 4 TDs vs. Turlock |
| Wilson, Calaveras | 167 | 1,143 | 6.8 | 12 | Showdown at S'ville this week |
| Link, Sonora | 135 | 1,036 | 7.7 | 10 | Helped 'Cats beat No. 2 Sierra |
| Arnsberg, Golden Valley | 145 | 1,100 | 6.9 | 15 | Just a soph, lots of promise |
| Daniels, Sierra | 121 | 978 | 8.1 | 19 | Sonora held him to 67 yards |
| Brooks, Oakdale | 82 | 950 | 11.6 | 9 | |
| Welch, Argonaut | 84 | 909 | 10.8 | 14 | |
| Silva, Escalon | 108 | 897 | 8.3 | 18 | |
| Muse, Buhach Colony | 105 | 843 | 8.0 | 7 | |
| Souza, Denair | 130 | 819 | 6.3 | 10 | |
| Delora, Golden Valley | 125 | 796 | 6.4 | 7 | |
| Miller, Manteca | 131 | 759 | 5.8 | 11 | |
| Ingram, Modesto | 95 | 702 | 7.4 | 7 | |
| Rogers, Modesto | 86 | 698 | 8.1 | 4 | |
| Golliher, Big Valley | 97 | 676 | 7.0 | 9 | |
| Curtice, Ripon | 108 | 650 | 6.0 | 2 | |
| Davis, Buhach Colony | 69 | 637 | 9.2 | 8 | |
| DeAnda, Merced | 78 | 637 | 8.2 | 11 | |
| Moreno, Amador | 131 | 615 | 4.7 | 8 | |
| Christopher, Mariposa | 93 | 608 | 6.5 | 3 | |
| House, Oakdale | 106 | 605 | 5.7 | 14 | |
| Bennett, Argonaut | 61 | 594 | 9.7 | 5 | |
| Gudino, Delhi | 100 | 557 | 5.6 | 2 | |
| Burse, Modesto Chr. | 71 | 548 | 7.7 | 9 | |
| Sanchez, Atwater | 45 | 544 | 12.1 | 9 |
| Name, School | Rec | Yds | Avg | TD | Comment |
| Keller, Downey | 69 | 1,013 | 14.7 | 6 | 13 grabs, 217 yards vs. Beyer |
| Kelly, Downey | 64 | 1,113 | 17.4 | 15 | Has three games with four TDs |
| Tremelling, Amador | 39 | 587 | 15.1 | 3 | Giving Buffs a passing game |
| Judge, Linden | 38 | 774 | 20.4 | 13 | Chasing Kelly for lead in TDs |
| Canatsy, Ceres | 37 | 442 | 12.0 | 6 | Bright spot for the Bulldogs |
| Inderbitzin, East Union | 34 | 344 | 10.1 | 2 | |
| Smallwood, Turlock Chr. | 30 | 515 | 17.2 | 8 | |
| Carson, Central Catholic | 30 | 464 | 15.5 | 7 | |
| Day, Summerville | 28 | 585 | 20.9 | 9 | |
| *Hall, Sierra | 24 | 327 | 13.6 | 3 | |
| Barry, Modesto | 23 | 507 | 22.0 | 7 | |
| Hill, Waterford | 23 | 400 | 17.4 | 4 | |
| Garrett, Downey | 22 | 245 | 11.1 | 3 | |
| I. Diaz, Hilmar | 21 | 496 | 23.6 | 4 | |
| Ballard, Bret Harte | 21 | 336 | 16.0 | 3 | |
| Ram. Pious, Orestimba | 21 | 330 | 15.7 | 3 | |
| Ornelas, Los Banos | 21 | 298 | 14.2 | 4 | |
| Dalmaso, Atwater | 20 | 429 | 21.5 | 4 | |
| Bechtel, Bret Harte | 20 | 299 | 15.0 | 1 | |
| Johnson, Enochs | 18 | 308 | 17.1 | 5 | |
| Bell, Manteca | 18 | 175 | 9.7 | 2 | |
| Killian, Central Catholic | 17 | 308 | 18.1 | 3 | |
| Perkins, Summerville | 17 | 286 | 16.8 | 4 | |
| Flamion, Central Catholic | 17 | 260 | 15.3 | 3 |
| Name, School | TD | 2P | FG | XP | Pts |
| Chapman, Buhach Col | 19 | 5 | 0 | 0 | 124 |
| SIlva, Escalon | 19 | 0 | 0 | 0 | 114 |
| Daniels, Sierra | 19 | 0 | 0 | 0 | 114 |
| Welch, Argonaut | 17 | 1 | 0 | 0 | 104 |
| Arnsberg, Golden Vly | 15 | 6 | 0 | 0 | 102 |
| Kelly, Downey | 15 | 0 | 0 | 0 | 90 |
| House, Oakdale | 14 | 0 | 0 | 0 | 84 |
| Judge, Linden | 13 | 2 | 0 | 0 | 82 |
| Diniz, Escalon | 6 | 0 | 34 | 4 | 82 |
| Norman, Ripon Chr. | 13 | 1 | 0 | 0 | 80 |
| Johnson, Enochs | 13 | 0 | 0 | 0 | 78 |
| Wilson, Calaveras | 12 | 2 | 0 | 0 | 76 |
| Burse, Modesto Chr. | 12 | 0 | 0 | 0 | 72 |
| Sjelin, Modesto Chr. | 11 | 1 | 0 | 0 | 68 |
| I. Diaz, Hilmar | 11 | 0 | 0 | 0 | 66 |
| Davis, Buhach Col | 8 | 6 | 6 | 0 | 66 |
| Ingram, Modesto | 11 | 0 | 0 | 0 | 66 |
| Miller, Manteca | 11 | 0 | 0 | 0 | 66 |
| Hall, Sierra | 5 | 0 | 3 | 26 | 65 |
| Golliher, Big Valley | 9 | 5 | 0 | 0 | 64 |
| Sanchez, Atwater | 10 | 1 | 0 | 0 | 62 |
| Brooks, Oakdale | 10 | 0 | 0 | 0 | 60 |
| Link, Sonora | 10 | 0 | 0 | 0 | 60 |
| Souza, Denair | 10 | 0 | 0 | 0 | 60 |
| Day, Summerville | 10 | 0 | 0 | 0 | 60 |
| Four players tied with 54 points | |||||
| Name, School | XPM | FG | Lg | Pts |
| Derby, Oakdale | 43 | 1 | 25 | 46 |
| Diniz, Escalon | 34 | 4 | 32 | 46 |
| Hatfield, Manteca | 28 | 4 | 24 | 40 |
| Mouro, Hilmar | 28 | 3 | 54 | 37 |
| Guerrero, Atwater | 33 | 1 | 28 | 36 |
| Hall, Sierra | 27 | 3 | 37 | 36 |
| Hernandez, Central Cath | 26 | 3 | 33 | 35 |
| Oseguera, Mod Chr. | 33 | 0 | - | 33 |
| Oei, Denair | 24 | 2 | 24 | 30 |
| Ontiveros, Modesto | 29 | 0 | - | 29 |
| School | Rush | Pass | Total | Pts |
| Downey | 80 | 411 | 491 | 31 |
| Buhach Colony | 377 | 68 | 445 | 34 |
| Modesto Chr. | 317 | 118 | 435 | 48 |
| Argonaut | 340 | 92 | 432 | 38 |
| Escalon | 347 | 79 | 426 | 42 |
| Oakdale | 385 | 33 | 418 | 45 |
| Atwater | 272 | 145 | 417 | 42 |
| Summerville | 149 | 245 | 394 | 33 |
| Linden | 191 | 197 | 388 | 33 |
| Golden Valley | 318 | 69 | 387 | 31 |
@Nyx.CommentBody@