Partly cloudy with  a chance of rain in the afternoon. High of 73F. Winds from the SSE at 5 to 15 mph. Chance of rain 20%.

Modesto, CA
Mostly Cloudy, 70°
Hi/Low: 73° / 48°
Extended forecast

 
Search for
Web Search powered by YAHOO! SEARCH
Sports - High Schools

Monday, Feb. 06, 2012

Monday's High School Results

Bookmark and Share
email this story to a friend E-Mail print story Print reprintreprint or license 0 comments
Text Size:

tool name

close
tool goes here

High School Boys

Sac-Joaquin Section Power Ratings

Division 1

Rank School Record Rating

1. Sheldon 17-4 7.104

2. West 20-4 6.507

3. Pleasant Gr. 19-3 6.500

4. Franklin (EG) 16-5 6.366

5. Jesuit 18-4 6.310

6. Kennedy 17-6 5.961

7. Burbank 17-6 5.691

8. Rodriguez 12-8 5.611

9. Golden Valley 18-5 5.382

10. Bethel 17-7 5.277

11. Oak Ridge 12-9 5.157

12. Chavez 15-9 4.981

13. Granite Bay 12-10 4.767

14. Pitman 15-8 4.391

15. Lincoln (S) 13-10 4.273

16. Davis 12-9 4.213

29. Merced 5-18 2.463

Division 2

Rank School Record Rating

1. Antelope 21-1 7.025

2. Sacramento 18-4 6.985

3. McNair 17-4 6.596

4. Bella Vista 19-4 6.162

5. Del Campo 18-4 6.077

6. Fairfield 14-8 6.013

7. Lodi 18-4 6.002

8. Del Oro 16-5 5.954

9. St. Mary's 18-5 5.784

10. Grace Davis 18-6 5.533

11. Johansen 15-8 5.287

12. River Valley 18-4 5.181

13. Yuba City 14-8 5.002

14. Cosumnes Oaks 12-10 4.774

15. Rio Americano 17-7 4.762

16. El Camino 9-13 4.756

17. Buhach Colony 15-8 4.579

36. Atwater 4-19 1.109

Division 3

Rank School Record Rating

1. Foothill 18-3 7.114

2. Sierra 20-2 6.388

3. Center 17-4 5.642

4. Weston Ranch 15-6 5.344

5. Vanden 18-4 5.344

6. Lindhurst 16-6 4.968

7. Los Banos 15-6 4.474

8. Valley 13-10 4.306

9. El Dorado 13-9 4.167

10. Dixon 13-7 4.141

11. Latamos 11-10 4.135

12. Oakmont 12-10 4.088

13. Casa Roble 10-11 3.927

14. Patterson 16-6 3.825

15. Placer 15-8 3.776

16. Vista Del Lago 9-14 3.6731

25. Pacheco 8-15 1.979

30. Livingston 3-19 0.968

Division 4

Rank School Record Rating

1. Modesto Christian 15-4 5.293

2. Bret Harte 18-4 4.975

3. Riverbank 19-2 4.766

4. Sonora 13-8 4.363

5. Calaveras 14-7 3.993

6. Union Mine 16-7 3.916

7. San Juan 14-9 3.891

8. Encina Prep 15-8 3.816

9. Highlands 13-10 3.773

10. Ripon 10-11 3.722

11. Bear River 10-12 3.559

12. Lathrop 11-11 3.360

13. Escalon 11-12 3.326

14. Amador 12-10 3.256

15. Mariposa 10-13 2.956

16. Waterford 12-8 2.940

17. Delhi 14-9 2.744

20. Hilmar 12-12 2.352

30. Gustine 4-17 1.1172

Division 5

Rank School Record Rating

1. Capital Christian 17-4 5.483

2. Central Catholic 20-4 5.271

3. Ripon Christian 18-4 4.403

4. Sac Waldorf 19-2 4.328

5. Jim Elliot Christian 18-4 3.879

6. Valley Christian 14-6 3.495

7. Faith Christian 17-4 3.112

8. Delta Cha 10-7 3.069

9. Rite of Passage 11-6 2.895

10. For Lake Chr 14-9 2.869

11. Buck. Char. 13-9 2.709

12. Le Grand 6-10 2.628

24. Stone Ridge 3-10 0.579

High School Girls

Sac-Joaquin Section Power Ratings

Division 1

Rank School Record Rating

1. Pleasant Gr 14-4 7.547

2. Armijo 17-6 6.890

3. Kennedy 17-4 6.753

4. Lincoln 17-1 6.460

5. Oak Ridge 16-6 6.183

6. Nevada Un 12-8 6.092

7. Monterey Tr 19-5 5.799

8. Grant 16-7 5.702

9. Tokay 15-7 5.434

10. Bethel 16-7 5.369

11. Beyer 20-2 5.304

12. Sheldon 16-7 5.131

13. St. Francis 10-9 4.991

14. Napa 10-11 4.837

15. McClatchy 12-10 4.554

16. Chavez 12-11 4.202

23. Merced 9-13 3.292

31. Golden Valley 5-18 1.464

Division 2

Rank School Record Rating

1. St. Mary's 12-3 7.318

2. McNair 20-2 6.471

3. El Camino 19-3 6.376

4. Florin 18-5 5.863

5. River City 23-1 5.852

6. Grace Davis 19-3 5.720

7. Del Oro 13-8 5.500

8. Rio Amer. 14-8 5.151

9. Inderkum 17-4 5.121

10. Del Campo 12-10 4.865

11. River Valley 17-5 4.524

12. Kimball 16-7 4.286

14. Tracy 11-12 4.246

15. Central Valley 15-5 4.108

15. Vacaville 12-11 4.077

16. Buhach Col 14-9 3.782

31. Atwater 3-20 1.711

Division 3

Rank School Record Rating