| Modesto Metro Conference | |||||||
| League | Overall | PF | PA | ||||
| Modesto | 0 | 0 | 2 | 0 | 90 | 71 | |
| Downey | 0 | 0 | 1 | 1 | 34 | 40 | |
| Enochs | 0 | 0 | 1 | 1 | 53 | 45 | |
| Beyer | 0 | 0 | 0 | 2 | 42 | 46 | |
| Davis | 0 | 0 | 0 | 2 | 28 | 73 | |
| Johansen | 0 | 0 | 0 | 2 | 54 | 61 | |
| JV: Enochs 2-0; Beyer 1-1; Downey 1-1; Johansen 1-1; Modesto 1-1; Gregori 0-1; Davis 0-2. | |||||||
| Central California Conference | |||||||
| League | Overall | PF | PA | ||||
| Turlock | 0 | 0 | 2 | 0 | 72 | 34 | |
| Buhach | 0 | 0 | 1 | 0 | 20 | 18 | |
| Pitman | 0 | 0 | 1 | 1 | 59 | 61 | |
| Golden Valley | 0 | 0 | 0 | 1 | 31 | 12 | |
| Atwater | 0 | 0 | 0 | 2 | 8 | 37 | |
| Merced | 0 | 0 | 0 | 2 | 34 | 56 | |
| JV: Pitman 2-0; Turlock 2-0; Atwater 1-0-1; Buhach Colony 0-1; Golden Valley 0-1; Merced 0-2. | |||||||
| Valley Oak League | |||||||
| League | Overall | PF | PA | ||||
| Sonora | 0 | 0 | 1 | 0 | 35 | 34 | |
| East Union | 0 | 0 | 1 | 0 | 29 | 28 | |
| Manteca | 0 | 0 | 1 | 0 | 51 | 22 | |
| Oakdale | 0 | 0 | 1 | 1 | 70 | 59 | |
| Sierra | 0 | 0 | 1 | 1 | 63 | 63 | |
| Kimball | 0 | 0 | 0 | 1 | 0 | 41 | |
| Lathrop | 0 | 0 | 0 | 1 | 0 | 37 | |
| Weston | 0 | 0 | 0 | 1 | 7 | 34 | |
| JV: Manteca 1-0; Sonora 1-0; Sierra 1-1; East Union 0-1; Kimball 0-1; Lathrop 0-1; Weston Ranch 0-1; Oakdale 0-2. | |||||||
| Western Athletic Conference | |||||||
| League | Overall | PF | PA | ||||
| Livingston | 0 | 0 | 2 | 0 | 82 | 39 | |
| Ceres | 0 | 0 | 1 | 1 | 42 | 36 | |
| Patterson | 0 | 0 | 1 | 1 | 41 | 27 | |
| Los Banos | 0 | 0 | 1 | 1 | 40 | 39 | |
| Central Catholic | 0 | 0 | 0 | 1 | 21 | 24 | |
| Central Valley | 0 | 0 | 0 | 1 | 7 | 14 | |
| JV: Patterson 2-0; Central Catholic1-0; Ceres 1-1; Los Banos 1-1; Central Valley 0-1; Livingston 0-2. | |||||||
| Trans-Valley League | |||||||
| League | Overall | PF | PA | ||||
| Hilmar | 0 | 0 | 2 | 0 | 38 | 34 | |
| Escalon | 0 | 0 | 1 | 0 | 37 | 0 | |
| Orestimba | 0 | 0 | 1 | 1 | 57 | 87 | |
| Ripon | 0 | 0 | 1 | 1 | 56 | 50 | |
| Hughson | 0 | 0 | 0 | 2 | 5 | 67 | |
| Modesto Christian | 0 | 0 | 0 | 2 | 39 | 78 | |
| Riverbank | 0 | 0 | 0 | 2 | 12 | 75 | |
| JV: Hilmar 2-0; Modesto Christian 2-0; Orestimba 2-0; Escalon 1-0; Hughson 1-1; Riverbank 1-1; Ripon 0-1. | |||||||
| Southern League | |||||||
| League | Overall | PF | PA | ||||
| Waterford | 0 | 0 | 2 | 0 | 63 | 9 | |
| Denair | 0 | 0 | 1 | 0 | 50 | 6 | |
| Le Grand | 0 | 0 | 1 | 0 | 56 | 6 | |
| Delhi | 0 | 0 | 0 | 1 | 0 | 42 | |
| Gustine | 0 | 0 | 0 | 1 | 6 | 35 | |
| Mariposa | 0 | 0 | 0 | 1 | 12 | 32 | |
| Turlck Christian | 0 | 0 | 0 | 1 | 13 | 35 | |
| Ripon Christian | 0 | 0 | 0 | 1 | 14 | 25 | |
| JV: Waterford 2-0; Gustine 1-0; Le Grand 1-0; Ripon Christian 1-0; Delhi 0-1; Denair 0-1; Mariposa 0-1; Turlock Christian 0-0. | |||||||
| Mother Lode League | |||||||
| League | Overall | PF | PA | ||||
| Amador | 0 | 0 | 1 | 0 | 35 | 14 | |
| Argonaut | 0 | 0 | 1 | 0 | 44 | 21 | |
| Bret Harte | 0 | 0 | 1 | 0 | 35 | 6 | |
| Calaveras | 0 | 0 | 1 | 0 | 34 | 7 | |
| Summerville | 0 | 0 | 1 | 0 | 32 | 12 | |
| Linden | 0 | 0 | 0 | 1 | 28 | 41 | |
| JV: Amador 1-0; Argonaut 1-0; Calaveras 1-0;Summerville 1-0; Bret Harte 0-1; Linden 0-1. | |||||||
| Central California Alliance | |||||||
| League | Overall | PF | PA | ||||
| Big Valley | 0 | 0 | 2 | 0 | 60 | 27 | |
| Brookside | 0 | 0 | 2 | 0 | 98 | 42 | |
| Elliot Christian | 0 | 0 | 1 | 0 | 27 | 15 | |
| Millennium | 0 | 0 | 0 | 1 | 27 | 28 | |
| Sierra Ridge | 0 | 0 | 0 | 1 | 28 | 58 | |
| Stone Ridge | 0 | 0 | 0 | 1 | 0 | 46 | |

reprint or license