Rain. Lows 41 to 46. South winds up to 10 mph with gusts to around 20 mph.

Modesto, CA
Light Rain, 48°
Hi/Low: 56° / 38°
Extended forecast

 
Search for
Web Search powered by YAHOO! SEARCH
... - Football - High School Football - High School Football: Stories

Wednesday, Nov. 25, 2009

High School Football Statistics — Week 11 (Playoffs Round 1)

Bookmark and Share
email this story to a friend E-Mail print story Print reprintreprint or license 0 comments
Text Size:

tool name

close
tool goes here

PASSING
Name, SchoolComAttYdsTDIntComment
Lee, Downey 297 469 3,972 35 18 Lost NorCal single-game pass mark
Roberson, Summerville 144 246 2,621 36 8 Needs huge night to upset Central
Swartz, Central Cath 124 213 2,089 28 1 District's Nos. 2 and 3 passers meet
Alvarez, Linden 135 224 1,840 26 8 Nearly led Lions to a playoff berth
Weinzheimer, Patterson 89 156 1,677 18 7 Nearly upset No. 6 seed in opener
Usiak, Beyer 103 214 1,597 12 12
Johnson, East Union 135 212 1,593 13 6
Daneri, Amador 125 198 1,511 7 10
Martin, Los Banos 87 154 1,419 13 6
Rav. Pious, Orestimba 81 190 1,418 12 16
Bragg, Bret Harte 93 188 1,373 9 14
Tubera, Waterford 105 191 1,360 11 16
Watts, Denair 86 192 1,346 14 15
Smallwood, Turl Chr. 85 177 1,268 12 17
Hernandez, Johansen 108 173 1,266 12 5
Burse, Modesto Chr. 53 90 1,235 19 1
Davis, Sierra 86 136 1,235 14 3
McCown, Hilmar 72 146 1,222 11 5
Sanchez, Atwater 62 129 1,204 12 5
Miller, Modesto 55 94 1,163 13 3
Kramer, Turlock 80 177 1,078 10 10
Voogd, Ripon Chr. 77 159 964 7 7
Baldwin, Pitman 44 76 926 13 2
Steuble, Argonaut 55 94 921 8 3
Kahler, Enochs 61 137 742 8 8
RUSHING
Name, SchoolAttYdsAvgTDComment
Sanders, Pitman 114 1,629 14.3 14 Ends year in Week 11 playoff loss
Miller, Manteca 227 1,622 7.2 22 Dashes for 277 yards in final game
Wilson, Calaveras 260 1,561 6.0 15 Helped Redskins upset No. 2 seed
Chapman, Buhach Colony 141 1,546 11.0 19 Junior RB has another year for BC
Ingram, Modesto 200 1,484 7.4 16 Added to season, career records
Christopher, Mariposa 161 1,468 9.1 19
Brooks, Oakdale 150 1,425 9.5 14
Link, Sonora 184 1,397 7.6 14
Daniels, Sierra 192 1,381 7.2 27
Souza, Denair 183 1,297 7.1 17
Welch, Argonaut 121 1,260 10.4 17
Silva, Escalon 168 1,246 7.4 24
Muse, Buhach Colony 135 1,152 8.5 14
House, Oakdale 211 1,143 5.4 22
Arnsberg, Golden Valley 171 1,140 6.7 16
Rogers, Modesto 141 1,069 7.6 6
Burse, Modesto Chr. 115 1,058 9.2 17
Golliher, Big Valley 158 1,041 6.6 13
Curtice, Ripon 136 1,021 7.5 7
Delora, Golden Valley 151 1,015 6.7 10
Davis, Buhach Colony 98 977 10.0 10
DeAnda, Merced 127 947 7.5 13
Bennett, Argonaut 85 832 9.8 8
Plichta, Big Valley 159 823 5.2 9
Miguel, Escalon 96 816 8.5 6
RECEIVING
Name, SchoolRecYdsAvgTDComment
Kelly, Downey 105 1,565 14.9 20 Stunning season for first-year player
Keller, Downey 103 1,471 14.3 8 Could catch short passes or go deep
Inderbitzin, East Union 57 614 10.8 4 Helped Lancers earn four victories
Judge, Linden 54 969 17.9 17 His future is throwing a baseball
Hill, Waterford 51 711 13.9 5 Will 'Cats keep pass attack in 2010?
Hall, Sierra 49 713 15.6 9
Cline, Beyer 46 914 19.9 9
Tremeling, Amador 46 624 13.6 4
Canatsy, Ceres 46 574 12.5 7
Day, Summerville 43 939 21.8 15
Alldrin, Turlock Christian 42 657 15.6 9
Mayfield, Weston Ranch 41 426 10.4 6
Young, Patterson 41 735 17.9 10
Carson, Central Catholic 36 529 14.7 10
Brown, Johansen 35 567 16.2 6
I. Diaz, Hilmar 32 597 18.7 5
Clay, Johansen 32 352 11.0 4
Werner, Denair 31 436 14.1 7
Barry, Modesto 30 737 24.6 11
Ram. Pious, Orestimba 30 539 18.0 3
Brown, East Union 29 751 25.9 8
Killian, Central Cath 29 519 17.9 5
Bell, Manteca 29 407 14.0 3
Flamion, Central Cath 28 280 17.1 7
Longworth, Waterford 28 367 13.1 4
SCORING
Name, SchoolTD2PFGXPPts
Daniels, Sierra 28 0 0 0 168
Silva, Escalon 25 0 0 0 150
House, Oakdale 24 1 0 0 146
Ingram, Modesto 21 6 0 0 138
Chapman, Buhach 21 5 0 0 136
Christopher, Mariposa 22 2 0 0 136
Hall, Sierra 11 0 47 7 134
Welch, Argonaut 22 1 0 0 134
Miller, Manteca 22 0 0 0 132
Diniz, Escalon 10 0 51 6 129
Burse, Modesto Chr. 21 1 0 0 128
Kelly, Downey 20 0 0 0 120
Johnson, Enochs 20 0 0 0 120
Muse, Buhach Colony 18 5 0 0 118
Judge, Linden 17 4 0 0 110
Arnsberg, Golden Vly 16 6 0 0 108
Souza, Denair 17 0 0 0 102
Norman, Ripon Chr. 16 1 0 0 98
Day, Summerville 16 0 0 0 96
Wilson, Calaveras 15 2 0 0 94
Hall, Mariposa 9 0 38 0 92
Golliher, Big Valley 13 6 0 0 90
Brooks, Oakdale 15 0 0 0 90
Davis, Buhach Colony 11 6 6 0 84
Diaz, Hilmar 14 0 0 0 84
Roya, Modesto Chr. 14 0 0 0 84
KICKING
Name, SchoolXPMFGLgPts
Diniz, Escalon 51 6 36 69
Hall, Sierra 47 7 50 68
Hernandez, Central Cath 49 6 33 67
Derby, Oakdale 61 1 25 64
Hatfield, Manteca 45 5 24 60
Mouro, Hilmar 41 4 54 53
Guerrero, Atwater 41 3 36 50
Oei, Denair 44 2 24 50
Romero, Los Banos 40 3 32 49
Oseguera, Mod Chr. 40 0 - 40
TEAM OFFENSE
(Yards-per-game average)
SchoolRushPassTotalPts
Downey 76 405 481 30
Buhach Colony 400 78 478 36
Modesto Christian 348 125 473 49
Argonaut 340 92 432 35