Mostly sunny. Isolated rain showers in the afternoon. Highs 62 to 69. Light winds.

Modesto, CA
Haze, 61°
Hi/Low: 67° / 47°
Extended forecast

 
Search for
Web Search powered by YAHOO! SEARCH
... - Football - High School Football - High School Football: Stories

Friday, Nov. 20, 2009

High School Football Statistics — Week 10

Final Regular Season Statistics

Bookmark and Share
email this story to a friend E-Mail print story Print reprintreprint or license 0 comments
Text Size:

tool name

close
tool goes here

PASSING
Name, SchoolComAttYdsTDIntComment
Lee, Downey 297 469 3,972 35 18 State mark: yards in regular season
Roberson, Summerville 139 236 2,553 35 9 Six TDs Friday, and he’s in playoffs
Alvarez, Linden 135 224 1,840 26 8 No playoffs, but had a great season
Swartz, Central Cath 108 189 1,804 25 0 It’s life or death once playoffs start
Usiak, Beyer 103 214 1,597 12 12 Injuries kept him from going higher
Johnson, East Union 135 212 1,593 13 6
Daneri, Amador 125 198 1,511 7 10
Weinzheimer, Patterson 79 135 1,472 16 6
Rav. Pious, Orestimba 81 190 1,418 12 16
Bragg, Bret Harte 93 188 1,373 9 14
Tubera, Waterford 105 191 1,360 11 16
Martin, Los Banos 78 134 1,302 12 4
Smallwood, Turl Chr. 85 177 1,268 12 17
Hernandez, Johansen 108 173 1,266 12 5
McCown, Hilmar 72 146 1,222 11 5
Sanchez, Atwater 62 129 1,204 12 5
Miller, Modesto 52 87 1,163 12 3
Davis, Sierra 82 128 1,144 13 3
Watts, Denair 72 161 1,111 11 13
Burse, Modesto Chr. 47 78 1,090 17 1
Kramer, Turlock 80 177 1,078 10 10
Voogd, Ripon Chr. 77 159 964 7 7
Baldwin, Pitman 44 76 926 13 2
Steuble, Argonaut 55 94 921 8 3
Monteon, Merced 56 133 737 4 9
RUSHING
Name, SchoolAttYdsAvgTDComment
Sanders, Pitman 114 1,629 14.3 14 His 251 yards puts Pitman in playoffs
Chapman, Buhach Colony 141 1,546 11.0 19 Injury cut short regular-season finale
Wilson, Calaveras 239 1,505 6.3 15 No. 3 in the section with 239 carries
Miller, Manteca 204 1,345 6.6 19 586 yards, 8 TDs in his last 3 games
Ingram, Modesto 170 1,336 7.9 14 School marks: season, career yards
Brooks, Oakdale 132 1,301 9.9 12
Link, Sonora 166 1,314 7.9 13
Welch, Argonaut 121 1,260 10.4 17
Christopher, Mariposa 137 1,230 9.0 15
Souza, Denair 171 1,221 7.1 17
Daniels, Sierra 175 1,192 6.8 24
Silva, Escalon 153 1,171 7.7 22
Muse, Buhach Colony 135 1,152 8.5 14
Arnsberg, Golden Valley 171 1,140 6.7 16
Rogers, Modesto 132 1,024 7.8 6
Curtice, Ripon 136 1,021 7.5 7
Golliher, Big Valley 149 1,018 6.8 13
House, Oakdale 185 1,017 5.5 20
Delora, Golden Valley 151 1,015 6.7 10
Davis, Buhach Colony 98 977 10.0 10
DeAnda, Merced 127 947 7.5 13
Burse, Modesto Chr. 106 909 8.6 14
Bennett, Argonaut 85 832 9.8 8
Norman, Ripon Chr. 91 789 8.7 11
Sanchez, Atwater 70 757 10.8 11
RECEIVING
Name, SchoolRecYdsAvgTDComment
Kelly, Downey 105 1,565 14.9 20 State record: regular-season catches
Keller, Downey 103 1,471 14.3 8 No. 2 on the state regular-season list
Inderbitzin, East Union 57 614 10.8 4 Was always a threat on short routes
Judge, Linden 54 969 17.9 17 Heading to Fresno State for baseball
Hill, Waterford 51 711 13.9 5 Late bloomer has another year to go
Tremeling, Amador 46 624 13.6 4
Canatsy, Ceres 46 574 12.5 7
Ornelas, Los Banos 45 770 17.1 7
Mayfield, Weston Ranch 41 426 10.4 6
Alldrin, Turlock Christian 42 657 15.6 9
Young, Patterson 37 658 17.8 9
Day, Summerville 36 758 21.1 12
Carson, Central Catholic 36 529 14.7 10
Cline, Beyer 35 704 20.1 8
Brown, Johansen 35 567 16.2 6
Clay, Johansen 32 352 11.0 4
Ram. Pious, Orestimba 30 539 18.0 3
Brown, East Union 29 751 25.9 8
Bell, Manteca 29 407 14.0 3
Barry, Modesto 28 677 24.2 10
Longworth, Waterford 28 367 13.1 4
Garrett, Downey 28 302 10.8 3
SueSue, Orestimba 26 402 15.5 1
Minor, Los Banos 24 529 22.0 6
SCORING
Name, SchoolTD2PFGXPPts
Daniels, Sierra 25 0 0 0 150
Silva, Escalon 23 0 0 0 138
Chapman, Buhach 21 5 0 0 136
House, Oakdale 22 1 0 0 134
Ingram, Modesto 19 6 0 0 126
Welch, Argonaut 20 1 0 0 122
Kelly, Downey 20 0 0 0 120
Hall, Sierra 10 0 41 6 119
Diniz, Escalon 9 0 46 5 115
Miller, Manteca 19 0 0 0 114
Muse, Buhach Colony 17 5 0 0 112
Judge, Linden 17 4 0 0 110
Christopher, Mariposa 18 1 0 0 110
Burse, Modesto Chr. 18 0 0 0 108
Arnsberg, Golden Vly 16 6 0 0 108
Johnson, Enochs 17 0 0 0 102
Souza, Denair 17 0 0 0 102
Norman, Ripon Chr. 16 1 0 0 98
Wilson, Calaveras 15 2 0 0 94
Golliher, Big Valley 13 5 0 0 88
Brooks, Oakdale 14 0 0 0 84
Davis, Buhach Colony 11 6 6 0 84
Diaz, Hilmar 14 0 0 0 84
Hall, Mariposa 8 1 34 0 84
Kramer, Turlock 13 2 0 0 82
Alldri, Turlock Chr. 13 2 0 0 82
KICKING
Name, SchoolXPMFGLgPts
Diniz, Escalon 46 5 32 61
Derby, Oakdale 57 1 25 60
Hall, Sierra 41 6 50 59
Hernandez, Central Cath 42 5 33 57
Hatfield, Manteca 41 5 24 56
Guerrero, Atwater 41 3 36 50
Mouro, Hilmar 38 4 54 50
Oei, Denair 43 2 24 49
Romero, Los Banos 30 3 32 39
Oseguera, Mod Chr. 38 0 — 38
TEAM OFFENSE
(Yards-per-game average)
SchoolRushPassTotalPts
Downey 76 405 481 30
Buhach Colony 400 78 478 39
Modesto Christian 346 124 470 48
Argonaut 340 92 432 36
Oakdale 374 53 427 43
Pitman 330 92 422 38
Modesto 277 124 401 37
Central Catholic 203 192 395 41
Golden Valley 310 84 394 31
Atwater 267 126 393 35