Mostly sunny. Isolated rain showers in the afternoon. Highs 62 to 69. Light winds.

Modesto, CA
Haze, 61°
Hi/Low: 67° / 47°
Extended forecast

 
Search for
Web Search powered by YAHOO! SEARCH
... - Football - High School Football - High School Football: Stories

Friday, Nov. 20, 2009

High School Football Standings — Week 10 (complete)

Final Regular Season Standings

Bookmark and Share
email this story to a friend E-Mail print story Print reprintreprint or license 0 comments
Text Size:

tool name

close
tool goes here

x-advancing to section playoffs
Modesto Metro Conference
 LeagueOverall 
TeamWLWLPFPA
x-Modesto 5 0 7 3 370 237
x-Enochs 4 1 4 6 242 305
x-Davis 3 2 6 4 253 214
Johansen 2 3 4 6 227 352
Downey 1 4 2 8 303 512
Beyer 0 5 1 9 257 464
JV: Modesto 4-0-1, 7-2-1; Enochs 4-1, 8-2; Beyer 3-1-1, 6-3-1; Johan. 1-4, 4-6; Davis 1-4, 1-8-1; Downey 1-4, 2-8.
Central California Conference
 LeagueOverall 
TeamWLWLPFPA
x-Los Banos 5 1 7 3 286 170
x-Atwater 4 2 7 3 353 207
x-Pitman 4 2 6 4 382 144
Merced 4 2 4 6 200 293
x-Buhach 3 3 6 4 391 314
G. Valley 1 5 3 7 319 450
Turlock 0 6 0 10 166 486
JV: Turlock 6-0, 10-0; BC 5-1, 8-2; LB 4-2, 8-2; Merced 3-3, 4-6; Atwater 2-4, 5-5; Pitman 1-5, 4-6; GV 0-6, 1-9.
Valley Oak League
 LeagueOverall 
TeamWLWLPFPA
x-Oakdale 6 1 9 1 393 143
x-Sierra 6 1 9 1 302 138
x-Sonora 5 2 8 2 283 145
x-Manteca 5 2 7 3 296 130
Central Valley 2 5 4 6 195 274
East Union 2 5 4 6 207 279
Weston Ranch 2 5 3 7 147 267
Ceres 0 7 0 10 87 350
JV: Oakdale 6-1, 8-2; Sierra 6-1, 8-2; Sonora 5-2, 7-3; Manteca 4-3, 6-4; E. Union 3-4, 3-7; Central Valley 2-5, 4-6; Weston Ranch 2-5, 3-7; Ceres 0-7, 2-8.
Trans-Valley League
 LeagueOverall 
TeamWLWLPFPA
x-Mod. Ch. 5 0 10 0 477 139
x-Escalon 4 1 9 1 385 66
x-Ripon 3 2 7 3 261 153
Ripon Chr. 2 3 4 6 209 324
Hughson 1 4 2 8 133 299
Riverbank 0 5 2 8 125 419
JV: Escalon 5-0, 7-3; Ripon 4-1, 8-2; MC 3-2, 7-3; Hughson 2-3, 5-5; RC 1-4, 5-4-1; Riverbank 0-5, 0-9-1.
Western Athletic Conference
 LeagueOverall 
TeamWLWLPFPA
x-Central Cath. 5 0 9 1 414 108
x-Patterson 4 1 6 4 336 231
x-Hilmar 3 2 8 2 304 202
x-Livingston 2 3 6 4 283 202
Orestimba 1 4 5 5 196 315
Gustine 0 5 1 9 109 366
JV: Hilmar 4-1, 9-1; Patterson 4-1, 9-1; Livingston 3-2, 8-2; Central Catholic 3-2, 5-4; Orestimba 1-4, 4-5; Gustine 0-5, 2-7.
Southern League
 LeagueOverall 
TeamWLWLPFPA
x-Le Grand 5 0 6 4 241 142
x-Mariposa 4 1 5 5 269 192
x-Denair 3 2 5 5 295 262
Turlock Chr. 2 3 6 4 193 223
Waterford 1 4 2 8 162 339
Delhi 0 5 0 10 60 405
JV: Le Grand 5-0, 8-2; Denair 3-2, 5-5; Mariposa 3-2, 4-6; Waterford 2-3, 5-5; TC 2-3, 3-7; Delhi 0-5, 2-7-1.
Mother Lode League
 LeagueOverall 
TeamWLWLPFPA
x-Summerville 5 0 9 1 333 193
x-Calaveras 4 1 6 4 212 146
x-Argonaut 3 2 6 4 362 168
Linden 2 3 5 5 345 262
Bret Harte 1 4 3 7 141 274
Amador 0 5 3 7 182 280
JV: Argonaut 4-1, 7-3; Calaveras 4-1, 6-4; Bret Harte 4-1, 4-6; Linden 2-3, 4-6; Summerville 1-4, 4-6; Amador 0-5, 2-8.
Harvest Christian League
 LeagueOverall 
TeamWLWLPFPA
x-Brookside Ch. 5 0 8 2 303 152
x-Millennium 4 1 6 4 212 208
x-Big Valley Chr. 3 2 6 4 269 147
Elliot Chr. 2 3 3 7 117 266
Stone Ridge Chr. 1 4 3 7 67 263
Sierra Ridge 0 5 1 9 117 348