Mostly sunny. Isolated rain showers in the afternoon. Highs 62 to 69. Light winds.

Modesto, CA
Haze, 61°
Hi/Low: 67° / 47°
Extended forecast

 
Search for
Web Search powered by YAHOO! SEARCH
... - Football - High School Football - High School Football: Stories

Friday, Nov. 20, 2009

Friday's High School Football Games

Bookmark and Share
email this story to a friend E-Mail print story Print reprintreprint or license 0 comments
Text Size:

tool name

close
tool goes here

Football

HIGH SCHOOL

Sac-Joaquin Section Playoffs

DIVISION 1

First Round/Today

No. 16 Enochs (4-6) at No. 1 Tracy (10-0)

No. 9 Modesto (7-3) at No. 8 Los Banos (7-3)

No. 12 Burbank (6-4) at No. 5 Lincoln (8-2)

No. 13 Pitman (6-4) at No. 4 Monterey Trail (8-2)

No. 14 Napa (5-5) at No. 3 Nevada Union (9-1)

No. 11 Sheldon (7-3) at No. 6 Oak Ridge (7-3)

No. 10 Franklin-EG (6-4) at No. 7 Pleasant Grove (7-3)

No. 15 Davis (6-4) at No. 2 Vacaville (9-1)

DIVISION 2

First Round/Today

No. 16 Buhach Colony (6-4) at No. 1 St. Mary's (10-0)

No. 9 Christian Brothers (7-3) at No. 8 Del Oro (8-2)

No. 12 Sacramento (6-4) at No. 5 Granite Bay (7-3)

No. 13 Woodcreek (4-6) at No. 4 Folsom (9-1)

No. 14 Tokay (6-4) at No. 3 Grant (10-0)

No. 11 Rosemont (6-4) at No. 6 Fairfield (8-2)

No. 10 Atwater (7-3) at No. Stagg (8-2)

No. 15 Elk Grove (4-6) at No. 2 Rocklin (10-0)

DIVISION 3

First Round/Today

No. 16 Rodriguez (5-5) at No. 1 Inderkum (10-0)

No. 9 Casa Roble (6-4) at No. 8 Manteca (7-3)

No. 12 Natomas (6-4) at No. 5 Oakdale (9-1)

No. 13 Yuba City (6-4) at No. 4 Vanden (9-1)

No. 14 Mira Loma (6-4) at No. 3 Sierra (9-1)

No. 11 Patterson (6-4) at No. 6 Benicia (8-2)

No. 15 Pioneer (6-4) at No. 2 Del Campo (9-1)

DIVISION 4A

First Round/Today

No. 8 Livingston (6-4) at No. 1 Lincoln (10-0)

No. 5 Whitney (7-3) at No. 4 Sonora (8-2)

No. 6 Foothill (7-3) at No. 3 Placer (9-1)

No. 7 Calaveras (6-4) at No. 2 Dixon (9-1)

DIVISION 4B

First Round/Today

No. 8 Colfax (6-4) at No. 1 Modesto Christian (10-0)

No. 5 Hilmar (8-2) at No. 4 Escalon (9-1)

No. 6 Ripon (8-2) at No. 3 Summerville (9-1)

No. 7 Argonaut (6-4) at No. 2 Central Catholic (9-1)

DIVISION 5

First Round/Today

No. 5 Lindhurst (4-6) at No. 5 Mariposa (5-5)

No. 6 Denair (5-5) at No. 3 Highlands (5-5)

Byes: No. 1 Capital Christian (7-3), No. 2 Le Grand (6-4)

DIVISION 6

First Round/Today

No. 5 Vacaville Christian (6-4) at No. 4 Millennium (6-4)

No. 6 Big Valley Christian (6-4) at No. 3 Delta (7-3)

Byes: No. 1 Bradshaw Christian (9-10, No. 2 Brookside Christian (7-3)