Rain. Lows 41 to 46. South winds up to 10 mph with gusts to around 20 mph.

Modesto, CA
Light Rain, 48°
Hi/Low: 56° / 38°
Extended forecast

 
Search for
Web Search powered by YAHOO! SEARCH
... - Football - High School Football - High School Football: Stories

Thursday, Nov. 12, 2009

High School Football Statistics — Week 9

Bookmark and Share
email this story to a friend E-Mail print story Print reprintreprint or license 0 comments
Text Size:

tool name

close
tool goes here

PASSING
Name, SchoolComAttYdsTDIntComment
Lee, Downey 248 406 3,424 31 17 Already has bushel of pass records
Roberson, Summerville 110 180 1,909 24 3 Clearly district’s top junior passer
Swartz, Central Cath 99 174 1,639 23 0 Could have 2 more games ... or 6
Alvarez, Linden 124 176 1,632 23 8 Must win Friday to make playoffs
Usiak, Beyer 103 214 1,597 12 12 In and out of lineup with injuries
Bragg, Bret Harte 93 188 1,373 9 14
Rav. Pious, Orestimba 78 177 1,373 12 16
Daneri, Amador 114 178 1,327 5 9
Johnson, East Union 108 171 1,313 11 6
McCown, Hilmar 72 146 1,222 11 5
Tubera, Waterford 93 169 1,212 10 13
Sanchez, Atwater 58 113 1,105 11 5
Miller, Modesto 49 77 1,103 12 2
Burse, Modesto Chr. 47 78 1,090 17 1
Weinzheimer, Patter 60 102 1,080 13 5
Kramer, Turlock 80 177 1,078 10 10
Smallwood, Tur Chr. 74 153 1,072 11 16
Watts, Denair 63 148 1,024 11 12
Davis, Sierra 74 114 957 9 2
Voogd, Ripon Chr. 70 139 880 6 6
Hernandez, Johansen 83 137 862 11 4
Steuble, Argonaut 51 85 831 8 3
Monteon, Merced 56 133 737 4 9
Arnsberg, Golden Vly 36 93 714 5 6
Watkins, Buhach Col 38 82 700 7 3
Martin, Los Banos 48 83 698 8 3
RUSHING
Name, SchoolAttYdsAvgTDComment
Chapman, Buhach Colony 126 1,426 11.3 19 That 1,500-yard barrier at risk Friday
Wilson, Calaveras 214 1,324 6.2 14 Giving Link a run for foothill’s best
Link, Sonora 151 1,247 8.3 12 Gets ’Cats a title with a win Friday
Brooks, Oakdale 115 1,169 10.2 11 Dangerous if he gets around corner
Daniels, Sierra 161 1,151 7.2 23 District’s best back in the open field
Arnsberg, Golden Valley 171 1,140 6.7 16
Christopher, Mariposa 131 1,133 8,7 11
Miller, Manteca 188 1,104 5.9 14
Souza, Denair 153 1,096 7.2 14
Ingram, Mosesto 136 1,083 8.0 12
Welch, Argonaut 100 1,055 10.6 15
Silva, Escalon 125 1,023 8.2 21
Delora, Golden Valley 151 1,015 6.7 10
Muse, Buhach Colony 116 1,013 8.7 11
Rogers, Modesto 124 984 7.9 6
DeAnda, Merced 127 947 7.5 13
Curtice, Ripon 118 169 7.4 5
Golliher, Big Valley 134 863 6.4 11
Burse, Modesto Chr. 103 843 8.2 11
House, Oakdale 155 838 5.4 18
Kramer, Turlock 98 795 8.1 12
Bennett, Argonaut 75 755 10.1 7
Norman, Ripon Chr. 87 751 8.6 11
Davis, Buhach Colony 77 731 9.5 8
Moreno, Amador 164 723 4.4 10
Shelton, Patterson 96 620 6.5 7
RECEIVING
Name, SchoolRecYdsAvgTDComment
Kelly, Downey 89 1,398 15.7 18 Needs a big night to hit 100 catches
Keller, Downey 82 1,206 14.7 7 Farewell week to Knights’ air attack
Hill, Waterford 46 653 14.2 5 28 catches, 370 yards in last 3 weeks
Inderbitzin, East Union 46 528 11.5 3 Making good use of EU’s air attack
Canasty, Ceres 44 551 12.5 7 Closes career with rival CV on Friday
Judge, Linden 42 826 19.7 15
Hall, Sierra 42 542 12.9 6
Tremelling, Amador 41 606 14.8 3
Alldrin, Turlock Chr. 38 581 15.3 8
Cline, Beyer 35 704 20.1 8
Carson, Central Catholic 33 486 14.7 8
Young, Patterson 30 569 19.0 7
Ram. Pious, Orestimba 29 517 17.8 3
Day, Summerville 29 589 20.3 9
Brown, East Union 28 600 21.4 7
Brown, Johansen 28 442 15.8 6
Bell, Manteca 28 322 11.5 2
Garrett, Downey 28 302 10.8 3
Barry, Modesto 27 664 24.6 10
Ornelas, Los Banos 27 374 13.9 4
SueSue, Orestimba 26 402 15.5 1
Ballard, Bret Harte 24 431 18.0 4
Longworth, Waterford 24 334 13.9 3
Flamion, Central Cath 23 375 16.3 5
Carden, East Union 22 375 17.1 3
SCORING
Name, SchoolTD2PFGXPPts
Daniels, Sierra 23 0 0 0 138
Chapman, Buhach 21 5 0 0 136
Silva, Escalon 22 0 0 0 132
House, Oakdale 19 0 0 0 114
Ingram, Modesto 17 4 0 0 110
Welch, Argonaut 18 1 0 0 110
Arnsberg, Golden Vly 16 6 0 0 108
Kelly, Downey 18 0 0 0 108
Diniz, Escalon 8 0 43 5 106
Hall, Sierra 8 0 36 6 102
Norman, Ripon Chr. 16 1 0 0 98
Johnson, Enochs 16 0 0 0 96
Judge, Linden 15 2 0 0 94
Burse, Modesto Chr. 15 0 0 0 90
Muse, Buhach Col 13 5 0 0 88
Wilson, Calaveras 14 2 0 0 88
Christopher, Mariposa 14 1 0 0 86
Diaz, Hilmar 14 0 0 0 84
Souza, Denair 14 0 0 0 84
Miller, Manteca 14 0 0 0 84
Kramer, Turlock 13 2 0 0 82
Sjelin, Modesto Chr. 13 1 0 0 80
DeAnda, Merced 13 0 0 0 78
Brooks, Oakdale 13 0 0 0 78
Golliher, Big Valley 11 5 0 0 76
Alldrin, Turlock Chr. 12 2 0 0 76
KICKING
Name, SchoolXPMFGLgPts
Diniz, Escalon 43 5 32 58
Derby, Oakdale 54 1 25 57
Hall, Sierra 36 6 50 54
Mouro, Hilmar 38 4 54 50
Hernandez, Cen Catholic 38 4 33 50
Oei, Denair 40 2 24 46
Hatfield, Manteca 33 5 24 43
Guerrero, Atwater 36 1 28 39
Oseguera, Mod Chr. 38 0 38
Ontiveros, Modesto 34 1 37
TEAM OFFENSE
(Yards-per-game average)
SchoolRushPassTotalPts
Modesto Chr. 340 131 471 47
Downey 81 389 470 30
Buhach Colony 387 79 456 38
Argonaut 331 92 423 36
Oakdale 367 52 419 44
Modesto 275 131 406 38
Central Catholic 205 192 397 40
Golden Valley 310 84 394 31
Atwater 261 129 390 35
Escalon 318 72 390 40