| GAME | PICK | COMMENT |
| a-Johansen (2-5) vs. Davis (4-3) | Davis, 28-14 | Must-win if Davis expects to make the playoffs; it has 3 weeks to develop a passing game |
| b-Downey (2-5) vs. Enochs (2-5) | Downey, 42-34 | Downey's Jason Lee throwing and Enochs' Donnavan Johnson running don't miss this |
| c-Atwater (5-2) at Merced (3-4) | Atwater, 28-20 | Merced RB Eric DeAnda is one of section's best over last 3 weeks, but Atwater's on a roll |
| d-Golden Vly (3-5) at Buhach Colony (5-3) | Buhach, 49-28 | Both these teams score in bunches, but I like Thunder's Corey Chapman on fast, fake turf |
| Manteca (5-2) at Oakdale (6-1), 7 | Oakdale, 31-21 | It's been a while since No. 1 Mustangs were pushed, but Manteca's just the team to do it |
| Sonora (6-1) at East Union (3-4), 7:15 | Sonora, 35-13 | Wildcats already have one title (the MMC) and still in running for VOL after upset of Sierra |
| e-West. Ranch (3-4) at Central Vly (2-5), 7 | The Ranch, 31-21 | Weston Ranch wins the VOL Division 2 title Cougars best of the rest in toughest league |
| Ceres (0-7) at Sierra (6-1), 7 | Sierra, 42-14 | T-wolves angry after scoring just seven in loss to Sonora; RB Jarrod Daniels will go off |
| Modesto Chr. (7-0) at Hughson (2-5) | MC, 49-14 | Been a difficult year for Huskies, who had playoff hopes a few weeks ago; MC is too tough |
| Ripon Chr. (3-4) at Ripon (5-2), 7:15 | Ripon, 35-7 | Must-win if RC wants playof bid, but Ripon's running game too physical for that to happen |
| Escalon (7-0) at Riverbank (2-5) | Escalon, 42-6 | Escalon starts playoff push next week with MC; reserves will get plenty of action here |
| Modesto Christian (6-0) at Ripon (5-1) | MC, 42-21 | Ripon's loss was to small-school power Argonaut, but MC has a decisive edge in speed |
| Hughson (1-5) at Escalon (6-0) | Escalon, 45-20 | Difficult not to look down the road toward anticipated Week 9 TVL showdown with MC |
| Gustine (1-6) at Hilmar (6-1) | Hilmar, 38-13 | 'Jackets have two weeks to get passing game in order, because they'll need it in playoffs |
| Central Catholic (6-1) at Orestimba (4-3) | Central, 41-13 | QB Dylan Swartz is throwing early to get Raiders ahead, then the RBs are taking over |
| Livingston (5-2) at Patterson (4-3) | Patterson, 33-20 | Winner can expect to earn one of WAC's three playoff berths so no reason to hold back |
| Denair (3-4) at Delhi (0-7) | Denair 35-7 | If Denair wins here, battle against Mariposa for second-place in SL is looming next week |
| Turlock Chr. (5-2) at Le Grand (3-4) | Le Grand, 28-14 | Bulldogs have won three in a row, giving up just seven points a game during that span |
| Waterford (2-5) at Mariposa (2-5) | Mariposa, 21-7 | Mariposa believes it's second-best team in the SL, but it must win here to prove its point |
| Calaveras (4-3) at Summerville (6-1) | S'ville, 35-28 | Make or break time for Calaveras; beat S'ville or Argonaut next week, or no playoff bid |
| Bret Harte (3-4) at Argonaut (4-3) | Argonaut, 48-28 | Argonaut struggles with fast teams, but Bret Harte's not fast enough to post an upset here |
| Amador (3-4) at Linden (3-4) | Linden, 27-21 | No playoff role here, but never miss a chance to see Linden's Aaron Judge catch passes |
| Brookside Chr. (5-2) at Big Valley (5-2) | Brookside, 31-21 | Brookside's schedule is impressive; Big Valley's soft schedule could be a detriment here |
| Kickoffs at 7:30 p.m., unless noted; a-at Downey High; b-at Johansen; c-at Merced College; d-at Atwater High; e-at Ceres High | ||
| Richard T. Estrada in week 7: 16-7 (.696). Year to date: 140-45 (.757). | ||

reprint or license