Partly cloudy. Patchy fog early in the morning. Lows 41 to 47. Light winds.

Modesto, CA
Clear, 45°
Hi/Low: 67° / 47°
Extended forecast

 
Search for
Web Search powered by YAHOO! SEARCH
... - Football - High School Football - High School Football: Stories

Thursday, Oct. 29, 2009

High School Football Standings — Week 7 (complete)

Bookmark and Share
email this story to a friend E-Mail print story Print reprintreprint or license 0 comments
Text Size:

tool name

close
tool goes here

Modesto Metro Conference
 LeagueOverall 
TeamWLWLPFPA
Modesto 2 0 4 3 227 173
Enochs 2 0 2 5 161 247
Davis 1 1 4 3 155 145
Downey 1 1 2 5 220 338
Johansen 0 2 2 5 130 248
Beyer 0 2 1 6 186 342
JV: Enochs 2-0, 6-1; Modesto 2-0, 5-2; Beyer 1-1, 4-3; Davis 1-1, 1-5-1; Johansen 0-2, 3-4; Downey 0-2, 1-6.
Central California Conference
 LeagueOverall 
TeamWLWLPFPA
Merced 3 0 3 4 132 209
Atwater 2 1 5 2 291 136
Los Banos 2 1 4 3 183 123
Pitman 2 1 4 3 257 178
Buhach Col. 2 2 5 3 275 247
G. Valley 1 3 3 5 245 305
Turlock 0 4 0 7 130 339
JV: Turlock 4-0, 7-0; BC 3-1, 6-2; LB 2-1, 6-1; Atwater 2-1, 5-2; Merced 1-2, 2-5; Pitman 0-3, 3-4; GV 0-4, 1-7.
Valley Oak League
 LeagueOverall 
TeamWLWLPFPA
Oakdale 4 0 7 0 316 76
Sierra 3 1 6 1 224 96
Sonora 3 1 6 1 187 117
Manteca 3 1 5 2 236 88
Weston Ranch 2 2 3 4 117 191
East Union 1 3 3 4 164 212
Central Valley 0 4 3 4 153 221
Ceres 0 4 0 7 75 287
JV: Oakdale 4-0, 6-1; Sierra 4-0, 6-1; Sonora 3-1, 5-2; Manteca 2-2, 4-3; Weston Ranch 2-2, 3-4; Central Valley 1-3, 3-4; Ceres 0-4, 2-5; East Union 0-4, 0-7.
Trans-Valley League
 LeagueOverall 
TeamWLWLPFPA
Escalon 2 0 7 0 292 39
Mod. Chr. 2 0 7 0 335 116
Ripon 1 1 5 2 142 126
Ripon Chr. 1 1 3 4 175 205
Riverbank 0 2 2 5 118 179
Hughson 0 2 1 6 99 206
JV: Ripon 2-0, 6-1; Escalon 2-0, 4-3; RC 1-1, 5-1-1; MC 1-1, 5-2; Hughson 0-2, 3-4; Riverbank 0-2, 0-6-1.
Western Athletic Conference
 LeagueOverall 
TeamWLWLPFPA
Central Cath. 2 0 6 1 251 95
Patterson 2 0 4 3 241 143
Hilmar 1 1 6 1 223 134
Livingston 1 1 5 2 192 88
Orestimba 0 2 4 3 149 229
Gustine 0 2 1 6 89 238
JV: Hilmar 2-0, 7-0; Patterson 2-0, 7-0; Livingston 1-1, 6-1; Central Catholic 1-1, 3-3; Orestimba 0-2, 3-3; Gustine 0-2, 2-4.
Southern League
 LeagueOverall 
TeamWLWLPFPA
Le Grand 2 0 3 4 137 124
Turlock Chr. 1 1 5 2 177 135
Denair 1 1 3 4 200 244
Mariposa 1 1 2 5 140 174
Waterford 1 1 2 5 132 228
Delhi 0 2 0 7 52 276
JV: Le Grand 2-0, 5-2; TC 2-0, 3-4; Waterford 1-1, 3-4; Denair 1-1, 3-4; Delhi 0-2 2-4-1; Mariposa 0-2, 1-6.
Mother Lode League
 LeagueOverall 
TeamWLWLPFPA
Summerville 2 0 6 1 230 128
Calaveras 2 0 4 3 160 105
Argonaut 1 1 4 3 269 134
Bret Harte 1 1 3 4 127 182
Amador 0 2 3 4 135 158
Linden 0 2 3 4 233 195
JV: Argonaut 2-0, 5-2; Calaveras 2-0, 4-3; Bret Harte 2-0, 2-5; Summerville 0-2, 3-4; Amador 0-2, 2-5; Linden 0-2, 2-5.
Harvest Christian League
 LeagueOverall 
TeamWLWLPFPA
Big Valley Chr. 2 0 5 2 180 120
Brookside Chr. 2 0 5 2 288 109
Millennium 2 0 4 3 151 127
Stone Ridge Chr. 0 2 2 5 40 201
Sierra Ridge 0 2 1 6 65 235
Elliot Chr. 0 2 1 6 60 191