Mostly cloudy. A slight chance of rain showers late in the evening. Lows around 46. Northwest winds up to 15 mph.

Modesto, CA
Mostly Cloudy, 53°
Hi/Low: 69° / 40°
Extended forecast

 
Search for
Web Search powered by YAHOO! SEARCH
... - Football - High School Football - High School Football: Stories

Thursday, Oct. 22, 2009

High School Football Standings — Week 6 (complete)

Bookmark and Share
email this story to a friend E-Mail print story Print reprintreprint or license 0 comments
Text Size:

tool name

close
tool goes here

Modesto Metro Conference
 LeagueOverall 
TeamWLWLPFPA
Davis 1 0 4 2 155 110
Modesto 1 0 3 3 192 173
Enochs 1 0 1 5 122 227
Johansen 0 1 2 4 110 209
Beyer 0 1 1 5 128 238
Downey 0 1 1 5 164 306
JV: Enochs 1-0, 5-1; Modesto 1-0, 4-2; Davis 1-0, 1-4-1; Beyer 0-1, 3-3; Johansen 0-1, 3-3; Downey 0-1, 1-5.
Central California Conference
 LeagueOverall 
TeamWLWLPFPA
Pitman 2 0 4 2 243 136
Merced 2 0 2 4 77 189
Los Banos 2 1 4 3 183 123
Atwater 1 1 4 2 248 122
Buhach Col. 1 2 4 3 196 191
G. Valley 1 2 3 4 226 250
Turlock 0 3 0 6 74 260
JV: Turlock 3-0, 6-0; Buhach Colony 3-0, 6-1; LB 2-1, 6-1; Atwater 1-1, 4-2; Pitman 0-2, 3-3; Merced 0-2, 1-5; Golden Valley 0-3, 1-6.
Valley Oak League
 LeagueOverall 
TeamWLWLPFPA
Oakdale 3 0 6 0 260 62
Sierra 3 0 6 0 217 79
Sonora 2 1 5 1 170 110
Manteca 2 1 4 2 195 88
Weston Ranch 2 1 3 3 103 135
Central Valley 0 3 3 3 132 194
East Union 0 3 2 4 137 191
Ceres 0 3 0 6 75 246
JV: Oakdale 3-0, 5-1; Sierra 3-0, 5-1; Sonora 3-0, 5-1; Weston Ranch 2-1, 3-3; Manteca 1-2, 3-3; Central Valley 0-3, 2-4; Ceres 0-3, 2-4; East Union 0-3, 0-6.
Trans-Valley League
 LeagueOverall 
TeamWLWLPFPA
Escalon 1 0 6 0 255 39
Mod. Chr. 1 0 6 0 314 103
Ripon 1 0 5 1 120 105
Ripon Chr. 0 1 2 4 147 184
Riverbank 0 1 2 4 97 151
Hughson 0 1 1 5 99 169
JV: Modesto Christian 1-0, 5-1; Ripon 1-0, 4-2; Escalon 1-0, 3-3; Ripon Christian 0-1, 4-1-1; Hughson 0-1, 3-3; Riverbank 0-1, 0-5-1.
Western Athletic Conference
 LeagueOverall 
TeamWLWLPFPA
Hilmar 1 0 6 0 243 86
Central Cath. 1 0 5 1 159 75
Patterson 1 0 3 3 206 136
Livingston 0 1 4 2 153 74
Orestimba 0 1 4 2 134 190
Gustine 0 1 1 5 82 109
JV: Hilmar 1-0, 6-0; Patterson 1-0, 6-0; Central 1-0, 3-2; Livingston 0-1, 5-1; Orestimba 0-1, 3-2; Gustine 0-1, 2-3.
Southern League
 LeagueOverall 
TeamWLWLPFPA
Le Grand 1 0 2 4 113 110
Mariposa 1 0 2 4 126 150
Waterford 1 0 2 4 106 172
Turlock Chr. 0 1 4 2 135 123
Denair 0 1 2 4 144 217
Delhi 0 1 0 6 40 234
JV: Le Grand 1-0, 4-2; Waterford 1-0, 3-3; Turlock Chr. 1-0, 2-4; Delhi 0-1 2-3-1; Denair 0-1, 2-4; Mariposa 0-1, 1-5.
Mother Lode League
 LeagueOverall 
TeamWLWLPFPA
Summerville 1 0 5 1 162 94
Argonaut 1 0 4 2 170 51
Calaveras 1 0 3 3 96 58
Amador 0 1 3 3 102 114
Linden 0 1 3 3 173 85
Bret Harte 0 1 2 4 88 128
JV: Argonaut 1-0, 4-2; Calaveras 1-0, 3-3; Bret Harte 1-0, 1-5; Summerville 0-1, 3-3; Amador 0-1, 2-4; Linden 0-1, 2-4.
Harvest Christian League
 LeagueOverall 
TeamWLWLPFPA
Big Valley Chr. 1 0 4 2 144 107
Brookside Chr. 1 0 4 2 247 109
Millennium 1 0 3 3 117 121
Stone Ridge Chr. 0 1 2 4 40 160
Sierra Ridge 0 1 1 5 59 201
Elliot Chr. 0 1 1 5 47 155