Rain. Lows 41 to 46. South winds up to 10 mph with gusts to around 20 mph.

Modesto, CA
Light Rain, 50°
Hi/Low: 62° / 45°
Extended forecast

 
Search for
Web Search powered by YAHOO! SEARCH
... - Football - High School Football - High School Football: Stories

Friday, Oct. 16, 2009

High School Football Standings — Week 5 (complete)

Bookmark and Share
email this story to a friend E-Mail print story Print reprintreprint or license 0 comments
Text Size:

tool name

close
tool goes here

Modesto Metro Conference
 LeagueOverall 
TeamWLWLPFPA
Davis 0 0 3 2 120 86
Johansen 0 0 2 3 97 161
Modesto 0 0 2 3 144 160
Beyer 0 0 1 4 128 238
Downey 0 0 1 4 140 271
Enochs 0 0 0 5 74 201
JV: Enochs 4-1; Modesto 3-2; Johansen 3-2; Beyer 2-3; Downey 1-4; Davis 0-4-1
Central California Conference
 LeagueOverall 
TeamWLWLPFPA
Pitman 1 0 3 2 203 130
Merced 1 0 1 4 44 159
Buhach Col. 1 1 4 2 166 158
Atwater 1 1 3 2 199 122
Los Banos 1 1 3 3 134 111
G. Valley 1 1 3 3 214 201
Turlock 0 2 0 5 68 220
JV: Turlock 2-0, 5-0; Buhach Colony 2-0, 5-1; Los Banos 1-1, 5-1; Atwater 1-1, 3-2; Pitman 0-1, 3-2; Merced 0-1, 1-4; Golden Valley 0-2, 1-5.
Valley Oak League
 LeagueOverall 
TeamWLWLPFPA
Oakdale 2 0 5 0 205 48
Sierra 2 0 5 0 168 59
Sonora 2 0 5 0 157 73
Manteca 1 1 3 2 158 75
Weston Ranch 1 1 2 3 68 120
Central Valley 0 2 3 2 112 145
East Union 0 2 2 3 123 136
Ceres 0 2 0 5 60 211
JV: Oakdale 2-0, 4-1; Sierra 2-0, 4-1; Sonora 2-0, 4-1; Ceres 0-2, 2-3; Manteca 1-1, 3-2; Weston Ranch 1-1, 2-3; Central Valley 0-2, 2-3; East Union 0-2, 0-5.
Trans-Valley League
 LeagueOverall 
TeamWLWLPFPA
Escalon 0 0 5 0 192 39
Mod. Chr. 0 0 5 0 254 90
Ripon 0 0 4 1 97 92
Ripon Chr. 0 0 2 3 147 121
Riverbank 0 0 2 3 84 91
Hughson 0 0 1 4 86 137
JV: Modesto Chr. 4-1; Ripon Chr. 4-1; Hughson 3-2; Ripon 3-2; Riverbank 0-4-1.
Western Athletic Conference
 LeagueOverall 
TeamWLWLPFPA
Hilmar 0 0 5 0 172 72
Central Cath. 0 0 4 1 159 75
Livingston 0 0 4 1 139 43
Orestimba 0 0 4 1 115 135
Patterson 0 0 2 3 151 117
Gustine 0 0 1 4 82 159
JV: Hilmar 5-0; Livingston 5-0; Patterson 5-0; Orestimba 3-1; Central Catholic 2-2; Gustine 2-3.
Southern League
 LeagueOverall 
TeamWLWLPFPA
Turlock Chr. 0 0 4 1 135 81
Denair 0 0 2 3 137 177
Le Grand 0 0 1 4 73 103
Mariposa 0 0 1 4 84 150
Waterford 0 0 1 4 56 158
Delhi 0 0 0 5 26 184
JV: Le Grand 3-2; Delhi 2-2-1; Denair 2-3; Mariposa 1-4; Waterford 2-3; Turlock Chr. 1-4.
Mother Lode League
 LeagueOverall 
TeamWLWLPFPA
Summerville 0 0 4 1 162 94
Amador 0 0 3 2 102 114
Argonaut 0 0 3 2 170 51
Linden 0 0 3 2 173 85
Bret Harte 0 0 2 3 88 128
Calaveras 0 0 2 3 96 58
JV: Argonaut 3-2; Summerville 3-2; Amador 2-3; Calaveras 2-3; Linden 2-3; Bret Harte 0-5.
Harvest Christian League
 LeagueOverall 
TeamWLWLPFPA
Big Valley Chr. 0 0 3 3 110 107
Brookside Chr. 0 0 3 2 194 109
Stone Ridge Chr. 0 0 2 3 34 134
Millennium 0 0 2 3 91 115
Sierra Ridge 0 0 1 4 59 167
Elliot Chr. 0 0 1 4 47 102