Rain. Lows 41 to 46. South winds up to 10 mph with gusts to around 20 mph.

Modesto, CA
Light Rain, 48°
Hi/Low: 56° / 38°
Extended forecast

 
Search for
Web Search powered by YAHOO! SEARCH
... - Football - High School Football - High School Football: Stories

Wednesday, Oct. 14, 2009

High School Football Statistics — Week 5

Bookmark and Share
email this story to a friend E-Mail print story Print reprintreprint or license 0 comments
Text Size:

tool name

close
tool goes here

PASSING
Name, SchoolComAttYdsTDIntComment
Lee, Downey 124 194 1,864 19 8 Davis secondary is ready for him
Usiak, Beyer 65 126 1,030 8 6 Missed last week with back injury
Roberson, Summerville 54 92 1,010 9 2 4 TD passes pushed Bears to 4-1
Swartz, Central Catholic 60 109 957 8 0 At least 1 TD pass in every game
Alvarez, Linden 62 95 900 12 4 He has Lions talking about a title
Bragg, Bret Harte 57 121 885 5 11
Johnson, East Union 59 90 819 7 3
Sanchez, Atwater 40 61 779 8 0
Smallwood, Turlock Chr. 42 85 712 10 7
Weinzheimer, Patterson 50 84 696 6 6
Kramer Modesto 34 57 624 6 2
Edwards, Ceres 50 102 603 6 8
Daneri, Amador 50 69 603 2 4
McCown, Hilmar 35 69 560 5 2
Rav. Pious, Orestimba 28 74 553 8 9
Burse, Modesto Chr. 38 61 545 9 1
Bettencourt, Gustine 30 74 503 5 5
Watts, Denair 35 92 463 2 10
Martin, Los Banos 26 56 456 6 3
Davis, Sierra 44 66 451 3 0
Woogd, Ripon Chr. 32 79 442 5 1
Harris, Pitman 21 40 441 6 1
Arnsberg, Golden Valley 22 59 437 4 4
Carmo, Los Banos 32 44 423 3 1
Monteon, Merced 37 91 416 0 8
Steuble, Argonaut 27 47 414 3 1
RECEIVING
Name, SchoolAttYdsAvgTDComment
Kelly, Downey 43 751 17.5 11 Remains state’s top receiver
Keller, Downey 41 629 15.3 5 State’s No. 2 in catches, yards
Canatsy, Ceres 28 343 12.3 5 Is ready for a big second half
Inderbitzen, East Union 26 284 10.9 1 EU’s short-yardage receiver
Carson, Central Catholic 26 423 16.3 5 Gives Raiders downfield threat
Young, Patterson 25 361 14.4 4
Tremelling, Amador 24 366 15.3 2
Judge, Linden 23 456 19.8 7
Cline, Beyer 23 447 19.4 5
Alldrin, Turlock Chr. 22 445 20.2 8
Hall, Sierra 22 263 12.0 2
Ornelas, Los Banos 19 271 15.3 3
Barry, Modesto 17 332 19.5 5
Dalmaso, Atwater 15 313 20.9 3
Hill, Waterford 15 197 13.1 1
McClindon, Merced 15 160 10.7 0
Teixeira, Downey 14 220 15.7 0
Willis, Bret Harte 14 185 13.2 2
I. Diaz, Hilmar 13 263 20.2 3
Carden, East Union 13 251 19.3 3
Collins, Linden 13 208 16.0 2
Killian, Central Catholic 13 243 18.7 3
Minor, Los Banos 12 293 24.4 5
Rebelo, Gustine 11 265 24.1 4
Ram. Pious, Orestimba 11 207 18.8 2
Crawford, Beyer 11 188 17.1 1
RUSHING
Name, SchoolRecYdsAvgTDComment
Sanders, Pitman 56 886 15.8 6 He’s ready for Harvest Bowl VI
Chapman, Buhach Colony 71 878 12.0 11 Returned with 240-yard effort
Arnsberg, Golden Valley 115 814 7.1 12 Soph QB is tough to tackle
Link, Sonora 96 793 8.3 10 Has one direction — forward
Silva, Escalon 84 750 8.9 14 On pace for 1,500-yard year
Wilson, Calaveras 96 654 6.8 7
Daniels, Sierra 91 633 7.0 14
Brooks, Oakdale 84 626 7.5 6
Delora, Golden Valley 98 621 6.3 6
Souza, Denair 97 618 6.4 8
Welch, Argonaut 56 555 9.9 9
Miller, Manteca 90 498 5.5 7
Christopher, Mariposa 66 490 7.4 3
Golliher, Big Valley Chr. 64 487 7.6 6
Gudino, Delhi 88 486 5.5 2
Muse, Buhach Colony 62 483 7.8 4
Ingram, Modesto 62 463 7,5 3
Brown, Livingston 50 454 9.1 7
Rogers, Modesto 57 451 7.9 1
Bennett, Argonaut 42 445 10.6 5
Burse, Modesto Chr. 46 444 9.7 6
Moreno, Amador 80 423 5.3 6
House, Oakdale 81 420 5.2 9
Alvarez, Linden 48 410 8.5 5
Gordon, East Union 66 403 6.1 4
Romo, Pitman 34 398 11.7 3
SCORING
Name, SchoolTD2PFGXPPts
Arnsberg, Golden Vly 9 4 0 0 62
Burse, Modesto Chr. 8 0 0 0 48
Silva, Escalon 8 0 0 0 48
Daniels, Sierra 8 0 0 0 48
Welch, Argonaut 8 0 0 0 48
Davis 6 3 5 0 47
Norman, Ripon Chr. 7 1 0 0 44
Kelly, Downey 7 0 0 0 42
Chapman, Buhach 6 1 0 0 38
House, Oakdale 6 0 0 0 36
Link, Sonora 6 0 0 0 36
Wilson, Calaveras 6 0 0 0 36
Crawford, Beyer 4 0 9 1 36
Golliher, Big Valley 5 2 0 0 34
Cline, Beyer 5 1 0 0 32
Sjelin, Modesto Chr. 5 1 0 0 32
Voogd, Ripon Chr. 3 0 10 1 31
Souza, Denair 5 0 0 0 30
Alldrin, Turlock Chr. 5 0 0 0 30
Diniz, Escalon 2 0 2 12 30
Brown, East Union 5 0 0 0 30
DeLora, Golden Vly 5 0 0 0 30
Hall, Mariposa 4 0 5 0 29
Judge, Linden 4 2 0 0 28
Muse, Buhach Col 4 1 0 0 26
KICKING
Name, SchoolXPMFGLgPts
Mouro, Hilmar 17 2 54 23
Romero, Los Banos 13 2 32 19
Derby, Oakdale 15 1 25 18
Escalon 12 2 30 18
Hatfield, Manteca 12 2 24 18
Oei, Denair 11 2 24 17
Ochoa, Central Valley 13 1 34 16
Oseguera, Mod Chr. 16 0 16
Diniz, Hall, Sierra 12 1 37 15
Voogd, Ripon Chr. 10 1 27 13
TEAM OFFENSE
(Yards-per-game average)
SchoolRushPassTotalPts
Downey 102 393 495 28
Argonaut 423 61 484 47
Atwater 244 199 443 38
Escalon 371 72 443 38
Golden Valley 353 88 441 39
Beyer 119 308 426 37
Linden 238 182 420 36
Oakdale 381 39 420 35
Summerville 149 256 405 37