Rain. Lows 41 to 46. South winds up to 10 mph with gusts to around 20 mph.

Modesto, CA
Light Rain, 48°
Hi/Low: 56° / 38°
Extended forecast

 
Search for
Web Search powered by YAHOO! SEARCH
... - Football - High School Football - High School Football: Stories

Thursday, Oct. 08, 2009

High School Football Statistics — Week 4

Bookmark and Share
email this story to a friend E-Mail print story Print reprintreprint or license 0 comments
Text Size:

tool name

close
tool goes here

PASSING
Name, SchoolComAttYdsTDIntComment
Lee, Downey 98 151 1,556 17 7 Friday's foe, Lincoln, is a power
Usiak, Beyer 65 126 1,030 8 6 Likely sitting out with back injury
Roberson, Summerville 54 92 1,010 9 2 Junior is averaging 253 yards
Alvarez, Linden 48 74 738 8 3 The foothill teams love to throw
Bragg, Bret Harte 45 94 708 5 6 Has Bullfrogs playing .500 ball
Swartz, Central Catholic 44 83 708 6 0
Sanchez, Atwater 36 55 655 6 0
Johnson, East Union 46 67 639 7 3
Edwards, Ceres 50 102 603 6 8
Daneri, Amador 50 69 603 2 4
McCown, Hilmar 35 69 560 5 2
Smallwood, Turlock Chr. 27 59 539 9 7
Miller, Modesto 28 50 513 6 2
Betttencourt, Gustine 28 63 482 5 4
Rav. Pious, Orestimba 23 62 459 6 9
Martin, Los Banos 26 55 456 6 3
Burse, Modesto Chr. 21 37 449 9 0
Weinzheimer, Patterson 34 56 448 5 3
Baldwin, Pitman 16 30 441 6 1
Arnsberg, Golden Vly 20 53 391 3 4
Monteon, Merced 33 77 388 0 5
Watts, Denair 28 74 369 1 8
Voogd, Ripon Chr. 20 52 334 4 0
Kramer, Turlock 19 49 329 1 5
Franceschetti, Escalon 15 27 303 4 1
Davis, Sierra 27 44 297 2 0
RUSHING
Name, SchoolAttYdsAvgTDComment
Sanders, Pitman 56 886 15.8 6 15.8 yards ... you kiddin’ me!
Arnsberg, Golden Valley 96 722 7.5 9 GV struggles, but QB learns
Silva, Escalon 74 688 9.3 11 The power in Cougs’ wing-T
Chapman, Buhach Colony 53 638 12.0 6 2nd year in a row he’s hurting
Link, Sonora 70 614 8.8 7 No one has stopped him yet
Souza, Denair 86 571 6.6 8
Wilson, Calaveras 77 555 7.2 7
Brooks, Oakdale 72 538 7.5 5
Daniels, Sierra 70 523 7.5 12
Delora, Golden Valley 75 506 6.8 6
Golliher, BV Christian 64 487 7.6 6
Muse, Buhach Colony 62 483 7.8 4
Miller, Manteca 77 471 6.1 7
Welch, Argonaut 43 466 10.8 7
Moreno, Amador 80 423 5.3 6
Bennett, Argonaut 37 416 11.2 4
Romo, Pitman 44 398 9.0 4
Walker, Pitman 28 397 14.2 6
Davis, Buhach Colony 41 397 9.7 6
House, Oakdale 72 375 5.2 7
Alvarez, Linden 39 373 9.6 4
Gudino, Delhi 65 370 5.7 2
Christopher, Mariposa 46 369 8.0 2
Norman, Ripon Chr. 37 365 9.9 6
Brown, Los Banos 51 354 6.9 3
Shelton, Patterson 56 350 6.3 3
Powers, Linden 29 350 12.1 4
Burse, Modesto Chr. 40 342 8.6 5
RECEIVING
Name, SchoolRecYdsAvgTDComment
Kelly, Downey 35 651 18.6 11 No. 2 in state in TD catches
Keller, Downey 31 537 17.3 4 Second in section in catches
Canatsy, Ceres 25 320 12.8 5 Even better than last season
Tremeling, Amador 24 366 15.3 2 Gives Mustangs nice balance
Judge, Linden 19 411 21.6 5 Nightmare for MLL defenses
Carson, Central Catholic 19 301 15.9 4
Cline, Beyer 19 386 20.3 5
Young, Patterson 19 244 12.8 4
Barry, Modesto 16 297 18.6 5
Dalmaso, Atwater 14 296 21.1 3
Alldrin, Turlock Christian 14 308 22.0 7
I. Diaz, Hilmar 13 263 20.2 3
Wyrick, Davis 13 141 10.9 4
Willis, Bret Harte 12 177 14.8 2
Hill, Waterford 12 169 14.1 1
Hall, Sierra 12 166 13.8 1
Collins, Linden 12 158 13.2 1
Inderbitzen, East Union 12 110 8.3 1
Rebello, Gustine 11 256 24.1 4
Teixeira, Downey 11 178 16.2 0
Ballard, Bret Harte 11 163 14.8 1
Ball, Manteca 11 112 10.2 2
Day, Summerville 10 228 22.8 2
Perkins, Summerville 10 177 17.7 1
Ram. Pious, Ores 10 176 17.6 2
Sooter, Summerville 10 153 15.3 1
SCORING
Name, SchoolTD2PFGXPPts
Daniels, Sierra 12 0 0 0 72
Silva, Escalon 12 0 0 0 72
Kelly, Downey 11 0 0 0 66
Arnsberg, Golden Vly 9 4 0 0 64
Walker, Pitman 10 0 0 0 60
Norman, Ripon Chr. 8 1 0 0 50
Burse, Modesto Chr. 8 0 0 0 48
I. Diaz, Hilmar 8 0 0 0 48
Souza, Denair 8 0 0 0 48
Welch, Argonaut 8 0 0 0 48
Davis, Buhach Colony 6 3 5 0 47
Crawford, Beyer 5 0 9 2 45
Sjelin, Modesto Chr. 7 1 0 0 44
Wilson, Calaveras 7 1 0 0 44
House, Oakdale 7 0 0 0 42
Link, Sonora 7 0 0 0 42
Alldrin, Turlock Chr. 7 0 0 0 42
Miller, Manteca 7 0 0 0 42
Golliher, Big Valley 6 3 0 0 42
Diniz, Escalon 3 0 17 2 41
Chapman, Buhach Cly 6 1 0 0 38
Sanders, Pitman 6 0 0 0 36
Moreno, Amador 6 0 0 0 36
C. Diaz, Hilmar 6 0 0 0 36
Ingram, Modesto 6 0 0 0 36
Delora, Golden Valley 6 0 0 0 36
KICKING
Name, SchoolXPMFGLgPts
Mouro, Hilmar 17 2 54 23
Romero, Los Banos 13 2 32 19
Derby, Oakdale 15 1 25 18
Escalon 12 2 30 18
Hatfield, Manteca 12 2 24 18
Oei, Denair 11 2 24 17
Ochoa, Central Valley 13 1 34 16
Oseguera, Mod Chr. 16 0 16
Diniz, Hall, Sierra 12 1 37 15
Voogd, Ripon Chr. 10 1 27 13
TEAM OFFENSE
(Yards-per-game average)
SchoolRushPassTotalPts
Downey 88 407 495 32
Argonaut 400 65 465 43
Atwater 288 164 452 43
Escalon 372 76 348 37
Linden 256 184 440 33
Oakdale 395 65 436 35
Modesto Christian 308 112 420 50
Golden Valley 332 78 410 32
Summerville 154 253 407 32