| Name, School | Com | Att | Yds | TD | Int | Comment |
| Lee, Downey | 69 | 113 | 1,106 | 11 | 5 | Nation’s No. 8 passer in yardage |
| Usiak, Beyer | 56 | 105 | 909 | 8 | 5 | He’ll be throwing it often tonight |
| Roberson, Summerville | 38 | 68 | 769 | 6 | 1 | Junior threw 3 TDs to beat Denair |
| Johnson, East Union | 46 | 67 | 639 | 7 | 3 | EU facing crosstown rival Sierra |
| Sanchez, Atwater | 33 | 48 | 596 | 6 | 0 | Has Falcons thinking of CCC title |
| Alvarez, Linden | 30 | 43 | 546 | 7 | 0 | |
| Bragg, Bret Harte | 32 | 67 | 507 | 4 | 4 | |
| Swartz, Central Cath | 33 | 64 | 497 | 5 | 0 | |
| Martin, Los Banos | 26 | 55 | 456 | 6 | 3 | |
| Edwards, Ceres | 35 | 66 | 420 | 4 | 6 | |
| Smallwood, Turlock Chr. | 21 | 47 | 417 | 6 | 4 | |
| Hatfield, Central Vly | 16 | 28 | 382 | 4 | 2 | |
| Arnsberg, Golden Vly | 17 | 42 | 353 | 3 | 2 | |
| Weinzheimer, Patterson | 26 | 43 | 349 | 3 | 2 | |
| McCown, Hilmar | 16 | 30 | 341 | 3 | 1 | |
| Kahler, Enochs | 28 | 55 | 303 | 2 | 3 | |
| Hernandez, Johansen | 31 | 56 | 292 | 3 | 1 | |
| Burse, Modesto Chr. | 12 | 25 | 291 | 4 | 0 | |
| Bettencourt, Gustine | 21 | 45 | 287 | 3 | 2 | |
| Kramer, Turlock | 19 | 49 | 285 | 1 | 6 | |
| Pious, Orestimba | 13 | 47 | 265 | 3 | 8 | |
| Miller, Modesto | 11 | 16 | 264 | 0 | 1 | |
| Gustin, Ripon | 14 | 22 | 243 | 3 | 2 | |
| Alvarez, Livingston | 14 | 21 | 228 | 0 | 1 | |
| Tubera, Waterford | 13 | 22 | 227 | 2 | 3 | |
| Davis, Sierra | 20 | 29 | 219 | 2 | 0 | |
| Franceschetti, Escalon | 12 | 21 | 214 | 2 | 1 | |
| Voogd, Ripon Chr. | 10 | 36 | 189 | 2 | 0 | |
| Skidmore, Hughson | 10 | 27 | 188 | 4 | 1 |
| Name, School | Att | Yds | Avg | TD | Comment |
| Chapman, Buhach Colony | 53 | 638 | 12.0 | 6 | Thunder must rebound quickly |
| Arnsberg, Golden Valley | 72 | 620 | 8.6 | 9 | Opening CCC play at Atwater |
| Silva, Escalon | 56 | 492 | 8.8 | 8 | Area’s top small-school runner |
| Lopez, Central Vly | 59 | 487 | 9.7 | 4 | Has Hawks off to a 2-1 start |
| Link, Sonora | 52 | 453 | 8.7 | 5 | Toughest between the tackles |
| Wilson, Calaveras | 54 | 411 | 7.6 | 6 | |
| Souza, Denair | 65 | 408 | 6.3 | 5 | |
| Delora, Golden Valley | 61 | 406 | 6.7 | 5 | |
| Davis, Buhach Colony | 41 | 397 | 9.7 | 6 | |
| Golliher, Big Valley Chr. | 45 | 391 | 8.7 | 5 | |
| Daniels, Sierra | 52 | 389 | 7.5 | 8 | |
| Welch, Argonaut | 33 | 385 | 11.7 | 7 | |
| Miller, Manteca | 63 | 375 | 6.0 | 4 | |
| Brown, Los Banos | 51 | 354 | 6.9 | 3 | |
| Norman, Ripon Chr. | 31 | 345 | 11.1 | 6 | |
| Brooks, Oakdale | 57 | 344 | 6.0 | 4 | |
| Bennett, Argonaut | 28 | 325 | 11.6 | 4 | |
| Christopher, Mariposa | 38 | 322 | 8.5 | 2 | |
| Gold, Summerville | 42 | 314 | 7.5 | 3 | |
| Gordon, East Union | 41 | 311 | 7.6 | 4 | |
| Muse, Buhach Colony | 35 | 304 | 8.7 | 3 | |
| House, Oakdale | 58 | 300 | 5.2 | 6 | |
| Burse, Modesto Chr. | 24 | 285 | 11.9 | 5 | |
| Shelton, Patterson | 43 | 276 | 6.4 | 2 | |
| Rogers, Modesto | 27 | 262 | 9.7 | 1 | |
| Powers, Linden | 19 | 250 | 13.2 | 2 | |
| Plichta, Big Valley Chr. | 44 | 245 | 5.6 | 4 | |
| Cruz, Turlock | 32 | 244 | 7.6 | 2 | |
| Davis, Sierra | 37 | 224 | 6.1 | 1 |
| Name, School | Rec | Yds | Avg | TD | Comment |
| Kelly, Downey | 25 | 456 | 18.2 | 7 | 11 catches, 4 TDs vs. Pitman |
| Cline, Beyer | 19 | 386 | 20.3 | 5 | Modesto has top 3 receivers |
| Keller, Downey | 17 | 305 | 17.9 | 2 | Had 215 yards in 77-35 loss |
| Mathews, Central Vly | 17 | 325 | 18.3 | 4 | Gives CV a nice pair of hands |
| Canatsy, Ceres | 16 | 184 | 11.5 | 3 | Second year with QB Edwards |
| Young, Patterson | 15 | 206 | 13.7 | 2 | |
| Judge, Linden | 14 | 340 | 24.3 | 4 | |
| Carson, Central Cath | 14 | 195 | 13.9 | 3 | |
| Dalmaso, Atwater | 13 | 279 | 21.5 | 3 | |
| Wyrick, Davis | 13 | 141 | 10.9 | 4 | |
| Alldrin, Turlock Chr. | 12 | 271 | 22.6 | 5 | |
| Indertbizin, East Union | 12 | 100 | 8.3 | 0 | |
| Teixeira, Downey | 11 | 178 | 16.2 | 0 | |
| Willis, Bret Harte | 10 | 145 | 14.5 | 2 | |
| Ornelas, Los Banos | 10 | 138 | 13.8 | 2 | |
| Hill, Waterford | 10 | 125 | 12.5 | 1 | |
| Brown, East Union | 9 | 221 | 24.6 | 5 | |
| Hall, Sierra | 9 | 132 | 14.7 | 1 | |
| Cook, Turlock | 9 | 112 | 12.4 | 1 | |
| Brown, Johansen | 9 | 93 | 10.3 | 2 | |
| Bell, Manteca | 9 | 82 | 9.1 | 2 | |
| Crawford, Beyer | 8 | 159 | 19.9 | 1 | |
| Gardeley, Enochs | 8 | 121 | 15.1 | 0 | |
| Barry Modesto | 7 | 182 | 26.0 | 3 | |
| Perkins, Summerville | 7 | 138 | 19.7 | 1 | |
| Silveira, Hilmar | 7 | 131 | 18.7 | 1 | |
| Collins, Linden | 7 | 123 | 17.6 | 1 | |
| Qarqat, Beyer | 7 | 113 | 16.1 | 2 | |
| Brown, Golden Valley | 7 | 96 | 13.7 | 0 |
| Name, School | TD | 2P | FG | XP | Pts |
| Arnsberg, Golden Vly | 9 | 4 | 0 | 0 | 62 |
| Burse, Modesto Chr. | 8 | 0 | 0 | 0 | 48 |
| Silva, Escalon | 8 | 0 | 0 | 0 | 48 |
| Daniels, Sierra | 8 | 0 | 0 | 0 | 48 |
| Welch, Argonaut | 8 | 0 | 0 | 0 | 48 |
| Davis | 6 | 3 | 5 | 0 | 47 |
| Norman, Ripon Chr. | 7 | 1 | 0 | 0 | 44 |
| Kelly, Downey | 7 | 0 | 0 | 0 | 42 |
| Chapman, Buhach | 6 | 1 | 0 | 0 | 38 |
| House, Oakdale | 6 | 0 | 0 | 0 | 36 |
| Link, Sonora | 6 | 0 | 0 | 0 | 36 |
| Wilson, Calaveras | 6 | 0 | 0 | 0 | 36 |
| Crawford, Beyer | 4 | 0 | 9 | 1 | 36 |
| Golliher, Big Valley | 5 | 2 | 0 | 0 | 34 |
| Cline, Beyer | 5 | 1 | 0 | 0 | 32 |
| Sjelin, Modesto Chr. | 5 | 1 | 0 | 0 | 32 |
| Voogd, Ripon Chr. | 3 | 0 | 10 | 1 | 31 |
| Souza, Denair | 5 | 0 | 0 | 0 | 30 |
| Alldrin, Turlock Chr. | 5 | 0 | 0 | 0 | 30 |
| Diniz, Escalon | 2 | 0 | 2 | 12 | 30 |
| Brown, East Union | 5 | 0 | 0 | 0 | 30 |
| DeLora, Golden Vly | 5 | 0 | 0 | 0 | 30 |
| Hall, Mariposa | 4 | 0 | 5 | 0 | 29 |
| Judge, Linden | 4 | 2 | 0 | 0 | 28 |
| Muse, Buhach Col | 4 | 1 | 0 | 0 | 26 |
| Name, School | XPM | FG | Lg | Pts |
| Mouro, Hilmar | 17 | 2 | 54 | 23 |
| Romero, Los Banos | 13 | 2 | 32 | 19 |
| Derby, Oakdale | 15 | 1 | 25 | 18 |
| Escalon | 12 | 2 | 30 | 18 |
| Hatfield, Manteca | 12 | 2 | 24 | 18 |
| Oei, Denair | 11 | 2 | 24 | 17 |
| Ochoa, Central Valley | 13 | 1 | 34 | 16 |
| Oseguera, Mod Chr. | 16 | 0 | — | 16 |
| Diniz, Hall, Sierra | 12 | 1 | 37 | 15 |
| Voogd, Ripon Chr. | 10 | 1 | 27 | 13 |
| School | Rush | Pass | Total | Pts |
| Downey | 102 | 393 | 495 | 28 |
| Argonaut | 423 | 61 | 484 | 47 |
| Atwater | 244 | 199 | 443 | 38 |
| Escalon | 371 | 72 | 443 | 38 |
| Golden Valley | 353 | 88 | 441 | 39 |
| Beyer | 119 | 308 | 426 | 37 |
| Linden | 238 | 182 | 420 | 36 |
| Oakdale | 381 | 39 | 420 | 35 |
| Summerville | 149 | 256 | 405 | 37 |

reprint or license