'); } -->
| Modesto Metro Conference | |||||||
| League | Overall | ||||||
| Team | W | L | W | L | PF | PA | |
| Davis | 0 | 0 | 2 | 1 | 99 | 37 | |
| Beyer | 0 | 0 | 1 | 2 | 110 | 156 | |
| Downey | 0 | 0 | 1 | 2 | 84 | 158 | |
| Johansen | 0 | 0 | 1 | 2 | 73 | 107 | |
| Modesto | 0 | 0 | 1 | 2 | 89 | 99 | |
| Enochs | 0 | 0 | 0 | 3 | 33 | 116 | |
| JV: Enochs 2-1; Johansen 2-1; Modesto 2-1; Beyer 1-2; Downey 1-2; Davis 0-3. | |||||||
| Central California Conference | |||||||
| League | Overall | ||||||
| Team | W | L | W | L | PF | PA | |
| Buhach Col. | 0 | 0 | 3 | 1 | 124 | 92 | |
| Atwater | 0 | 0 | 2 | 1 | 115 | 90 | |
| G. Valley | 0 | 0 | 2 | 2 | 155 | 137 | |
| Los Banos | 0 | 0 | 2 | 2 | 100 | 122 | |
| Pitman | 0 | 0 | 2 | 2 | 168 | 114 | |
| Merced | 0 | 0 | 0 | 3 | 25 | 118 | |
| Turlock | 0 | 0 | 0 | 3 | 48 | 139 | |
| JV: Los Banos 4-0; Turlock 3-0; Buhach Colony 3-1; Pitman 3-1; Atwater 2-1; Golden Valley 1-3; Merced 0-3. | |||||||
| Valley Oak League | |||||||
| League | Overall | ||||||
| Team | W | L | W | L | PF | PA | |
| Oakdale | 0 | 0 | 3 | 0 | 114 | 35 | |
| Sierra | 0 | 0 | 3 | 0 | 99 | 32 | |
| Sonora | 0 | 0 | 3 | 0 | 87 | 42 | |
| Central Valley | 0 | 0 | 2 | 1 | 93 | 75 | |
| East Union | 0 | 0 | 2 | 1 | 104 | 63 | |
| Manteca | 0 | 0 | 2 | 1 | 95 | 51 | |
| Weston Ranch | 0 | 0 | 1 | 2 | 41 | 69 | |
| Ceres | 0 | 0 | 0 | 3 | 35 | 120 | |
| JV: Central Valley 2-1; Ceres 2-1; Manteca 2-1; Oakdale 2-1; Sierra 2-1; Sonora 2-1; Weston Ranch 1-2; East Union 0-3. | |||||||
| Trans-Valley League | |||||||
| League | Overall | ||||||
| Team | W | L | W | L | PF | PA | |
| Escalon | 0 | 0 | 3 | 0 | 102 | 13 | |
| Mod. Chr. | 0 | 0 | 3 | 0 | 152 | 41 | |
| Ripon | 0 | 0 | 2 | 1 | 57 | 68 | |
| Ripon Chr. | 0 | 0 | 2 | 1 | 99 | 88 | |
| Hughson | 0 | 0 | 1 | 2 | 67 | 81 | |
| Riverbank | 0 | 0 | 1 | 2 | 65 | 54 | |
| JV: Modesto Chr. 3-0; Ripon Chr. 3-0; Hughson 2-1; Ripon 2-1; Escalon 1-2; Riverbank 0-2-1. | |||||||
| Western Athletic Conference | |||||||
| League | Overall | ||||||
| Team | W | L | W | L | PF | PA | |
| Central Cath. | 0 | 0 | 3 | 0 | 84 | 25 | |
| Hilmar | 0 | 0 | 3 | 0 | 131 | 44 | |
| Livingston | 0 | 0 | 2 | 1 | 73 | 36 | |
| Orestimba | 0 | 0 | 2 | 1 | 48 | 38 | |
| Gustine | 0 | 0 | 1 | 2 | 47 | 96 | |
| Patterson | 0 | 0 | 1 | 2 | 61 | 47 | |
| JV: Hilmar 3-0; Livingston 3-0; Patterson 3-0; Orestimba 2-1; Central Catholic 1-1; Gustine 1-2. | |||||||
| Southern League | |||||||
| League | Overall | ||||||
| Team | W | L | W | L | PF | PA | |
| Turlock Chr. | 0 | 0 | 2 | 1 | 66 | 32 | |
| Denair | 0 | 0 | 1 | 2 | 89 | 117 | |
| Mariposa | 0 | 0 | 1 | 2 | 71 | 85 | |
| Delhi | 0 | 0 | 0 | 3 | 6 | 107 | |
| Le Grand | 0 | 0 | 0 | 3 | 29 | 85 | |
| Waterford | 0 | 0 | 0 | 3 | 27 | 132 | |
| JV: Delhi 1-1-1; Denair 1-2; Le Grand 1-2; Mariposa 1-2; Turlock Chr. 1-2; Waterford 0-3. | |||||||
| Mother Lode League | |||||||
| League | Overall | ||||||
| Team | W | L | W | L | PF | PA | |
| Argonaut | 0 | 0 | 3 | 0 | 135 | 6 | |
| Amador | 0 | 0 | 2 | 1 | 72 | 47 | |
| Bret Harte | 0 | 0 | 2 | 1 | 74 | 59 | |
| Calaveras | 0 | 0 | 2 | 1 | 72 | 23 | |
| Linden | 0 | 0 | 2 | 1 | 107 | 32 | |
| Summerville | 0 | 0 | 2 | 1 | 119 | 72 | |
| JV: Amador 2-1; Argonaut 2-1; Calaveras 2-1; Linden 1-2; Summerville 2-1; Bret Harte 0-3. | |||||||
| Harvest Christian League | |||||||
| League | Overall | ||||||
| Team | W | L | W | L | PF | PA | |
| Big Valley Chr. | 0 | 0 | 2 | 1 | 82 | 47 | |
| Brookside Chr. | 0 | 0 | 1 | 2 | 112 | 95 | |
| Sierra Ridge | 0 | 0 | 1 | 2 | 40 | 84 | |
| Stone Ridge Chr. | 0 | 0 | 1 | 3 | 20 | 126 | |
| Elliot Chr. | 0 | 0 | 0 | 3 | 21 | 75 | |
| Millennium | 0 | 0 | 0 | 3 | 20 | 103 | |
@Nyx.CommentBody@