| GAME | PICK | COMMENT |
| Sonora (2-0) vs. Davis (2-0) at Johansen | Davis, 28-14 | Spartans' depth, defense too good not to win, despite Sonora stud Dan Link |
| Turlock (0-2) vs. Modesto (2-0) at Downey | Modesto, 21-13 | Time for Panthers to put the ball in the hands of RBs and just let 'em run |
| Beyer (1-1) at Atwater (1-1) | Atwater, 38-31 | Patriots need to show they can play defense before they get nod over balanced squad |
| Downey (1-1) at Pitman (1-2) | Pitman, 31-24 | Pride RB Markus Sanders vs. Downey QB Jason Lee should produce a high-scoring game |
| Edison-Fresno (2-0) at Merced (0-2) | Edison, 28-14 | Bears' inexperience has led to two blowout losses and Edison is powerful |
| Johansen (0-2) at Golden Valley (2-1) | GV, 31-20 | GV is an offensive dynamo, averaging 41 points, and Vikings struggle to score |
| Los Banos (2-1) at St. Mary's (2-0 | St. Mary's, 45-28 | Rams favored to reach a State Bowl, with four D-I college recruits on offense |
| Calaveras (1-1) at Ceres (0-2) | Ceres, 21-14 | 'Dogs lost to two D-I schools; If they can contain RB Monte Wilson, they'll win this |
| Lathrop (0-2) at East Union (1-1) | EU, 35-7 | QB Dennis Johnson should carve up a defense manned by juniors and giving up 42 a game |
| Enochs (0-2) at Manteca (1-1) | Manteca, 24-20 | Buffs need a convincing win going into VOL, while Enochs simply needs to get a win |
| Patterson (1-1) at Sierra (2-0) | Sierra, 34-28 | Tigers need to be physical for an upset, because Sierra is an offensive machine |
| Tokay (2-0) at Weston Ranch (1-1) | Tokay, 28-17 | Tokay has beaten two softies, but you have to like its offense 44 points a game |
| Whitney (2-0) at Oakdale (2-0) | Oakdale, 28-20 | Minus starting QB, Oakdale will reach into its past and use its dominant run game |
| Argonaut (2-0) at Ripon (2-0) | Argonaut, 30-21 | Argonaut is the class of the foothills, and has too much power up front for Ripon |
| Bret Harte (1-1) at Hughson (1-1) | Hughson, 24-14 | Huskies face a daunting schedule; this one will help determine a playoff bid |
| Buhach Colony (3-0) at Escalon (2-0) | BC, 35-31 | BC's breakaway speed, 3 RBs will make it difficult for Escalon to defend the fly |
| Delhi (0-2) at Riverbank (0-2) | Riverbank, 21-0 | Bruins should celebrate first win under coach Aaron Thurman in front of their fans |
| Modesto Chr. (2-0) at Chowchilla (2-0) | MC, 42-20 | Chowchilla's foes are 0-4, and Redskins can't match scores with the Crusaders |
| Central Cath (2-0) at Vista Lago (1-1) | CC, 35-14 | Vista will break a couple plays, but Raiders' too big, deep not to get at least 5 TDs |
| Central Valley (1-1) at Hilmar (2-0) | Hilmar, 24-21 | Homefield is worth the 3 points that Hilmar needs to maintain perfect record |
| Le Grand (0-2) at Livingston (1-1) | Livingston, 24-14 | Livingston and the playoffs? It's early, but a win here keeps that dream alive |
| Turlock Chr. (2-0) at Orestimba (1-1) | Orestimba, 28-20 | Orestimba's Pious brothers have sparked the program, and it should continue |
| Mariposa (0-2) at Gustine (1-1) | Mariposa, 21-10 | Gustine's lopsided loss to Gustine makes visiting Grizzlies the favorite in this one |
| Denair (1-1) at Summerville (1-1) | S'ville, 34-20 | Bears' home opener, and they'll want to give the fans a reason to keep coming back |
| Dixon (2-0) at Amador (2-0) | Dixon, 24-21 | Dixon much larger school, and its size is likely to wear down the Buffs as game goes on |
| McNair (0-2) at Linden (1-1) | Linden, 21-7 | McNair has yet to score, while Lions have capable offense led by QB Austin Alvarez |
| Ripon Chr. (1-1) at Waterford (0-2) | Waterford, 20-14 | Homefield, QB Wade Hawkins should be enough to secure win for Wildcats |
| School for Deaf (1-1) at Big Valley (1-1) | Big Valley, 24-14 | Lions will stick to the ground and that patience should win out |
| Richard T. Estrada Year to date: 44-18 (.709). | ||

reprint or license