| Modesto Metro Conference | |||||||
| League | Overall | ||||||
| Team | W | L | W | L | PF | PA | |
| Beyer | 0 | 0 | 1 | 0 | 41 | 35 | |
| Davis | 0 | 0 | 1 | 0 | 51 | 7 | |
| Downey | 0 | 0 | 0 | 1 | 14 | 53 | |
| Enochs | 0 | 0 | 0 | 1 | 20 | 33 | |
| Johansen | 0 | 0 | 0 | 1 | 15 | 28 | |
| Modesto | 0 | 0 | 0 | 1 | 27 | 28 | |
| JV: Beyer 1-0; Downey 1-0; Modesto 1-0; Davis 0-1; Enochs 0-1; Johansen 0-1. | |||||||
| Central California Conference | |||||||
| League | Overall | ||||||
| Team | W | L | W | L | PF | PA | |
| G. Valley | 2 | 0 | 0 | 0 | 97 | 51 | |
| Buhach Col. | 2 | 0 | 0 | 0 | 56 | 20 | |
| Los Banos | 1 | 1 | 0 | 0 | 58 | 64 | |
| Pitman | 1 | 1 | 0 | 0 | 57 | 54 | |
| Atwater | 0 | 1 | 0 | 0 | 12 | 35 | |
| Merced | 0 | 1 | 0 | 0 | 0 | 41 | |
| Turlock | 0 | 1 | 0 | 0 | 6 | 56 | |
| JV: Buhach Colony 2-0; Los Banos 2-0; Atwater 1-0; Turlock 1-0; Golden Valley 1-1; Pitman 1-1; Merced 0-1. | |||||||
| Valley Oak League | |||||||
| League | Overall | ||||||
| Team | W | L | W | L | PF | PA | |
| Manteca | 0 | 0 | 1 | 0 | 20 | 16 | |
| Oakdale | 0 | 0 | 1 | 0 | 56 | 6 | |
| Sierra | 0 | 0 | 1 | 0 | 55 | 0 | |
| Sonora | 0 | 0 | 1 | 0 | 28 | 15 | |
| Central Valley | 0 | 0 | 1 | 0 | 44 | 8 | |
| Ceres | 0 | 0 | 0 | 1 | 7 | 51 | |
| East Union | 0 | 0 | 0 | 1 | 35 | 41 | |
| 0 | 0 | 0 | 1 | 14 | 38 | ||
| JV: Central Valley 1-0; Ceres 1-0; Manteca 1-0; Sierra 1-0; Sonora 1-0; East Union 0-1; Oakdale 0-1; Weston Ranch 0-1. | |||||||
| Trans-Valley League | |||||||
| League | Overall | ||||||
| Team | W | L | W | L | PF | PA | |
| Escalon | 0 | 0 | 1 | 0 | 35 | 0 | |
| Hughson | 0 | 0 | 1 | 0 | 40 | 15 | |
| Mod. Chr. | 0 | 0 | 1 | 0 | 63 | 0 | |
| Ripon | 0 | 0 | 1 | 0 | 25 | 21 | |
| Ripon Chr. | 0 | 0 | 1 | 0 | 49 | 28 | |
| Riverbank | 0 | 0 | 1 | 6 | 12 | ||
| JV: Escalon 1-0; Hughson 1-0; Modesto Chr. 1-0; Ripon 1-0; Ripon Chr. 1-0; Riverbank 0-1. | |||||||
| Western Athletic Conference | |||||||
| League | Overall | ||||||
| Team | W | L | W | L | PF | PA | |
| Central Cath. | 0 | 0 | 1 | 0 | 36 | 12 | |
| Gustine | 0 | 0 | 1 | 0 | 12 | 6 | |
| Hilmar | 0 | 0 | 1 | 0 | 58 | 17 | |
| Patterson | 0 | 0 | 1 | 0 | 42 | 0 | |
| Livingston | 0 | 0 | 0 | 1 | 10 | 14 | |
| Orestimba | 0 | 0 | 0 | 1 | 0 | 63 | |
| JV: Gustine 1-0; Livingston 1-0; Patterson 1-0; Hilmar 1-0; Central Catholic 0-0; Orestimba 0-1. | |||||||
| Southern League | |||||||
| League | Overall | ||||||
| Team | W | L | W | L | PF | PA | |
| Turlock Chr. | 0 | 0 | 1 | 0 | 33 | 12 | |
| Delhi | 0 | 0 | 0 | 1 | 0 | 49 | |
| Denair | 0 | 0 | 0 | 1 | 58 | 17 | |
| Le Grand | 0 | 0 | 0 | 1 | 8 | 44 | |
| Mariposa | 0 | 0 | 0 | 1 | 0 | 36 | |
| Waterford | 0 | 0 | 0 | 1 | 15 | 40 | |
| JV: Denair 0-1; Le Grand 0-1; Delhi 0-1; Mariposa 0-1; Turlock Chr. 0-1; Waterford 0-1. | |||||||
| Mother Lode League | |||||||
| League | Overall | ||||||
| Team | W | L | W | L | PF | PA | |
| Amador | 0 | 0 | 1 | 0 | 27 | 7 | |
| Argonaut | 0 | 0 | 1 | 0 | 56 | 6 | |
| Bret Harte | 0 | 0 | 1 | 0 | 14 | 10 | |
| Calaveras | 0 | 0 | 1 | 0 | 38 | 14 | |
| Summerville | 0 | 0 | 1 | 0 | 42 | 21 | |
| Linden | 0 | 0 | 0 | 1 | 21 | 25 | |
| JV: Amador 0-1; Argonaut 1-0; Calaveras 1-0; Summerville 0-0; Bret Harte 0-1; Linden 0-1. | |||||||
| Harvest Christian League | |||||||
| League | Overall | ||||||
| Team | W | L | W | L | PF | PA | |
| Brookside Chr. | 0 | 0 | 1 | 0 | 64 | 7 | |
| Big Valley Chr. | 0 | 0 | 0 | 1 | 12 | 33 | |
| Elliot Chr. | 0 | 0 | 0 | 1 | 14 | 34 | |
| Millennium | 0 | 0 | 0 | 1 | 7 | 34 | |
| Sierra Ridge | 0 | 0 | 0 | 1 | 6 | 49 | |
| 0 | 0 | 0 | 2 | 8 | 81 | ||

Order reprints

