GOLF
CSU Monterey Bay Otter Invitational
Second Round
'); } -->
CSU Monterey Bay Otter Invitational
Second Round
Team scores
1. CSU-San Bernardino 296-302 -- 598
2. CSU-Monterey Bay 298-307 -- 605
3. St. Edward's U. 305-305 -- 610
4. Sonoma State U. 306-310 -- 616
5. Washburn University 311-306 -- 617
6. Dixie State (Utah) 312-309 -- 621
7. Loyola College 314-310 -- 624
8. Cal State Stanislaus 319-307 -- 626
9. Academy of Art 310-326 -- 636
10. CSU-Dominguez Hills 322-315 -- 637
10. Sonoma State B 318-319 -- 637
12. Notre Dame de Namur 321-317 -- 638
13. Lincoln University 316-323 -- 639
Individual Scores
1. Patrick Bauer, Sonoma St. 70-74 -- 144
1. Gene Webster, CSUSB 70-74 -- 144
3. Oskar Nystrom, CSUMB 69-77 -- 146
Cal State Stanislaus golfers
6T. Jonathan Cockerill 80-70 -- 150
18. Bryan Kiss 77-79 -- 156
47T. Trevor Blair 78-84 -- 162
54T. Danny Hoff 84-79 -- 163
54T.Teddy Schrier 84-79 -- 163