PASSING
| Name, school | Com | Att | Yds | TD | Int | Comment |
| E. Martin, Los Banos | 40 | 64 | 596 | 7 | 0 | Has great hookup with "The Showman" |
| Davey, Buhach Colony | 24 | 47 | 329 | 2 | 4 | Giving the Thunder a balanced attack |
| M. Martin, Golden Valley | 11 | 33 | 287 | 2 | 6 | Mistakes hurt Cougars first two weeks |
| Mew, Central Valley | 13 | 15 | 275 | 3 | 0 | Pieces are all there for a big season |
| Barber, Manteca | 8 | 13 | 199 | 2 | 1 | Buffaloes have downfield threat, too |
| Flores, Sierra | 19 | 26 | 180 | 0 | 1 |
| Green. Enochs | 10 | 16 | 179 | 2 | 0 |
| Swartz, Central Catholic | 16 | 29 | 151 | 0 | 2 |
| Smallwood, Turlock Chr. | 12 | 24 | 145 | 2 | 0 |
| Edwards, Ceres | 10 | 28 | 141 | 1 | 0 |
| Burse, Modesto Chr. | 7 | 10 | 136 | 2 | 1 |
| Vander Schaaf, RC | 7 | 9 | 126 | 1 | 0 |
| Hennigan, Downey | 7 | 12 | 123 | 2 | 1 |
| Reza, Patterson | 4 | 5 | 113 | 3 | 0 |
| Bragg, Bret Harte | 4 | 7 | 112 | 1 | 1 |
| Huddleston, Merced | 5 | 10 | 111 | 2 | 0 |
| Sanchez, Atwater | 11 | 24 | 110 | 2 | 0 |
| Borges, Stone Ridge | 5 | 8 | 109 | 1 | 1 |
| Johnson, East Union | 7 | 18 | 91 | 0 | 1 |
| Miller, Modesto | 9 | 18 | 90 | 2 | 2 |
| Franceschetti, Escalon | 3 | 4 | 76 | 1 | 1 |
| Adams, Hughson | 5 | 9 | 70 | 2 | 0 |
| Pires, Gustine | 4 | 8 | 66 | 1 | 0 |
| Merchant, Ripon | 5 | 6 | 59 | 1 | 0 |
| Ragsdale, Turlock | 3 | 7 | 54 | 0 | 3 |
RUSHING
| Name | Att | Yds | Avg | TD | Comment |
| Chapman, Buhach Colony | 29 | 272 | 9.4 | 4 | Soph has two 100-yard games |
| Larsen, Downey | 18 | 238 | 13.2 | 3 | Cody who? Larsen hard to tackle |
| Gallegos, Turlock | 30 | 223 | 7.4 | 1 | Preseason all-district, shows why |
| McCabe. Golden Valley | 26 | 207 | 8.0 | 2 | 65-yard TD run pushes up totals |
| Heersink, Ripon Christian | 11 | 205 | 18.6 | 2 | RC needs a strong running game |
| Rivas, Golden Valley | 18 | 191 | 10.6 | 2 |
| Figueroa, Gustine | 20 | 180 | 9.0 | 3 |
| Mathis, Merced | 13 | 161 | 12.4 | 4 |
| Daniels, Sierra | 20 | 151 | 7.5 | 5 |
| Borges, Stone Ridge | 10 | 147 | 14.7 | 2 |
| Rivera, Hughson | 14 | 147 | 10.5 | 0 |
| Belton, Central Catholic | 17 | 134 | 7.9 | 2 |
| Lopez, Central Valley | 9 | 129 | 14.3 | 1 |
| Burse, Modesto Christian | 10 | 128 | 12.8 | 2 |
| Baker, Ripon | 8 | 121 | 15.1 | 1 |
| Thomas, Enochs | 18 | 121 | 6.7 | 2 |
| Nichols, Merced | 17 | 117 | 6.9 | 1 |
| Dowhower, Ripon | 8 | 114 | 14.2 | 2 |
| Moore, Stone Ridge | 16 | 109 | 6.8 | 2 |
| Hopper, Waterford | 17 | 104 | 6.1 | 1 |
| Arteaga, Livingston | 16 | 101 | 6.3 | 0 |
| Curtice, Ripon | 5 | 100 | 20.0 | 1 |
| Wallace, Riverbank | 11 | 99 | 9.0 | 1 |
| Nakai, Downey | 11 | 97 | 8.8 | 0 |
| Neeley, Ripon Christian | 10 | 97 | 9.7 | 3 |
| Miller, Manteca | 16 | 94 | 5.9 | 1 |
RECEIVING
| Name | Rec | Yds | Avg | TD | Comment |
| Peterson, Buhach Colony | 19 | 275 | 14.5 | 1 | Good hands, even better moves |
| Sangha, Los Banos | 18 | 284 | 15.8 | 7 | 'The Showman' is worth watching |
| Alldrin, Turlock Christian | 8 | 119 | 14.9 | 2 | Two TDs key season-opening win |
| Orth, Central Catholic | 8 | 119 | 14.9 | 1 | Big target for Raiders' junior QB |
| Abarca, Golden Valley | 6 | 197 | 32.8 | 2 | Has big-play potential: 92-yard TD |
| Barry, Modesto | 7 | 67 | 9.6 | 2 |
| Rogers, Central Valley | 6 | 95 | 15.8 | 2 |
| Wendell, Sierra | 6 | 75 | 12.5 | 0 |
| Biscevic, Central Catholic | 5 | 42 | 8.4 | 0 |
| Diaz, Atwater | 5 | 36 | 9.2 | 0 |
| Daniels, Sierra | 5 | 21 | 4.2 | 0 |
| Bell, Manteca | 4 | 122 | 30.5 | 2 |
| Pico, Enochs | 4 | 78 | 19.5 | 0 |
| Larsen, Downey | 4 | 52 | 13.0 | 0 |
| Williams, Central Valley | 3 | 105 | 35.0 | 1 |
| Nakai, Downey | 3 | 78 | 26.0 | 2 |
| Thompson, Escalon | 3 | 76 | 25.3 | 1 |
| Guzman, Enochs | 3 | 73 | 24.3 | 2 |
| Inderbitzen, East Union | 3 | 54 | 18.0 | 0 |
| Parks, Turkliock | 3 | 54 | 18.0 | 0 |
| Franey, Merced | 3 | 53 | 17.7 | 1 |
| Sifuentes, Ripon | 3 | 47 | 15.7 | 0 |
| Williams, Downey | 3 | 43 | 14.3 | 0 |
| Canatsy, Ceres | 3 | 41 | 13.7 | 0 |
| Judge, LInden | 3 | 41 | 13.7 | 0 |
| Kinsley, Manteca | 3 | 41 | 13.7 | 0 |
| Ornales, Los Banos | 3 | 41 | 13.7 | 0 |
KICKING
| Name | XPM | FG | Lg | Pts |
| Diniz, Escalon | 2 | 2 | 38 | 8 |
| Greenberg, Golden Valley | 5 | 1 | 27 | 8 |
| Cherf, Merced | 7 | 0 | 0 | 7 |
| Zavala, Los Banos | 9 | 0 | 0 | 9 |
| Voogd, Ripon Christian | 7 | 0 | 0 | 7 |
| Perez, East Union | 0 | 2 | 27 | 6 |
| Baker, Ripon | 5 | 0 | 0 | 5 |
| Smith, Hilmar | 5 | 0 | 0 | 5 |
| Robinson, Downey | 4 | 0 | 0 | 4 |
| McConnell, Modesto Chr. | 4 | 0 | 0 | 4 |
SCORING
| Name | TD | 2P | FG | XP | Pts |
| Sangha, Los Banos | 8 | 0 | 0 | 0 | 48 |
| Chapman, Buhach Col | 4 | 0 | 0 | 0 | 24 |
| Mathis, Merced | 4 | 0 | 0 | 0 | 24 |
| Neeley, Ripon Christian | 4 | 0 | 0 | 0 | 24 |
| Barry, Modesto | 3 | 0 | 0 | 0 | 18 |
| Figueroa, Gustine | 3 | 0 | 0 | 0 | 18 |
| Larsen, Downey | 3 | 0 | 0 | 0 | 18 |
| Sifuentes, Ripon | 2 | 1 | 0 | 0 | 14 |
| Adrian, Golden Valley | 2 | 0 | 0 | 0 | 12 |
| Alldrin, Turlock Chr. | 2 | 0 | 0 | 0 | 12 |
| Beavers, Merced | 2 | 0 | 0 | 0 | 12 |
| Bell, Manteca | 2 | 0 | 0 | 0 | 12 |
| Belton, Central Catholic | 2 | 0 | 0 | 0 | 12 |
| Burse, Modesto Chr. | 2 | 0 | 0 | 0 | 12 |
| Ewing, Hilmar | 2 | 0 | 0 | 0 | 12 |
| Guzman, Enochs | 2 | 0 | 0 | 0 | 12 |
| McCabe, Golden Valley | 2 | 0 | 0 | 0 | 12 |
| Mitchell, Hilmar | 2 | 0 | 0 | 0 | 12 |
| Nakai, Downey | 2 | 0 | 0 | 0 | 12 |
| Rivas, Golden Valley | 2 | 0 | 0 | 0 | 12 |
| Rogers, Central Valley | 2 | 0 | 0 | 0 | 12 |
| Roya, Modesto Chr. | 2 | 0 | 0 | 0 | 12 |
| Sailele, Bret Harte | 2 | 0 | 0 | 0 | 12 |
| Sifuentes, Ripon | 2 | 0 | 0 | 0 | 12 |
| Silva, Escalon | 2 | 0 | 0 | 0 | 12 |
| Thomas, Enochs | 2 | 0 | 0 | 0 | 12 |
| Willis, Bret Harte | 2 | 0 | 0 | 0 | 12 |
| 8 others tied with 12 points apiece |
TEAM OFFENSE (Yards-per-game average)
| School | Rush | Pass | Total |
| Ripon | 492 | 81 | 573 |
| Modesto Chr. | 351 | 136 | 487 |
| Merced | 329 | 141 | 470 |
| Ripon Chr. | 336 | 126 | 462 |
| Golden Valley | 278 | 144 | 422 |
| Buhach Colony | 212 | 165 | 377 |
| Manteca | 172 | 199 | 371 |
| Los Banos | 123 | 240 | 363 |
| Gustine | 296 | 66 | 362 |
This article is protected by copyright and should not be printed or distributed for anything except personal use.
Copyright © 2013, The Modesto Bee, 1325 H St., Modesto, CA 95354
Phone: (209) 578-2000.
|