'); } -->
| GAME | PICK | COMMENT |
| Los Banos (6-3) at Buhach Colony (6-3)-a | LB, 28-21 | LB has back-to-back shutouts, but Thunder too good to go scoreless; LB gets title with win |
| Pitman (5-4) at Merced (4-5)-b | Merced, 21-13 | Merced gets a title and playoff berth with a win; Pitman must win to have any playoff shot |
| Atwater (6-3) at Turlock (0-9) | Atwater, 42-21 | Falcons see this as a playoff tuneup; Bulldogs just looking to end a rare winless season |
| Enochs (4-5) vs. Modesto (6-3)-c | Modesto, 35-20 | Panthers' balanced attack has produced five straight wins; one more and it also has a title |
| Downey (2-7) at Johansen (3-6) | Downey, 42-35 | Last game for Downey QB Jason Lee and city's best-ever passing offense, so don't miss it |
| Oakdale (8-1) at Sonora (8-1), 7 | Oakdale, 28-20 | When's the last time these two met without a title on the line? Be there early or you'll stand |
| East Union (4-5) at Manteca (6-3), 7 | Manteca, 42-13 | Buffs part of four-team power structure in VOL and they're getting ready for the playoffs |
| Weston Ranch (3-6) at Sierra (8-1), 7 | Sierra, 35-7 | T-wolves expect to have RB Jarrod Daniels in the backfield, and few foes have stopped him |
| Central Valley (3-6) at Ceres (0-9), 7 | CV, 31-14 | VOL does it right, saving rivalries for Week 10; gives both teams plenty to keep playing for |
| Escalon (8-1) at Ripon (7-2) | Escalon, 35-20 | Cougars need to reduce mistakes, or neighboring Ripon could be celebrating an upset win |
| Riverbank (2-7) at Hughson (1-8) | Hughson, 21-13 | Home field is worth a TD for Huskies; Bruins have lost five in a row after their solid start |
| Livingston (6-3) at Central Catholic (8-1) | CC, 49-14 | Raiders have scored 44 or more four weeks in a row, and no sign their offense is slowing |
| Hilmar (8-1) at Patterson (5-4) | Hilmar, 24-20 | All eyes on Hilmar QB Andrew Olson, a soph making his first start; both are in the playoffs |
| Orestimba (4-5) at Gustine (1-8) | Orestimba, 35-14 | Been a solid for year for Warriors, who join the TVL next year with some solid juniors back |
| Denair (4-5) vs. Turlock Chr. (6-3)-d | Denair, 31-28 | Coyotes hope to ride RB Dylan Souza to victory and playoffs; this one's going to the end |
| Waterford (2-7) at Le Grand (5-4) | Le Grand, 35-13 | Remember when Le Grand was 0-4? Bulldogs clinch the outright SL with a victory tonight |
| Delhi (9-0) at Mariposa (4-5) | Mariposa, 49-7 | Grizzlies have a great one in RB Cody Christopher: 525 yards, eight TDs in last two games |
| Linden (5-4) at Summerville (8-1) | S'ville, 45-35 | Both these teams love to pass, but QB Zach Roberson enjoys more weapons downfield |
| Amador (3-6) at Argonaut (5-4) | Argonaut, 42-14 | Argonaut needs a win to reach playoffs; it's a team no one wants to see in the first round |
| Bret Harte (3-6) at Calaveras (5-4) | Calaveras, 28-7 | Redskins are in playoffs; big game could push RB Monti Wilson (1,324 yards) over 1,500 |
| Stone Ridge (3-6) at Big Valley (5-4) | Big Valley, 21-7 | Lions have shot at playoffs with win, but lack of passing game means it's up to the RBs |
| Kickoffs at 7:30 p.m., unless noted; a-at Atwater High; b-at Merced College; c-at Downey High; d-at Livingston High | ||
| Richard T. Estrada in week 9: 16-6 (.727). Year to date: 174-53 (.767). | ||
@Nyx.CommentBody@